Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 GTPI females - 02/22
February 2022
NAME | SIRE STACK | COW FAMILY | GPTI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | HODEU000956067143 | AltaZazzle x Heroic x Dynamo | De-Su Oman 6125 | 3113 | 1153 | 1.32 | German Owned |
2 | BG TWITCH C CARLIN E ET | Captain x Crimson x Verona | Glamour Carlin | 3003 | 991 | 1.29 | Boghill & Glamour (UK) |
3 | TIRSVAD 3STAR ZAZZLE MIAMI | AltaZazzle x Pursuit x Superhero | Gold-N-Oaks S Marbella | 3001 | 1012 | 1.38 | Tirsvad Holsteins & Genhotel |
4 | BG TWITCH C CARLIN B ET | Captain x Crimson x Verona | Glamour Carlin | 3001 | 1053 | 0.85 | Boghill & Glamour (UK) |
5 | CRISTELLA SELLA ET | Gameday x Pursuit x Modesty | Hendel Durham Mitzi | 2985 | 1000 | 1.41 | Cristella Holsteins (IT) |
6 | HODEU000956067141 | AltaZazzle x Heroic x Dynamo | De-Su Oman 6125 | 2982 | 989 | 1.68 | German Owned |
7 | CRISTELLA SEBAGA | Parfect x Positive x Imax | Fairmont Tuffenuff Ridge | 2979 | 913 | 1.87 | Cristella Holsteins (IT) |
8 | CRISTELLA SCOPIGNA | Parfect x Positive x Imax | Fairmont Tuffenuff Ridge | 2977 | 938 | 1.80 | Cristella Holsteins (IT) |
9 | HUL-STEIN AMALIA | AltaReal Money x Diesel x Imax | Anderstrup DG Calico | 2976 | 969 | 1.48 | Hul-Stein (NL) |
10 | HODEU000956067164 | Hercules x Heroic x Dynamo | De-Su Oman 6125 | 2975 | 1074 | 1.02 | German Owned |
11 | NATASCHA | Laola x Superday x Achiever | Gold-N-Oaks S Marbella | 2965 | 929 | 1.34 | German Owned |
12 | HODEU000956067171 | Hercules x Heroic x Dynamo | De-Su Oman 6125 | 2962 | 1006 | 1.11 | German Owned |
13 | SJK 7084 | Captivating x Kenobi x Granite | K&L OH Mabel | 2958 | 896 | 2.15 | SJK Holsteins (NL) |
14 | 2334 | Parfect x Charl x Bourbon | Whittier-Farms Lead Mae | 2953 | 881 | 1.64 | Zwanebloem Holsteins (BE) |
15 | DG SALINAS | AltaZazzle x Entity x Dynamo | Gen-I-Beq Snowman Summer | 2951 | 1022 | 0.67 | Diamond Genetics (NL) |
16 | TIRSVAD 3STAR ZAZZLE MONACO | AltaZazzle x Pursuit x Superhero | Gold-N-Oaks S Marbella | 2948 | 935 | 1.94 | Tirsvad Holsteins & Genhotel |
17 | HODEU000956067135 | AltaZazzle x Heroic x Dynamo | De-Su Oman 6125 | 2944 | 947 | 1.45 | German Owned |
18 | A-L-H LYNSEY | Fortnite x Renegade x Jedi | Glen-Toctin Win Loretta | 2942 | 940 | 1.43 | A-L-H Genetics (NL) |
19 | HODEU000956067149 | AltaZazzle x Dynamo x Supershot | De-Su Oman 6125 | 2941 | 961 | 1.72 | German Owned |
20 | SABBIONA 1380 | Upswing x Pursuit x Nightsky | Ufm-Dubs Eroy | 2939 | 884 | 1.67 | Sabbiona Holsteins (IT) |
21 | PREHEN PLINKO ELISE | AltaPlinko x Pursuit x AltaRobson | Mor-Yet Goldwyn 682 | 2937 | 999 | 0.68 | UK Owned |
22 | 2391 | Gameday x Aristocrat x Blowtorch | Eric-Dew Conductor Peggy | 2935 | 946 | 1.70 | Zwanebloem Holsteins (BE) |
23 | DG LAVINIA | AltaZazzle x Charl x Blowtorch | Berryridge Marshall G740 | 2930 | 963 | 1.67 | Diamond Genetics (NL) |
24 | CRISTELLA KISS | Hanans x Pursuit x Lighthouse | Art-Acres Mar Kay 721 | 2925 | 732 | 3.30 | Cristella Holsteins (IT) |
25 | 2389 | Gameday x Aristocrat x Blowtorch | Eric-Dew Conductor Peggy | 2924 | 967 | 1.58 | Zwanebloem Holsteins (BE) |
View all top genomics charts >>