Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 NM$ females - 02/22
February 2022
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | HODEU000956067143 | AltaZazzle x Heroic x Dynamo | De-Su Oman 6125 | 3113 | 1153 | 1.32 | German Owned |
2 | HODEU000956067164 | Hercules x Heroic x Dynamo | De-Su Oman 6125 | 2975 | 1074 | 1.02 | German Owned |
3 | BG TWITCH C CARLIN B ET | Captain x Crimson x Verona | Glamour Carlin | 3001 | 1053 | 0.85 | Boghill & Glamour (UK) |
4 | DG SALINAS | AltaZazzle x Entity x Dynamo | Gen-I-Beq Snowman Summer | 2951 | 1022 | 0.67 | Diamond Genetics (NL) |
5 | TIRSVAD 3STAR ZAZZLE MIAMI | AltaZazzle x Pursuit x Superhero | Gold-N-Oaks S Marbella | 3001 | 1012 | 1.38 | Tirsvad Holsteins & Genhotel |
6 | HODEU000956067171 | Hercules x Heroic x Dynamo | De-Su Oman 6125 | 2962 | 1006 | 1.11 | German Owned |
7 | CRISTELLA SELLA ET | Gameday x Pursuit x Modesty | Hendel Durham Mitzi | 2985 | 1000 | 1.41 | Cristella Holsteins (IT) |
8 | PREHEN PLINKO ELISE | AltaPlinko x Pursuit x AltaRobson | Mor-Yet Goldwyn 682 | 2937 | 999 | 0.68 | UK Owned |
9 | CAPOENS 409 LEGA 600 | Legacy x Huey x Spock | Rosylane-Llc Oman 3245 | 2901 | 993 | 0.48 | Capoen Holsteins (BE) |
10 | BG TWITCH C CARLIN E ET | Captain x Crimson x Verona | Glamour Carlin | 3003 | 991 | 1.29 | Boghill & Glamour (UK) |
11 | HODEU000956067141 | AltaZazzle x Heroic x Dynamo | De-Su Oman 6125 | 2982 | 989 | 1.68 | German Owned |
12 | HUL-STEIN AMALIA | AltaReal Money x Diesel x Imax | Anderstrup DG Calico | 2976 | 969 | 1.48 | Hul-Stein (NL) |
13 | 2389 | Gameday x Aristocrat x Blowtorch | Eric-Dew Conductor Peggy | 2924 | 967 | 1.58 | Zwanebloem Holsteins (BE) |
14 | DG LAVINIA | AltaZazzle x Charl x Blowtorch | Berryridge Marshall G740 | 2930 | 963 | 1.67 | Diamond Genetics (NL) |
15 | HUL-STEIN CLEOPATRA | Sydney x Solution x Modesty | Anderstrup DG Calico | 2749 | 962 | -0.46 | Hul-Stein (NL) |
16 | HODEU000956067149 | AltaZazzle x Dynamo x Supershot | De-Su Oman 6125 | 2941 | 961 | 1.72 | German Owned |
17 | HOESP021403114795 | Try Me x Timberlake x Montross | 2830 | 954 | 0.52 | Spanish Owned | |
18 | SH 83396 | Star P x Crown x Cameron | Com. Jolie | 2889 | 952 | 0.56 | German Owned |
19 | HOGBR582891317973 | Aladdin x Frazzled x Delta | Clear-Echo M-O-M 2150 | 2806 | 951 | 0.55 | UK Owned |
20 | HODEU000956067135 | AltaZazzle x Heroic x Dynamo | De-Su Oman 6125 | 2944 | 947 | 1.45 | German Owned |
21 | 2391 | Gameday x Aristocrat x Blowtorch | Eric-Dew Conductor Peggy | 2935 | 946 | 1.70 | Zwanebloem Holsteins (BE) |
22 | HOGBR706042206121 | Mendel P x Kenobi x Frazzled | Clear-Echo M-O-M 2150 | 2879 | 943 | 0.92 | UK Owned |
23 | A-L-H LYNSEY | Fortnite x Renegade x Jedi | Glen-Toctin Win Loretta | 2942 | 940 | 1.43 | A-L-H Genetics (NL) |
24 | CRISTELLA SCOPIGNA | Parfect x Positive x Imax | Fairmont Tuffenuff Ridge | 2977 | 938 | 1.80 | Cristella Holsteins (IT) |
25 | TIRSVAD 3STAR ZAZZLE MONACO | AltaZazzle x Pursuit x Superhero | Gold-N-Oaks S Marbella | 2948 | 935 | 1.94 | Tirsvad Holsteins & Genhotel |
View all top genomics charts >>