Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 02/22
February 2022
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | CCC 52830 | Boom x Sidekick x Solomon | Our-Favorite Unlimited | 2471 | 4.05 | 1.80 | 3.02 | Swiss Owned |
2 | DG CASTALIA | Have It All x Doc x Silver | Scenery-View Crystal | 2792 | 3.86 | 2.13 | 2.59 | Diamond Genetics (NL) |
3 | DG BLITHE | Have It All x Haniko x Undenied | Col DG Brylin | 2597 | 3.77 | 2.11 | 2.74 | Diamond Genetics (NL) |
4 | BS AUSTRALIA | Have It All x Archrival x Doorman | HC Archrival Arianne | 2324 | 3.74 | 1.53 | 2.56 | Batouwe Holsteins & Schouten Holsteins (NL) |
5 | CCC 95844 | Alleyoop x Sidekick x Solomon | Our-Favorite Unlimited | 2324 | 3.74 | 1.05 | 2.92 | Swiss Owned |
6 | MA.BI.FARM ALLEY ALINA | Alleyoop x Denver x Doorman | Doorman Miluna | 2278 | 3.63 | 1.19 | 2.62 | Ma.Bi.Farm holstein |
7 | WILLSBRO HANANS AMBER 3382 | Hanans x Rapid x Outlast | MS Kingstead Chief Adeen | 2733 | 3.62 | 1.80 | 2.71 | Willsbro Holsteins (UK) |
8 | DGF MATHILDA | Have It All x Doc x Monterey | Madona Du Bois De Pins | 2745 | 3.59 | 1.81 | 2.38 | Belgium Owned |
9 | BS ALICIA | Have It All x Archrival x Doorman | HC Archrival Arianne | 2328 | 3.54 | 1.31 | 2.68 | Batouwe Holsteins & Schouten Holsteins (NL) |
10 | 4983 - P9305063 | Doc x Jordy-Red x Solomon | 2429 | 3.50 | 1.48 | 2.57 | Portugal Owned | |
11 | DG CALROSE | Have It All x Doc x Silver | Scenery-View Crystal | 2847 | 3.47 | 1.88 | 2.16 | Diamond Genetics (NL) |
12 | MARCY DREAM ILLUSTRAT DEA | Illustrator P x Incredibull-Red x Attico-Red | Marcy Dream Attico Tropica | 2340 | 3.46 | 1.56 | 3.02 | Swiss Owned |
13 | MA.BI.FARM MILIO MATILDE | Milio x Chief x Aftershock | Farm Scatolina | 2092 | 3.36 | 0.62 | 2.21 | Ma.Bi.Farm holstein |
14 | MEIER'S DORAL TALIA-RED | Doral-Red x Altitude-Red x Director-Red | Strans-Jen-D Tequila-Red | 2270 | 3.34 | 1.57 | 2.78 | Meier's Holstein |
15 | MA.BI.FARM THUNDERS. ALEED | Thunder Storm x Beemer x Archrival | MS Kingstead Chief Adeen | 1899 | 3.34 | 1.29 | 2.03 | Ma.Bi.Farm holstein |
16 | CUNDINS AR WARRIOR APPLE | Warrior-Red x Jordy-Red x Numero Uno | KHW Regiment Apple-Red | 2025 | 3.31 | 1.55 | 2.45 | Spanish Owned |
17 | CRISTELLA KISS | Hanans x Pursuit x Lighthouse | Art-Acres Mar Kay 721 | 2925 | 3.30 | 1.98 | 2.75 | Cristella Holsteins (IT) |
18 | SASHA DES RIVES D'OR | Delta-Lambda x Thunder Storm x Redburst | KHW Regiment Apple-Red | 2436 | 3.27 | 1.45 | 2.71 | France Owned |
19 | WILLSBRO 3415 | AltaDeejay x Miami x Gymnast | Willsbro Snowman Roxy | 2625 | 3.26 | 1.96 | 2.72 | Willsbro Holsteins (UK) |
20 | MA.BI.FARM ALLEY ALINA | Alleyoop x Unix x Atwood | Ma.Bi.Farm Atwood Dea | 2257 | 3.24 | 1.71 | 2.64 | Ma.Bi.Farm holstein |
21 | 108 | Doc x Unix x Atwood | Toc-Farm Morty Andy | 2373 | 3.21 | 1.88 | 2.38 | Italian Owned |
22 | LAMBLEXY | Delta-Lambda x Atwood x Sanchez | Toc-Farm Morty Andy | 2386 | 3.17 | 0.86 | 2.43 | Italian Owned |
23 | ARIZONA 1 | Master x Apple Crisp | 2023 | 3.13 | 0.74 | 2.32 | Melkveehouderij Den Dolder (NL) | |
24 | SABBIONA 1136 | Crushabull x Unix x Kingboy | Sabbiona Tiky | 2307 | 3.11 | 1.05 | 2.91 | Sabbiona Holsteins (IT) |
25 | WILLSBRO HANANS DOLLY 3393 | Hanans x B52 x Abott | Miss Durham Dolly | 2783 | 3.08 | 1.83 | 2.00 | Willsbro Holsteins (UK) |
View all top genomics charts >>