Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 03/22
March 2022
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | DG WILMA | Happen x Doc x Solomon | Siemers Solomon Whipcream | 2499 | 4.11 | 1.65 | 2.71 | Diamond Genetics |
2 | HOPRT000323129036 | Thunder Storm x Crushabull x Diamondback | Decrausaz Iron O'Kalibra | 1968 | 4.06 | 1.38 | 2.81 | Portugal Owned |
3 | WILLSBRO HAPPEN AMBER 3491 | Happen x Fitz Atwood | MD-Delight Durham Atlee | 2440 | 3.91 | 1.16 | 3.01 | Willsbro Holsteins |
4 | WILLSBRO HANANS FRIEDA 3430 | Hanans x Undenied x Beemer | Engstad Madleine | 2439 | 3.86 | 1.59 | 2.27 | Willsbro Holsteins |
5 | WILLSBRO HANANS FRIEDA 3431 | Hanans x Undenied x Beemer | Engstad Madleine | 2466 | 3.85 | 1.64 | 2.48 | Willsbro Holsteins |
6 | WILLSBRO HANANS FRIEDA 3447 | Hanans x Undenied x Beemer | Engstad Madleine | 2534 | 3.82 | 1.85 | 2.34 | Willsbro Holsteins |
7 | HOPRT000633390149 | Hanans x Crushabull x Archrival | Silvermaple Damion Camomile | 2514 | 3.82 | 1.86 | 2.67 | Portugal Owned |
8 | GOLDEN-OAKS AMIRA | Latenight x Doc x Byway | KHW Regiment Apple | 2435 | 3.81 | 1.48 | 2.62 | German Owned |
9 | DG MICHELLE | Have It All x Doc x Monterey | Madona Du Bois De Pins | 2813 | 3.75 | 1.64 | 2.40 | Diamond Genetics |
10 | WILLSBRO HANANS FREIDA 3422 | Hanans x Undenied x Beemer | Engstad Madleine | 2358 | 3.66 | 1.62 | 2.11 | Willsbro Holsteins |
11 | WILLSBRO HANANS DOLLY 3436 | Hanans x Undenied x Beemer | Engstad Madleine | 2431 | 3.64 | 2.13 | 2.13 | Willsbro Holsteins |
12 | WILLSBRO HANANS FRIEDA 3445 | Hanans x Undenied x Beemer | Engstad Madleine | 2565 | 3.63 | 1.46 | 1.99 | Willsbro Holsteins |
13 | KEMDALE HOLSTEINS 0237 | Crushabull x Sidekick x Unix | Gen-I-Beq Convincer Silver | 2350 | 3.58 | 1.40 | 2.92 | Kemdale Holsteins (DE) |
14 | WILLSBRO HANANS FRIEDA 3443 | Hanans x Undenied x Beemer | Engstad Madleine | 2456 | 3.51 | 1.71 | 2.18 | Willsbro Holsteins |
15 | WILLSBRO HAPPEN AMBER 3498 | Happen x Fitz Atwood | MD-Delight Durham Atlee | 2325 | 3.48 | 1.60 | 2.92 | Willsbro Holsteins |
16 | DGF PUREE | Davinci x Doc x Monterey | Madona Du Bois De Pins | 2628 | 3.45 | 1.69 | 2.28 | DG France |
17 | ALL PEZZINI HANANS STILL | Hanans x Doc x Atwood | Divetta | 2605 | 3.44 | 1.25 | 2.76 | Italian Owned |
18 | WILLSBRO HAVE IT ALL AMBER 34 | Have It All x Tropic x Outlast | MD-Delight Durham Atlee | 2821 | 3.40 | 1.85 | 2.44 | Willsbro Holsteins |
19 | HOPRT000123129051 | Doc x Crushabull x Archrival | Silvermaple Damion Camomile | 2353 | 3.39 | 1.89 | 1.88 | Portugal Owned |
20 | HOPRT000923129052 | Doc x Crushabull x Archrival | Silvermaple Damion Camomile | 2346 | 3.38 | 1.58 | 2.32 | Portugal Owned |
21 | SANKA DE LA FRIANDERIE | Doc x Durham x Doorman | Lylehaven Atwood Lylly | 2297 | 3.37 | 2.43 | 2.41 | Belgium Owned |
22 | WILLSBRO HAPPEN ASHLYN 3510 | Happen x Tarrino x Sender | Tri-Day Ashlyn | 2522 | 3.36 | 1.45 | 2.68 | Willsbro Holsteins |
23 | 1371 | Milio x Doc x Monterey | Larcrest Cosmopolitan | 2401 | 3.36 | 1.30 | 2.40 | France owned |
24 | WILLSBRO HANANS ADERYN 3460 | Hanans x Miami x Delta-Lambda | KHW Goldwyn Aiko | 2748 | 3.35 | 1.55 | 2.72 | Willsbro Holsteins |
25 | ARIANNE | Upgrade x Jacoby x Archrival | HC Archrival Arianne | 1910 | 3.34 | 1.59 | 1.94 | France owned |
View all top genomics charts >>