Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '22)
USA | Top 50 GTPI Calves (<9 Months) - 04/22
April 2022
NAME | SIRE STACK | COW FAMILY | GTPI | NM | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | CRISTELLA SCORPIONA ET | Parfect x Positive x Imax | Deervue-acres Outside Robyn | 3140 | 1040 | 2.11 | Cristella Holsteins |
2 | GEILES GERAT | Gameday x Legacy x Yoda | Schilview T Glamour | 3136 | 1199 | 1.38 | German Owned |
3 | GO FARM BENEDETTA ET | Captain x Pursuit x Guarantee | Glen-D-Haven Oman Biffy | 3098 | 1084 | 1.76 | Go-Farm Holsteins |
4 | HODEU000956067143 | AltaZazzle x Heroic x Dynamo | De-Su 7012 | 3079 | 1124 | 1.28 | German Owned |
5 | HODEU000364274926 | Mahomes x Lionel x Prophecy | Pine-Tree Monica Suela | 3075 | 1094 | 1.46 | German Owned |
6 | S.J.K. 7113 | Captain x Charl x Frazzled | Vision-Gen Sh Frd A 12304 | 3067 | 1118 | 1.31 | Dutch Owned |
7 | GO FARM BIMBA ET | Parfect x Timberlake x Guarantee | Glen-D-Haven Oman Biffy | 3061 | 986 | 1.94 | Go-Farm Holsteins |
8 | GO FARM BABETTE ET | Captain x Pursuit x Guarantee | Glen-D-Haven Oman Biffy | 3058 | 1073 | 1.61 | Go-Farm Holsteins |
9 | HUL-STEIN CHANOUK | Alladin x Charl x Jedi | DG Anderstrup Callico | 3048 | 1101 | 1.56 | Hul-Stein |
10 | CRISTELLA SAVELLA ET | Parfect x Positive x Imax | Deervue-acres Outside Robyn | 3046 | 952 | 1.77 | Cristella Holsteins |
11 | HOITA019992289082 | Jack x Pursuit x Guarantee | Glen-D-Haven Oman Biffy | 3045 | 1121 | 1.32 | Italian Owned |
12 | CRISTELLA SCIPIONA ET | Moonshiner x Positive x Imax | Fairmont Tuffenuf Ridge | 3045 | 1086 | 1.34 | Cristella Holsteins |
13 | TAHAYA | Parfact x Doc x Montross | MS Welcome Colby Taya | 3044 | 895 | 2.57 | Dutch Owned |
14 | CRISTELLA SCOPIGNA | Parfect x Positive x Imax | Deervue-acres Outside Robyn | 3042 | 1007 | 1.86 | Cristella Holsteins |
15 | CRISTELLA SEBAGA | Parfect x Positive x Imax | Deervue-acres Outside Robyn | 3039 | 966 | 1.94 | Cristella Holsteins |
16 | HONLD000927222723 | Gameday x AltaAltuve x Salvatore | De Oosterhof DG Rose | 3038 | 1041 | 1.48 | Koepon Genetics |
17 | B G CAPTAIN CR CARLIN M ET | Captain x Crimson x Verona | Larcrest Cosmopolitan | 3035 | 1042 | 1.10 | Boghill & Glamour (UK) |
18 | WILDER 365292 | Gameday x Aristocrat x Spectre | Anderstrup Didrik Carina | 3033 | 1137 | 0.71 | Wilder Holsteins |
19 | GO FARM BRISEIDE ET | Gameday x Timberlake x Guarantee | Deervue-acres Outside Robyn | 3031 | 1038 | 1.44 | Go-Farm Holsteins |
20 | RUH GAIL | AltaPlinko x Legacy x Legendary | Kellercrest Shottle Loni | 3029 | 1105 | 0.27 | German Owned |
21 | NO-PE LIFT BEBBA | Lift off x Crimson x Sonic | Regancrest Durham Bliss | 3021 | 1066 | 1.00 | Swiss Owned |
22 | GO FARM BERYL ET | Captain x Pursuit x Guarantee | Glen-D-Haven Oman Biffy | 3021 | 991 | 1.65 | Go-Farm Holsteins |
23 | LANY CAPTAIN EVA | Captain x Rapid | Sloupnice Vinnie | 3018 | 1051 | 1.01 | Swiss Owned |
24 | CRISTELLA KIRKE ET | AltaZazzle x Pursuit x Superhero | Pen-col Superhero Mistral | 3014 | 915 | 1.82 | Cristella Holsteins |
25 | CRISTELLA KERIMA ET | Parfact x Pursuit x Lighthouse | Art-acres Mar Kay | 3012 | 883 | 2.44 | Cristella Holsteins |
26 | NO-PE HAILED ZEEROW | AltaHailed x Pursuit x Duke | Windsor-Manor Zebee | 3011 | 949 | 1.87 | Swiss Owned |
27 | HOGBR100751704507 | Alladin x Entity x Spectre | Ammon-Peachey Shauna | 3011 | 1070 | 0.78 | UK Owned |
28 | TIRSVAD 3STAR MUFFIN | AltaZazzle x Pursuit x Superhero | Pen-col Superhero Mistral | 3009 | 1041 | 1.20 | Tirsvad Holsteins & 3STAR Genetics |
29 | CRISTELLA SELLA ET | Gameday x Pursuit x Modesty | Hendel Shottle Miami | 3006 | 1029 | 1.38 | Cristella Holsteins |
30 | HOGBR961002448395 | Renegade x Luster P x Helix | Windsor-Manor Z-Delight | 3004 | 856 | 2.13 | UK Owned |
31 | BG CAPTAIN CR CARLIN E ET | Captain x Crimson x Verona | Larcrest Cosmopolitan | 3003 | 1016 | 1.10 | Boghill & Glamour (UK) |
32 | HUL-STEIN CHERITY | Verdi x Charl x Modesty | DG Anderstrup Callico | 3003 | 1115 | 0.73 | Hul-Stein |
33 | MAJA | Renegade x Medley x Profit | Wesswood-HC Rudy Missy | 3001 | 1047 | 0.78 | German Owned |
34 | BG TWITCH C CARLIN E ET | Captain x Crimson x Verona | Larcrest Cosmopolitan | 3000 | 1001 | 1.28 | Boghill & Glamour (UK) |
35 | BG CAPTAIN CR CARLIN G ET | Captain x Crimson x Verona | Larcrest Cosmopolitan | 3000 | 983 | 1.61 | Boghill & Glamour (UK) |
36 | KOEPON GAMEDAY RANGE 120 RF | Gameday x Swingman-Red x Salvatore *RC | Lakeside Ups Red Range | 3000 | 1008 | 1.73 | Koepon Genetics |
37 | TIRSVAD 3STAR ZAZZLE MIAMI | AltaZalzzle x Pursuit x Superhero | Pen-col Superhero Mistral | 2999 | 1005 | 1.34 | Tirsvad Holsteins & 3STAR Genetics |
38 | BG TWITCH C CARLIN B ET | Captain x Crimson x Verona | Larcrest Cosmopolitan | 2998 | 1058 | 0.78 | Boghill & Glamour (UK) |
39 | BG ZAZZLE C CARLIN Q ET | AltaZazzle x Crimson x Verona | Larcrest Cosmopolitan | 2995 | 1022 | 1.05 | Boghill & Glamour (UK) |
40 | SOUTHLAND 3STAR OH MEGAN | Gameday x Challenger x Granite | K&L OH Mabel | 2991 | 940 | 2.07 | Southland Holsteins & 3STAR Genetics |
41 | HODEU001406086845 | AltaPlinko x Legacy x Legendary | Kellercrest Shottle Loni | 2990 | 1038 | 0.77 | German Owned |
42 | BG CAPTAIN CR CARLIN F ET | Captain x Crimson x Verona | Larcrest Cosmopolitan | 2990 | 1034 | 1.11 | Boghill & Glamour (UK) |
43 | 2334 | Parfect x Charl x Bourbon | Whittier-Farms Lead Mae | 2989 | 908 | 1.71 | Belgium Owned |
44 | BG LUNSER H CREDIT A ET | Captain x Heroic x Argo | Larcrest Cosmopolitan | 2989 | 985 | 1.27 | Boghill & Glamour (UK) |
45 | HONLD000927222970 | Gameday x Blizzard x AltaNitro | Koepon Hero Classy 354 | 2988 | 996 | 1.20 | Koepon Genetics |
46 | NATASCHA | Laola x Superday x Achiever | Gold-N-Oaks Arabell | 2987 | 955 | 1.20 | German Owned |
47 | KOEPON CAMDEN GRACIE 1-ET | Camden x Grateful x Sonic | Sah | 2986 | 1024 | 1.83 | Koepon Genetics |
48 | HOITA018990274609 | Captain x Kenobi x Gymnast | NH Marilyn Monroe | 2985 | 927 | 1.78 | Italian Owned |
49 | CRISTELLA SATTA ET | Parfect x Positive x Imax | Fairmont Tuffenuf Ridge | 2984 | 905 | 1.91 | Cristella Holsteins |
50 | A-L-H LYNSEY | Fortinite x Renegade x Jedi | Glen-Toctin Win Loretta | 2984 | 980 | 1.43 | A-L-H Genetics |
View all top genomics charts >>