Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '22)
USA | Top 50 GTPI Cows (>2 Years) - 04/22
April 2022
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | GO-FARM BOLAMA ET 3254 | Pursuit x Guarantee x AltaHotrod | Go-Farm Bobina | 2951 | 964 | 1.87 | Go-Farm Holsteins (IT) |
2 | K&L OH MELANIE | Challenger x Granite x Rubicon | K&L OH Mabel | 2945 | 806 | 2.37 | De Oosterhof & 3STAR Genetics (NL) |
3 | DENOVO ELLANORA | Entity x Spectre x Powerball P | Coyne-Farms Ramos Jelly | 2939 | 1076 | 0.21 | Denovo Holsteins (UK) |
4 | GO-FARM BOBLIA ET | Pursuit x Guarantee x AltaHotrod | Go-Farm Bobina | 2935 | 974 | 1.36 | Go-Farm Holsteins (IT) |
5 | GO-FARM BORIDA ET | Pursuit x Guarantee x AltaHotrod | Go-Farm Bobina | 2927 | 928 | 1.32 | Go-Farm Holsteins (IT) |
6 | GO-FARM BIZERT 3326 | Pursuit x Guarantee x AltaHotrod | Go-Farm Bobina | 2925 | 889 | 1.88 | Go-Farm Holsteins (IT) |
7 | HUL-STEIN BUTTERMILK | Charl x Jedi x Rubicon | Stantons Freddie Cameo | 2924 | 963 | 1.48 | Hul-Stein (NL) |
8 | HONLD000566887781 | Entity x Achiever x Racer | Scientific Jubilant Rae | 2918 | 894 | 1.14 | Zandenburg Holsteins (NL) |
9 | CEH MISSY | Pursuit x Gymnast x Silver | Pine-Tree Missy Melinda | 2911 | 913 | 1.28 | German Owned |
10 | REANNE0824 | Pursuit x Marius x Delta | Deervue-acres Outside Robyn | 2907 | 924 | 1.44 | Hongarian Owned |
11 | HODEU000956066787 | Heroic x Dynamo x Supershot | De-Su 7012 | 2906 | 878 | 1.69 | German Owned |
12 | CRISTELLA RELAX ET | Positive x Imax x Delta | Co-op Moonboy Rescue | 2903 | 948 | 1.32 | Cristella Holsteins (IT) |
13 | HOGBR949027114713 | Batman x Achiever x Silver | Larcrest Cosmopolitan | 2902 | 951 | 0.86 | UK Owned |
14 | TIRSVAD K&L PURSUIT MILANO ET | Pursuit x Superhero x Silver | Pen-Col Bookem Mistral | 2902 | 931 | 1.28 | Tirsvad Holsteins & 3STAR Genetics (NL) |
15 | HUL-STEIN SWEET BREEZER | Breezer x Flagship x Rubicon | Hul-Stein Sweet Wietske | 2897 | 1020 | 0.21 | Hul-Stein (NL) |
16 | GEN LEANNE | Batman x Delta-Lambda x Powerball P | PH Antje | 2894 | 837 | 1.84 | Diamond Genetics (NL) |
17 | 5040000R L | Louie x Legendary x Josuper | Seagull-Bay Oman Miror | 2889 | 926 | 1.06 | German Owned |
18 | GO-FARM BIBECK ET 3406 | Timberlake x Guarantee x AltaHotrod | Go-Farm Bobina | 2883 | 893 | 1.19 | Go-Farm Holsteins (IT) |
19 | HONLD000642468244 | Charl x Frazzled x Montross | Morningview Converse Judy | 2882 | 924 | 1.19 | Dutch Owned |
20 | PEPITE | Luster P x Gatedancer x Rubicon | Bomaz Marathon Pizz 2248 | 2877 | 835 | 1.96 | France Owned |
21 | 3STAR OH MY BRITT | Rome x Rubi-Agronaut x Josuper | Seagull-Bay Oman Miror | 2871 | 997 | 0.55 | De Oosterhof & 3STAR Genetics (NL) |
22 | MB 00363 | Merryguy x Gatedancer x Commander | Pine-Tree Sharla Daphne | 2871 | 920 | 1.42 | German Owned |
23 | HOGBR949027114201 | Crimson x Verona x Supershot | Glamour Carlin | 2871 | 932 | 0.58 | UK Owned |
24 | S.J.K 6644 | Lenovo x Gymnast x Icone | Murrayholm Balisto Penny | 2870 | 922 | 1.20 | Dutch Owned |
25 | CAPOENS 7589 GAME 424 | Gamechanger x Achiever x Damaris | Seagull-Bay Oman Miror | 2870 | 1004 | 0.75 | Capoen Holsteins (BE) |
26 | TULIP0321 | Pursuit x Charley x Lottomax | MS Welcome Colby Taya | 2870 | 910 | 1.07 | Hongarian Owned |
27 | OH DG LEIDA | Charl x AltaTopshot x Rubicon | DG OH Donna | 2870 | 903 | 1.14 | De Oosterhof Holsteins (NL) |
28 | TIRSVAD K&L RIVETING MAGNOLIA | Riveting x Superhero x Silver | Pen-Col SS Mistress | 2869 | 930 | 0.72 | De Oosterhof & 3STAR Genetics (NL) |
29 | 7332 | Billy x Flagship x Delta | Calbrett Supersire Barb | 2868 | 1001 | 0.70 | Danish Owned |
30 | K&L OH MOLLY | Challenger x Rubi-Agronaut x Josuper | Seagull-Bay Oman Miror | 2868 | 824 | 1.61 | De Oosterhof & 3STAR Genetics (NL) |
31 | HMO KADABRA | AltaHothand x Superhero x Silver | Konny | 2867 | 818 | 1.90 | HMO Holsteins (DE) |
32 | GEN CANNAN | Charl x Bandares x Powerball P | Col Carmen | 2866 | 849 | 1.02 | Diamond Genetics (NL) |
33 | 3STAR OH MINKA | Pursuit x Rubi-Agronaut x Josuper | Seagull-Bay Oman Miror | 2864 | 843 | 1.18 | De Oosterhof & 3STAR Genetics (NL) |
34 | CAPOENS 7589 GAME 427 | Gamechanger x Achiever x Damaris | Seagull-Bay Oman Miror | 2863 | 906 | 1.27 | Capoen Holsteins (BE) |
35 | SHA ELENS BEST | Superday x Imax x Jedi | Hendel Shottle Mica | 2862 | 867 | 1.14 | German Owned |
36 | HUL-STEIN SWEET ROMIJN | Rome x Hotline x Rubicon | JK Eder DG Sweet | 2862 | 902 | 1.34 | Hul-Stein (NL) |
37 | CAPOENS 7589 GAME 420 | Gamechanger x Achiever x Damaris | Seagull-Bay Oman Miror | 2862 | 878 | 1.65 | Capoen Holsteins (BE) |
38 | GEN BLAKE | Nacash x Mixer x Delta | Calbrett Supersire Barb | 2861 | 853 | 1.43 | Diamond Genetics (NL) |
39 | 5253 | Garido x Euclid | 2857 | 817 | 0.70 | France Owned | |
40 | CRISTELLA KENYA ET | Pursuit x Lighthouse x Supershot | Art-acres Mar Kay 721 | 2857 | 779 | 1.70 | Cristella Holsteins (IT) |
41 | HUL-STEIN MAGIC | Gamechanger x Imax x Profit | Anderstrup DG Calico | 2855 | 853 | 1.07 | Hul-Stein (NL) |
42 | HUL-STEIN SWEET ROBIJN | Rome x Charley x Lottomax | MS Welcome Supersr Tania | 2855 | 963 | 0.91 | Hul-Stein (NL) |
43 | GEN HIKE | Charl x Euclid x Lineman | Wilder Hira | 2852 | 845 | 1.43 | Diamond Genetics (NL) |
44 | HOGBR949027114864 | Heroic x Perseus x Supershot | Glamour Carlin | 2851 | 930 | 0.82 | UK Owned |
45 | DROUNER 3STAR CLARY | Crimson x Imax x Silver | Koepon Classy | 2851 | 868 | 1.62 | Drouner Holsteins & 3STAR Genetics (NL) |
46 | HOGBR706042405255 | Atrium x Spectre x Rubicon | Des-Y-Gen Planet Silk | 2851 | 942 | 0.58 | UK Owned |
47 | HAILEY | Rapid x Imax x Powerball P | Wilder Hira | 2850 | 780 | 1.98 | German Owned |
48 | DOTTI SILVER ATOLLA ET | Silver x Doorman x | 2850 | 593 | 3.06 | Italian Owned | |
49 | CIRIO AGRICOLA UMORENERO | Charl x Medley x Jedi | Cirio Agricola N.Uno Unica | 2849 | 896 | 0.94 | Italian Owned |
50 | KOEPON TIMB CLASSY 475-ET | Timberlake x King Royal x Rubicon | Koepon Classy | 2848 | 873 | 0.75 | Koepon Genetics (NL) |
51 |
View all top genomics charts >>