Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '22)
USA | Top 50 NM$ Cows (>2 years) - 04/22
April 2022
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | DENOVO ELLANORA | Entity x Spectre x Powerball P | Coyne-Farms Ramos Jelly | 2939 | 1076 | 0.21 | Denovo Holsteins (UK) |
2 | HUL-STEIN SWEET BREEZER | Breezer x Flagship x Rubicon | Hul-Stein Sweet Wietske | 2897 | 1020 | 0.21 | Hul-Stein (NL) |
3 | CAPOENS 7589 GAME 424 | Gamechanger x Achiever x Damaris | Seagull-Bay Oman Miror | 2870 | 1004 | 0.75 | Capoen Holsteins (BE) |
4 | 7332 | Billy x Flagship x Delta | Calbrett Supersire Barb | 2868 | 1001 | 0.70 | Danish Owned |
5 | 3STAR OH MY BRITT | Rome x Rubi-Agronaut x Josuper | Seagull-Bay Oman Miror | 2871 | 997 | 0.55 | De Oosterhof & 3STAR Genetics (NL) |
6 | GO-FARM BOBLIA ET | Pursuit x Guarantee x AltaHotrod | Go-Farm Bobina | 2935 | 974 | 1.36 | Go-Farm Holsteins (IT) |
7 | OH DG CHARA | Charl x AltaTopshot x Rubicon | DG OH Donna | 2841 | 974 | 0.78 | De Oosterhof Holsteins (NL) |
8 | SHA TIMBAVATI | Crimson x Jedi x Olympian | RUW Neblina | 2773 | 971 | 0.09 | German Owned |
9 | GO-FARM BOLAMA ET 3254 | Pursuit x Guarantee x AltaHotrod | Go-Farm Bobina | 2951 | 964 | 1.87 | Go-Farm Holsteins (IT) |
10 | HUL-STEIN BUTTERMILK | Charl x Jedi x Rubicon | Stantons Freddie Cameo | 2924 | 963 | 1.48 | Hul-Stein (NL) |
11 | HUL-STEIN SWEET ROBIJN | Rome x Charley x Lottomax | MS Welcome Supersr Tania | 2855 | 963 | 0.91 | Hul-Stein (NL) |
12 | HOGBR915016208553 | Crosby x Achiever x Supershot | Glamour Carlin | 2785 | 960 | -0.20 | Boghill & Glamour (UK) |
13 | HOGBR103122303078 | Achiever x Rubicon x Supersire | Zandenburg Snowman Camilla | 2802 | 958 | 0.28 | UK Owned |
14 | DG BRENNA | Charl x Flagship x Delta | Calbrett Supersire Barb | 2815 | 953 | 0.77 | Diamond Genetics (NL) |
15 | HOGBR949027114713 | Batman x Achiever x Silver | Larcrest Cosmopolitan | 2902 | 951 | 0.86 | UK Owned |
16 | CRISTELLA RELAX ET | Positive x Imax x Delta | Co-op Moonboy Rescue | 2903 | 948 | 1.32 | Cristella Holsteins (IT) |
17 | REBA0783 | Pursuit x Guarantee x Delta | Fairmont Tuffenuff Ridge | 2751 | 947 | 0.20 | Hongarian Owned |
18 | DENOVO ECHO | Entity x Spectre x Powerball P | Coyne-Farms Ramos Jelly | 2801 | 945 | 0.17 | Denovo Holsteins (UK) |
19 | 3STAR OH MARIONETTE | Pursuit x Rubi-Agronaut x Josuper | Seagull-Bay Oman Miror | 2824 | 944 | 0.69 | De Oosterhof & 3STAR Genetics (NL) |
20 | HOGBR706042405255 | Atrium x Spectre x Rubicon | Des-Y-Gen Planet Silk | 2851 | 942 | 0.58 | UK Owned |
21 | 7350 | Billy x Flagship x Delta | Calbrett Supersire Barb | 2801 | 939 | 0.00 | Danish Owned |
22 | HOGBR949027114201 | Crimson x Verona x Supershot | Glamour Carlin | 2871 | 932 | 0.58 | UK Owned |
23 | TIRSVAD K&L PURSUIT MILANO ET | Pursuit x Superhero x Silver | Pen-Col Bookem Mistral | 2902 | 931 | 1.28 | Tirsvad Holsteins & 3STAR Genetics (NL) |
24 | DG CHERELLA | Charl x Modesty x Supershot | Cookiecutter Sshot Honor | 2795 | 931 | 0.74 | Diamond Genetics (NL) |
25 | HOGBR949027114455 | Rubicon x Barbarossa x Boastful | Glamour Carlin | 2778 | 931 | 0.09 | Boghill & Glamour (UK) |
26 | TIRSVAD K&L RIVETING MAGNOLIA | Riveting x Superhero x Silver | Pen-Col SS Mistress | 2869 | 930 | 0.72 | De Oosterhof & 3STAR Genetics (NL) |
27 | HOGBR949027114864 | Heroic x Perseus x Supershot | Glamour Carlin | 2851 | 930 | 0.82 | UK Owned |
28 | GO-FARM BORIDA ET | Pursuit x Guarantee x AltaHotrod | Go-Farm Bobina | 2927 | 928 | 1.32 | Go-Farm Holsteins (IT) |
29 | R DG SHINEY | Charl x Jedi x Supersire | Pine-Tree Sharla Daphne | 2785 | 928 | 0.50 | Rijnhof Holsteins (NL) |
30 | COOKIECUTTER RUW HELENA | Merryguy x Modesty x Doorsopen | Cookiecutter Epic Hazel | 2762 | 928 | 0.27 | German Owned |
31 | 5040000R L | Louie x Legendary x Josuper | Seagull-Bay Oman Miror | 2889 | 926 | 1.06 | German Owned |
32 | SJK 0706 | Charl x Delta x Supersire | Cookiecutter Mom Halo | 2822 | 925 | 0.65 | Dutch Owned |
33 | REANNE0824 | Pursuit x Marius x Delta | Fairmont Tuffenuff Ridge | 2907 | 924 | 1.44 | Hongarian Owned |
34 | HONLD000642468244 | Charl x Frazzled x Montross | Applouis Jet Stream Alda | 2882 | 924 | 1.19 | Dutch Owned |
35 | CAPOENS 7589 GAME 429 | Gamechanger x Achiever x Damaris | Seagull-Bay Oman Miror | 2777 | 924 | 0.49 | Capoen Holsteins (BE) |
36 | S.J.K 6644 | Lenovo x Gymnast x Icone | Murrayholm Balisto Penny | 2870 | 922 | 1.20 | Dutch Owned |
37 | CLASSINA | Riveting x King Royal x Rubicon | Koepon Classy | 2783 | 921 | 0.69 | Belgium Owned |
38 | MB 00363 | Merryguy x Gatedancer x Commander | Pine-Tree Sharla Daphne | 2871 | 920 | 1.42 | German Owned |
39 | HODEU000361941610 | Merryguy x Superhero x Rubicon | Ricecrest Luise 2 | 2809 | 920 | 0.90 | German Owned |
40 | NH CHARL CAYLA | Charl x Superhero x Montross | Comestar Lausan Black | 2806 | 920 | 0.50 | Nosbisch Holsteins (DE) |
41 | DG CASSIA | Charl x Modesty x Supershot | Cookiecutter Sshot Honor | 2813 | 919 | 0.42 | Diamond Genetics (NL) |
42 | HUL-STEIN CAPELLA | Charl x Modesty x Rubicon | Anderstrup DG Calico | 2840 | 918 | 0.93 | Hul-Stein (NL) |
43 | HUL-STEIN MAXIME | Diesel x Imax x Profit | Anderstrup DG Calico | 2837 | 916 | 1.50 | Hul-Stein (NL) |
44 | WEH 22672 | Riveting x Outlast x Missouri | Weh Galina | 2762 | 916 | 0.08 | WEH Holsteins (DE) |
45 | CEH MISSY | Pursuit x Gymnast x Silver | Pine-Tree Missy Melinda | 2911 | 913 | 1.28 | German Owned |
46 | GEN BERYL | Charl x Modesty x Supershot | Cookiecutter Sshot Honor | 2785 | 912 | 0.65 | Diamond Genetics (NL) |
47 | CRISTELLA RAPSODIA | Pursuit x Modesty x Bayonet | Cristella Ulide | 2816 | 911 | 0.44 | Cristella Holsteins (IT) |
48 | TULIP0321 | Charl x AltaTopshot x Rubicon | DG OH Donna | 2870 | 903 | 1.14 | De Oosterhof Holsteins (NL) |
49 | MB 00456 | Timberlake x Gatedancer x Commander | Seagull-Bay Ssire Daphne | 2809 | 910 | 0.80 | German Owned |
50 | KOEPON RIVE CLASSY 470 | Riveting x King Royal x Rubicon | Koepon Classy | 2789 | 908 | 0.36 | Koepon Genetics (NL) |
View all top genomics charts >>