Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '22)
USA | Top 25 PTAT Calves (<9 Months) - 04/22
April 2022
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | MILK | OWNER | |
---|---|---|---|---|---|---|---|
1 | AL.CE HANANS SNOWBIZ ET | Hanans x Crushtime x Pulsar | Fustead Oman Samantha | 2512 | 4.57 | 500 | Italian Owned |
2 | DG WILMA | Happen x Doc x Solomon | Siemers Solomon Whipcream | 2505 | 4.12 | 772 | Diamond Genetics (NL) |
3 | HOPRT000323129036 | Thunder Storm x Crushabull x Diamondback | Decrausaz Iron O'Kalibra | 1953 | 4.09 | -519 | Portugal Owned |
4 | MOOS 208 | Hanans x Thunder Storm x Brendan | Moos 194 | 2385 | 4.07 | 452 | Melkveebedrijf Honingh (NL) |
5 | HANASVRAY | Hanans x Thunder Storm x Atwood | Nelis-Vray | 2381 | 4.05 | 562 | Mts. Van Beek-Peeters (NL) |
6 | DG WELMOED | Happen x Doc x Solomon | Siemers Solomon Whipcream | 2523 | 4.00 | 761 | Diamond Genetics (NL) |
7 | DG WEI | Alleyoop x Doc x Solomon | Siemers Solomon Whipcream | 2488 | 4.00 | 1157 | Diamond Genetics (NL) |
8 | CCC 52830 | Boom x Sidekick x Solomon | Our-Favorite Unlimited | 2463 | 4.00 | -449 | Canadian Cattle Club (DE) |
9 | BAIXO HANANS CINDERELLA VI | Hanans x Crushtime x Solomon | Wilcoxview Cinderella | 2556 | 3.92 | -449 | Spanish Owned |
10 | BAIXO MOOVIN MARUXYA II ET | Moovin *RC x Crushabull x Beemer | Baixo Duplex Maruxa I | 2163 | 3.91 | -524 | Spanish Owned |
11 | WILLSBRO HAPPEN AMBER 3491 | Happen x Fitz x Amber | MD-Delight Durham Atlee | 2435 | 3.89 | 614 | Willsbro Holsteins (UK) |
12 | WILLSBRO HANANS FRIEDA 3431 | Hanans x Undenied x Beemer | Engstad Madleine | 2467 | 3.88 | 98 | Willsbro Holsteins (UK) |
13 | WILLSBRO HANANS FRIEDA 3430 | Hanans x Undenied x Beemer | Engstad Madleine | 2440 | 3.87 | 51 | Willsbro Holsteins (UK) |
14 | DG CASTALIA | Have It All x Doc x Silver | Scenery-View B G Cavita | 2798 | 3.86 | 657 | Diamond Genetics (NL) |
15 | DG BLITHE | Have it All x Haniko x Undenied | Col DG Brylin | 2604 | 3.85 | 847 | Diamond Genetics (NL) |
16 | WILLSBRO HAVE IT ALL ADINA 33 | Have It All x Rapid x Verify | KHW Goldwyn Aiko | 2878 | 3.84 | 724 | Willsbro Holsteins (UK) |
17 | HOPRT000633390149 | Hanans x Crushabull x Archrival | Silvermaple Damion Camomile | 2503 | 3.84 | 431 | Portugal Owned |
18 | WILLSBRO HANANS FRIEDA 3447 | Hanans x Undenied x Beemer | Engstad Madleine | 2539 | 3.83 | 184 | Willsbro Holsteins (UK) |
19 | GOLDEN-OAKS AMIRA | Latenight P x Doc x Byway | KHW Regiment Apple | 2448 | 3.81 | 1387 | German Owned |
20 | BAIXO MOOVIN MARUXYA I ET | Moovin *RC x Crushabull x Beemer | Baixo Duplex Maruxa I | 2126 | 3.81 | -906 | Spanish Owned |
21 | BAIXO MOOVIN MARUXYA III | Moovin *RC x Crushabull x Beemer | Baixo Duplex Maruxa I | 2057 | 3.81 | 205 | Spanish Owned |
22 | WILLSBRO KING DOC ADINA 3086 | Doc x Score x Verify | KHW Goldwyn Aiko | 2621 | 3.79 | 1060 | Willsbro Holsteins (UK) |
23 | COL HONOLULU | Have It all x Raptor | 2138 | 3.78 | 630 | German Owned | |
24 | BS AUSTRALIA | Have it All x Archrival x Doorman | HC Archrival Arianne | 2312 | 3.77 | 207 | Batouwe Holsteins & Schouten Holsteins (NL) |
25 | DG MICHELLE | Have it All x Doc x Monterey | Madona Du Bois Du Pins | 2826 | 3.76 | 1315 | Diamond Genetics (NL) |
View all top genomics charts >>