Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '22)
USA | Top 25 R&W PTAT females - 04/22
April 2022
NAME | SIRE STACK | COW FAMILY | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|
1 | Jones La Brasserie Applepie E | Warrior-Red x Regiment-Red x Durham | KHW Regiment Apple | 3,79 | 2,73 | 2,94 | Lislea Holsteins (UK) |
2 | Rocca 3star Adna | Warrior-Red x Jordy-Red x Archrival | HC Archrival Arianne | 3,79 | 2,55 | 2,34 | Roccafarm Holsteins & 3STAR Genetics (NL) |
3 | De Dorre Warrior Laurie-Red | Warrior-Red x Jordy-Red x Solomon | Comestar Lau Damion | 3,69 | 2,49 | 2,21 | Beeze Holsteins (NL) |
4 | HONLD000923546124 | Altitude-Red x Avalanche *RC x Defiant *RC | Miss Pottsdale DFI Tang-Red | 3,68 | 2,75 | 2,62 | German Owned |
5 | Pereira Warrior O'Kadafy | Warrior-Red x Diamondback x Goldwyn | Decrausaz Iron O'Kalibra | 3,62 | 2,52 | 1,25 | Pereira Holsteins (PRT) |
6 | Jb Toullec Aria Red | Mirand PP *RC x Jordy-Red x Doorman | KHW Regiment Apple | 3,57 | 3,12 | 2,29 | GAEC Toullec (FR) |
7 | Ups Adeena Red | Appleway-Red x Jordy-Red x Archrival | HC Archrival Arianne | 3,56 | 2,68 | 2,44 | Willsbro Holsteins (UK) |
8 | Lb Avy Red | Altitude-Red x McGucci *RC x Advent-Red | Luck-E Advent Asia | 3,55 | 2,63 | 1,77 | GAEC Toullec & EARL Petton (FR) |
9 | Batouwe Alti Tina-Red | Altitude-Red x Jordy-Red x Defiant *RC | Miss Pottsdale DFI Tang-Red | 3,54 | 2,75 | 1,75 | Lislea Holsteins (UK) |
10 | Nh 72076 | Moovin *RC x Jordy-Red x Doorman | MS Goldwyn Alana | 3,54 | 2,78 | 2,52 | Nosbisch Holsteins (DE) |
11 | Genosource Altitude Calimera | Altitude-Red x Brash x Atwood | KHW Regiment Apple | 3,53 | 2,21 | 1,52 | S. & H. Senn (CH) |
12 | Borderview Baileys-Red | Altitude-Red x Avalanche *RC x Goldwyn | Rossiers Blexy Goldwyn | 3,52 | 3,01 | 1,74 | Snickerdoodle-Boys / Edi Linder (DE) |
13 | G-Rose Dee-Red | Warrior-Red x Jordy-Red x Action-Red | Lake-Breeze Act Dee-Red | 3,51 | 1,94 | 2,66 | Batouwe- & Schouten Holsteins (NL) |
14 | Petton Aretha Red | Altitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple | 3,47 | 3,41 | 2,23 | EARL Petton, GAEC Toullec & Ferme de Kergo (FR) |
15 | HONLD000618896149 | Moovin*RC x Doc x Ladd P | KHW Regiment Apple | 3,47 | 2,39 | 2,01 | Firma K. Tanis & Zonen (NL) |
16 | Giessen Cecibell-Red 17 | Moovin *RC x Jordy-Red x Durango *RC | Giessen Cecibell 10 | 3,44 | 2,82 | 2,4 | Giessen Holsteins (NL) |
17 | Bourkeholme Rosie Apple-Red-E | Altitude-Red x Atwood x Shottle | KHW Regiment Apple | 3,44 | 2,47 | 1,93 | Bourkeholme Holsteins (IRL) |
18 | Jb Toullec Alexa Red | Altitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple | 3,43 | 3,08 | 2,62 | GAEC Toullec & EARL Petton & Ferme de Kergo(FR) |
19 | Jones La Brasserie Apple | Warrior-Red x Regiment-Red x Durham | KHW Regiment Apple | 3,42 | 2,34 | 2,32 | Snickerdoodle-Boys / Edi Linder (DE) |
20 | Luck-E Altitude America Red E | Altitude-Red x McGucci *RC x Advent-Red | Luck-E McGucci Afro-Red | 3,40 | 2,61 | 1,6 | UK Owned |
21 | Golden-Oaks Admire-Red | Latenite P x Doc x Byway | KHW Regiment Apple | 3,39 | 2,08 | 1,85 | German Owned |
22 | HONLD000628942173 | Altitude-Red x Doc x Regiment-Red | KHW Regiment Apple | 3,38 | 2,51 | 2,24 | M. Hijkoop (NL) |
23 | Gph Mirand Ally Red | Mirand PP *RC x Doc x Byway | KHW Regiment Apple | 3,36 | 2,45 | 0,99 | P. Arnold (LUX) |
24 | HONLD000632368662 | Moovin *RC x Doorman x Numero Uno | KHW Regiment Apple | 3,36 | 2,51 | 1,79 | Dutch Owned |
25 | 3609 De Lepine | Mirand PP *RC x Jordy-Red x Archrival | HC Archrival Arianne | 3,36 | 2,15 | 1,38 | Belgium Owned |
View all top genomics charts >>