Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (APRIL '22)
USA - Top 10 >2600 GTPI and >3.00 PTAT 04/22
April 2022
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | Eba Sidoni | Pairing x Aristocrat x Sillian | EBA Netty | 2951 | 752 | 3,42 | 2,75 | 1,22 | EBA Holsteins (FR) |
2 | Willsbro 3214 | King Doc x Jones x Sound System | Diepenhoek Rozelle | 2949 | 758 | 3,13 | 1,58 | 2,19 | Willsbro Holsteins (UK) |
3 | Cristella Kiss | Hanans x Pursuit x Lighthouse | Progenesis Supershot Kassi | 2926 | 726 | 3,31 | 2,76 | 2,03 | Cristella Holsteins (IT) |
4 | Willsbro Hanans Adina 3509 | Hanans x Delta-Lambda x Commander | KHW Goldwyn Aiko | 2908 | 772 | 3,06 | 2,61 | 1,60 | Willsbro Holsteins (UK) |
5 | Willsbro Have It All Pammy 34 | Have it All x Delta-Lambda x Montana | Windy-Knoll-View Pammy | 2907 | 803 | 3,01 | 2,40 | 1,47 | Willsbro Holsteins (UK) |
6 | Willsbro 3139 | King Doc x Delta-Lambda x Granite | MD-Delight Durham Atlee | 2903 | 737 | 3,22 | 2,86 | 1,86 | Willsbro Holsteins (UK) |
7 | Willsbro Have It All Adina 33 | Have it All x Rapid x Verify | KHW Goldwyn Aiko | 2878 | 647 | 3,84 | 2,89 | 1,42 | Willsbro Holsteins (UK) |
8 | Willsbro Hanans Adina 3355 | Hanans x Chief x Verify | KHW Goldwyn Aiko | 2874 | 660 | 3,41 | 2,67 | 1,94 | Willsbro Holsteins (UK) |
9 | Dg Calrose | Have it All x Doc x Silver | Scenery-View Crystal | 2858 | 722 | 3,48 | 2,16 | 1,88 | Diamond Genetics (NL) |
10 | Willsbro 3132 | King Doc x Flowrider x Monterey | MD-Delight Durham Atlee | 2857 | 695 | 3,08 | 2,58 | 1,58 | Willsbro Holsteins (UK) |
11 |
View all top genomics charts >>