Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (APRIL '22)
GERMANY - Top 10 RZG females 04/22
April 2022
NAME | SIRE STACK | COW FAMILY | RZG | RZ€ | RZE | OWNER | |
---|---|---|---|---|---|---|---|
1 | WEH Royal | AltaZazzle x Basic x Kerrigan | Rosylane-Lcl Jetstream 3461 | 163 | 2765 | 121 | Nord-Ost-Genetic GmbH (DE) |
2 | DED Whisper | Adaway x Casino x Roxy B | WEL Wusel | 163 | 2702 | 125 | Agrarprodukte Dedelow (DE) |
3 | Elegance | Casino x Superhero x Silver | Ufm-Dubs Eroy | 162 | 2562 | 130 | Boxler GbR (DE) |
4 | SPH Italia | Gladius x Gywer RDC x Mr. Salvatore *RC | Ritters Holsteins Schoneberg 1 | 161 | 2606 | 123 | Fam. Geisel (DE) |
5 | MHB 579763 | AltaZazzle x Huey x Legendary | Roylane Shot Mindy 2079 | 161 | 2708 | 125 | Fischbeck AG SBZ (DE) |
6 | Desuway | Adaway x Huey x Gymnast | Sully Shottle May | 161 | 2512 | 131 | Nord-Ost-Genetic GmbH (DE) |
7 | Wilder 23637 | Manhattan x Humblenkind x Jedi | Ralma Juror Faith | 161 | 2559 | 128 | Wilder Holsteins (DE) |
8 | 955294 | Arrozo x Swift x Chassy | Farnear-Tbr-Bh Georgia | 160 | 2774 | 114 | Nord-Ost-Genetic GmbH (DE) |
9 | Wilder Mon | Arrozo x Merryguy x Medley | Roylane Shot Mindy 2079 | 160 | 2760 | 110 | Wilder Holsteins (DE) |
10 | Wilder Fortun | AltaZazzle x Aristocrat x Imax | Aija Man O Man Naomi | 160 | 2619 | 129 | Wilder Holsteins (DE) |
11 |
View all top genomics charts >>