Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 05/22
May 2022
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | COL HELMA | Have It All x Raptor x Atwood | Dubeau Dundee Hezbollah | 2299 | 4.47 | 1.86 | 3.14 | Colonia Cows (DE) |
2 | SHG LILLY | Haxl x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2475 | 4.22 | 1.62 | 3.24 | SHG Breeding / Stakkehavegaard (DK) |
3 | CUNDINS ATENAS HANANS | Hanans x Crushabull x Solomon | Bolleholster Shottle Anya | 2560 | 3.93 | 1.58 | 2.80 | Spanish Owned |
4 | O'KALI | Hanley x Crushabull x Solomon | Decrausaz Iron O'Kalibra | 2232 | 3.90 | 1.08 | 2.63 | France Owned |
5 | OSTIEUX62 3282 | Have It All x Haniko x Millenium | Rosiere | 2659 | 3.85 | 1.41 | 2.77 | France Owned |
6 | HOITA034991347887 | Hanans x Sidekick x Atwood | Regancrest Debbie-Jo | 2394 | 3.85 | 2.00 | 3.16 | Italian Owned |
7 | HOBEL000017374584 | Hanans x Doc | Belgium family | 2642 | 3.80 | 1.75 | 2.70 | Belgium Owned |
8 | HOESP041113599888 | Jagger x Mirand PP *RC x Delight | Our-Favorite Unlimited | 2568 | 3.73 | 2.03 | 2.48 | Spanish Owned |
9 | WILLSBRO HAPPEN ADERYN 3648 | Happen x Miami x Delta-Lambda | KHW Goldwyn Aiko | 2685 | 3.71 | 2.07 | 3.10 | Willsbro Holsteins (UK) |
10 | 9419 | Hanans x Chief x Kingboy | Toc-Farm Allen Amyly | 2521 | 3.67 | 1.52 | 3.05 | Italian Owned |
11 | MILKMEN 3316799383 | Doc x AltaToohot x Monterey | Hungarian family | 2478 | 3.59 | 2.09 | 2.27 | Hungarian Owned |
12 | AL.CE LAMBDA SILVER | Delta-Lambda x Crushtime x Pulsar | Fustead Oman Samantha | 2380 | 3.58 | 1.25 | 2.98 | Al.Ce Holsteins (IT) |
13 | HONLD000672337734 | Delta-Lambda x Doc x Defiant | JK Eder Darling 2 | 2552 | 3.57 | 1.99 | 2.98 | Merwehoeve de Groot (NL) |
14 | PONDEROSA HANANS INOCENTE | Hanans x Doc x Doorman | Regancrest Shottle Ili | 2740 | 3.56 | 2.08 | 2.56 | Ponderosa Holsteins (ESP) |
15 | WILLSBRO HAVE IT ALL FRIEDA 3 | Have It All x Undenied x Beemer | Engstadt Madleine | 2423 | 3.55 | 2.00 | 2.16 | Willsbro Holsteins (UK) |
16 | MILKMEN 3316799307 | Doc x AltaToohot x Monterey | Hungarian family | 2350 | 3.52 | 1.93 | 2.03 | Hungarian Owned |
17 | BWN FITOU | Fitters Choice x Thunder Storm x Undenied | Silvermaple Damion Camomille | 2088 | 3.52 | 1.76 | 2.21 | BWN Holsteins (NL) |
18 | SUBLIME DE LA RAMEE ET | Bambino x Artist x High Octane | Pine-Shelter Chelsy Sho | 2057 | 3.52 | 1.20 | 2.43 | France Owned |
19 | MOLENKAMP MASTER VRAY 6199 | Master x Thunder Storm x Atwood | Nelis Vray | 2023 | 3.51 | 1.61 | 2.61 | Molenkamp Holsteins (NL) |
20 | 6470 | Alongside x Artist x Atwood | Silvermaple Damion Camomille | 1887 | 3.51 | 1.33 | 2.73 | France Owned |
21 | DGF MAYFAIR | Have It All x Doc x Monterey | Madona Du Bois De Pins | 2714 | 3.50 | 1.27 | 2.54 | Diamond Genetics France (FR) |
22 | WHISH 2 | Jagger x Undenied x Archrival | Juniper Goldwyn Wishful | 2244 | 3.49 | 1.66 | 2.34 | Austrich Owned |
23 | ILLE | Moovin *RC x Sidekick x McCutchen | M.E.Dal Stormatic Ilma | 1983 | 3.49 | 2.16 | 2.43 | German Owned |
24 | ROCCAFARM 3STAR ADOREE | Doral-Red x Warrior-Red x Jordy-Red | MS Kingstead Chief Adeen | 2189 | 3.47 | 1.57 | 2.61 | Roccafarm Holsteins & 3STAR Genetics (BE) |
25 | CARRO 1557 CIES | Happen x Crushabull x Solomon | Casa-nova Sony McCutchen | 2476 | 3.44 | 1.68 | 2.26 | Spanish Owned |
View all top genomics charts >>