Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 07/22
July 2022
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | SHG LINA | Haxl x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2350 | 4.97 | 2.34 | 3.39 | SHG Breeding / Stakkehavegaard (DK) |
2 | SHG LUNA | Haxl x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2479 | 4.51 | 2.34 | 2.67 | SHG Breeding / Stakkehavegaard (DK) |
3 | WILLSBRO HANANS CASABLANCA | Fitters Choice x Delta-Lambda x Cashcoin | Larcrest Cosmopolitan | 2644 | 4.04 | 2.14 | 3.24 | Willsbro Holsteins (UK) |
4 | HOBEL000515036691 | King Doc x Durham x Doorman | Thiersant Lili Starbuck | 2334 | 3.78 | 2.25 | 2.21 | Belgium Owned |
5 | BUDJON-VAIL JAGGER AMELIA | Jagger x Solomon x Absolute | Milksource Goldwyn Africa | 2272 | 3.75 | 2.26 | 2.96 | Swiss Owned |
6 | HOITA004992429764 | Milio x Crushtime x Lineman | Gegania Shottle Selina | 2085 | 3.67 | 1.21 | 2.85 | Italian Owned |
7 | CAMPGRAN HSCT PRETTY WAR ET | Warrior-Red x Solomon x Atwood | Comestar Hopra Atwood | 1912 | 3.59 | 1.45 | 1.86 | Spanish Owned |
8 | WILLSBRO HANANS CASABLANCA 40 | Fitters Choice x Delta-Lambda x Cashcoin | Larcrest Cosmopolitan | 2559 | 3.53 | 1.63 | 3.04 | Willsbro Holsteins (UK) |
9 | ALSGARD UNIX DOLCE 1773 | Unix x Undenied x Archrival | Val-Bisson Shottle Imelda | 2145 | 3.49 | 1.39 | 2.29 | Swedish Owned |
10 | WILLSBRO SIDEKICK BOEGIN 3995 | Sidekick x Unix x Awesome-Red | Willowhaven Goldwyn Bliss | 2248 | 3.44 | 1.04 | 2.54 | Willsbro Holsteins (UK) |
11 | GLENGARRY DORAL AZURE | Doral-Red x Mirand PP *RC x Fortune | Glengarry Facebook Abbedale | 2569 | 3.42 | 1.36 | 2.83 | Swiss Owned |
12 | WILLSBRO 3988 | Handshake x Excalibur x Fortune | Glen Drummond Aero Flower | 2808 | 3.41 | 1.74 | 2.57 | Willsbro Holsteins (UK) |
13 | MC BLAU RE | Moovin *RC x Awesome-Red x McCutchen | Willowhaven Goldwyn Bliss | 1929 | 3.40 | 2.06 | 3.44 | Austrich Owned |
14 | WILLSBRO EMILIO AMBER 3972 | Emilio x Denver x Wickham | Riverdane Shottle Amber | 2032 | 3.38 | 1.06 | 2.25 | Willsbro Holsteins (UK) |
15 | HNOS.FUERTES VICTORIA HANANS | Hanans x Crushtime x Solomon | Bolleholster Shottle Anya | 2347 | 3.37 | 1.84 | 2.52 | Spanish Owned |
16 | ALL. MULINO 637 | Delta-Lambda x Emilio x Atwood | All.Mulino Roman Rosa | 2347 | 3.36 | 1.21 | 2.52 | Italian Owned |
17 | WILLSBRO LAMBDA AMBER 4013 | Delta-Lambda x King Doc x Erving | Riverdane Shottle Amber | 2727 | 3.32 | 1.70 | 2.45 | Willsbro Holsteins (UK) |
18 | WILLSBRO LAMBDA RAE 4021 | Fitters Choice x Deman x Snowman | Hanoverhill Tony Rae | 2244 | 3.32 | 1.93 | 2.41 | Willsbro Holsteins (UK) |
19 | SABBIONA 1044 | Have It All x Discjockey x Doorman | Regan-Joy Durham Regenia | 2458 | 3.31 | 1.14 | 3.00 | Sabbiona Holsteins (IT) |
20 | WILLSBRO HANANS AMBER 4016 | Hanans x Denver x Satisfaction | Riverdane Shottle Amber | 2597 | 3.30 | 1.34 | 2.52 | Willsbro Holsteins (UK) |
21 | WILLSBRO HANANS CANDY 3946 | Hanans x Control x Atwood | Regancrest-PR Barbie | 2443 | 3.29 | 1.74 | 2.58 | Willsbro Holsteins (UK) |
22 | DAIRY COWS HANANS ADEEN | Hanans x Chief x Fever | Kingstead Chief Adeen | 2437 | 3.29 | 1.49 | 2.57 | Schröder Dairy Cows (NL) |
23 | NH LAMBDA GALILEO | Delta-Lambda x Unix x Atwood | Galys-Vray | 2522 | 3.28 | 0.81 | 2.76 | Nosbisch Holsteins (DE) |
24 | REDIN DELTA-LAMDA DAKOTA | Delta-Lambda x Crushabull x Emilio | Redin Emilio Desire | 2486 | 3.27 | 0.97 | 2.65 | Spanish Owned |
25 | HOGBR101135505091 | Have It All x Unix x Awesome-Red | Willowhaven Goldwyn Bliss | 2365 | 3.24 | 0.93 | 1.99 | UK Owned |
View all top genomics charts >>