Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '22)
USA | Top 50 NM$ Heifers (>9 Months) - 08/22
August 2022
NAME | SIRE STACK | COW FAMILY | GTPI | NM | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | REDHOUSE 2181 FREE BILLY ADA | Billy x Frazzled x Silver | Redhouse Manhattan Ada | 2905 | 1140 | -0.16 | Redhouse Holsteins (UK) |
2 | BG CAPTAIN SS CARLIN C ET | Captain x Sassafras x Verona | Glamour Carlin | 2985 | 1079 | 0.61 | Boghill & Glamour (UK) |
3 | BG CAPTAIN C CARLIN A ET | Captain x Crimson x Verona | Glamour Carlin | 3012 | 1064 | 0.99 | Boghill & Glamour (UK) |
4 | BG CAPTAIN C CARLIN D ET | Captain x Crimson x Verona | Glamour Carlin | 3022 | 1056 | 1.25 | Boghill & Glamour (UK) |
5 | DENOVO ZARA | AltaZazzle x Crimson x Dancer | Glamour Carlin | 2920 | 1045 | 1.04 | UK Owned |
6 | HFP KYANA | Gladius x VH Crown x Superhero | Wilder Kira | 2909 | 1041 | 0.72 | Holstein Forum (DE) |
7 | HUL STEIN CARLIJN | Fortnite x Charl x Jedi | Anderstrup DG Calico | 2947 | 1040 | 1.37 | Hul-Stein (NL) |
8 | HUL STEIN CARLINE | Fortnite x Charl x Jedi | Anderstrup DG Calico | 3006 | 1035 | 1.41 | Hul-Stein (NL) |
9 | HUL-STEIN DAUTSEN | Tahiti x Skywalker x Kerrigan | Prismagen Kg Delphi | 2939 | 1035 | 1.03 | Hul-Stein (NL) |
10 | SHA TACUGAMA | Twitch x Crimson x Jedi | Tirsvad Oman Neblina | 2906 | 1032 | 0.54 | German Owned |
11 | HOESP060814468203 | Tahiti x Magnus x Ciderman | Conchita | 2841 | 1018 | 0.27 | Spanish owned |
12 | HOITA098990770663 | Tahiti x AltaAntonio x Montross | Molino Festina | 2821 | 1018 | 0.13 | Italian Owned |
13 | HOGBR160131326180 | Sahab x Delta-Worth x Daft Punk | Larcrest Cosmopolitan | 2811 | 1015 | 0.21 | UK Owned |
14 | BOGHILL GLAMOUR CAPTAIN C CAR | Captain x Crimson x Verona | Glamour Carlin | 2944 | 1014 | 0.86 | Boghill & Glamour (UK) |
15 | BOGHILL GLAMOUR FYNN SS CARLI | Invictus x Sassafras x Dancer | Glamour Carlin | 2804 | 1014 | -0.03 | Boghill & Glamour (UK) |
16 | SHA 86413 | Circus x Crimson x Jedi | Tirsvad Oman Neblina | 2962 | 1013 | 1.57 | German Owned |
17 | HOITA019992150174 | AltaZazzle x Medley x Octoberfest | Seagull-Bay Oman Mirror | 2976 | 1012 | 0.90 | Italian Owned |
18 | BG CAPTAIN SS CARLIN F ET | Captain x Sassafras x Verona | Glamour Carlin | 2968 | 1008 | 1.70 | Boghill & Glamour (UK) |
19 | LUIS OOH 267164 ET | Captain x Kenobi x Gymnast | NH Marilyn Monroe | 2991 | 1007 | 1.16 | Italian Owned |
20 | LIBU TAHITI BETH | Tahiti x Gomes x AltaCraig | Libu Mortizia | 2858 | 1007 | 0.84 | Italian Owned |
21 | AGROBAN02854 | Alphabet x Solution x Modesty | Derrwyn Miss Special-Red | 2833 | 997 | 0.09 | UK Owned |
22 | BG Zazzle C Carlin K | AltaZazzle x Crimson x Verona | Glamour Carlin | 2937 | 993 | 0.81 | Diamond Genetics (NL) |
23 | GO FARM YELWA ET | AltaZazzle x World Class x Frazzled | Coyne-Farms Yelena Cri | 2849 | 993 | 0.14 | Boghill & Glamour (UK) |
24 | BG CAPTAIN C CARLIN B ET | Captain x Crimson x Verona | Glamour Carlin | 2991 | 992 | 1.47 | UK Owned |
25 | PREHEN PLINKO ZIG ZAG 5 | AltaPlinko x Marius x AltaTopshot | Windsor-Manor Zebee | 2940 | 991 | 0.46 | Boghill & Glamour (UK) |
26 | BOGHILL GLAMOUR CAPTAIN SS CA | Captain x Crimson x Verona | Glamour Carlin | 2932 | 970 | 1.16 | Boghill & Glamour (UK) |
27 | BOGHILL GLAMOUR CAPTAIN SS CA | Captain x Crimson x Verona | Glamour Carlin | 2917 | 979 | 0.96 | Boghill & Glamour (UK) |
28 | DG DV SENTIA | Austad x Charl x Jedi | Tramilda-N Kingboy Sage | 2906 | 978 | 1.20 | Diamond Genetics (NL) |
29 | S.J.K. 6982 | Captain x Solution x King Royal | Cookiecutter MOM Halo | 2892 | 976 | 1.17 | Dutch Owned |
30 | HOGBR100751704101 | Mendel P x Atrium x Spectre | Des-Y-Gen Planet Silk | 2854 | 976 | 0.44 | UK Owned |
31 | CRISTELLA SAHIB ET | Captain x Solution x Battle | Cristella Loretta | 2947 | 975 | 0.88 | Cristella Holsteins |
32 | BOGHILL GLAMOUR ENTITY AC CAR | Entity x Achiever x Dancer | Glamour Carlin | 2837 | 975 | 0.41 | Boghill & Glamour (UK) |
33 | SHA OMAHEKE | Fortnite x AltaLiaison x Gatedancer | Roylane Shot Mindy | 2824 | 975 | 0.30 | German Owned |
34 | BG CAPTAIN SS CARLIN I ET | Captain x Sassafras x Dancer | Glamour Carlin | 2936 | 973 | 1.51 | Boghill & Glamour (UK) |
35 | KOEPON PLINKO RUBY 75-ET | AltaPlinko x AltaLawson x Hotline | Koepon Col Regenia 37 | 2899 | 972 | 0.57 | Koepon Genetics (NL) |
36 | MB 01401 | Murphy x Huey x Outlast | Comestar Goldwyn Jolie | 2800 | 971 | 0.73 | German Owned |
37 | BOGHILL GLAMOUR CAPTAIN C CAR | Captain x Crimson x Verona | Glamour Carlin | 2932 | 970 | 1.16 | Boghill & Glamour (UK) |
38 | HUL STEIN CALLY | Fortnite x Charl x Jedi | Anderstrup DG Calico | 2876 | 970 | 1.08 | Hul-Stein (NL) |
39 | BOGHILL GLAMOUR FYNN C CARLIN | Fynn x Crimson x Verona | Glamour Carlin | 2766 | 970 | -0.30 | Boghill & Glamour (UK) |
40 | HOGBR706042505851 | Galileo x Achiever x Delta | Clear-Echo 822 Ramo | 2879 | 962 | 0.62 | UK Owned |
41 | HOITA017992349939 | Pursuit x Achiever x Jedi | Stoneden Fools Gold Red | 2871 | 962 | 0.89 | Italian Owned |
42 | HOGBR706042705846 | Sheldon x Achiever x Damaris | Mar-Bil Cleitus Grace | 2862 | 962 | 0.55 | UK Owned |
43 | BOGHILL GLAMOUR ZAZZLE C CARL | Captain x Crimson x Verona | Glamour Carlin | 2925 | 960 | 0.83 | Boghill & Glamour (UK) |
44 | BOGHILL GLAMOUR ENTITY AC CAR | Entity x Achiever x Dancer | Glamour Carlin | 2838 | 959 | 0.69 | Boghill & Glamour (UK) |
45 | JW ONNA BUGEISHA | Einstein x Rolan x Delta | Ronelee Ou. Dabbie | 2896 | 958 | 1.23 | Joannes van der Weij (NL) |
46 | AGROSTAR | Miami x Tahiti x Jedi | Applouis Jet Stream Alda | 2927 | 957 | 1.67 | German Owned |
47 | PREHEN PLINKO ZIG ZAG 3 | AltaPlinko x Marius x AltaTopshot | Windsor-Manor Zebee | 2892 | 957 | 0.83 | UK Owned |
48 | BOGHILL GLAMOUR CAPTAIN SS CA | Captain x Sassafras x Verona | Glamour Carlin | 2922 | 954 | 1.40 | Boghill & Glamour (UK) |
49 | HUL STEIN CORA | Fortnite x Huey x Jedi | Anderstrup DG Calico | 2863 | 954 | 0.97 | Hul-Stein (NL) |
50 | HUL-STEIN DOLLY | Tahiti x Skywalker x Kerrigan | Anderstrup DG Calico | 2841 | 953 | 0.82 | Hul-Stein (NL) |
51 |
View all top genomics charts >>