Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 GTPI females - 09/22
September 2022
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | HOGBR100751704710 | Aladdin x Heroic x Skywalker | Glamour Carlin | 3073 | 1194 | 1.05 | Boghill & Glamour (UK) |
2 | HOGBR706042606370 | Tennessee x Atrium x Spectre | Des-Y-Gen Planet Silk | 3056 | 1144 | 0.90 | Boghill & Glamour (UK) |
3 | BELEC 8929 | Captain x AltaDateline x Legendary | Roylane Mark Carmen | 3055 | 1022 | 1.46 | France Owned |
4 | B GLAMOUR CAPTAIN SS CAR | Captain x Crimson x Verona | Glamour Carlin | 3034 | 1050 | 1.41 | Boghill & Glamour (UK) |
5 | 9902 | Captain x Achiever x Jedi | Vilma | 3001 | 1017 | 1.37 | Hungarian Owned |
6 | COGENT B BARBOSSA ROLETTE 2 | Buffalo Bill x Miami x High Noon | Regancrest-JB Tatum | 2998 | 961 | 1.97 | Cogent (UK) |
7 | BEERZEDAL HIPO PFCT EMPRESS | Parfect x Challenger x Helix | Winterhlm-Wg Bax Elated | 2997 | 871 | 2.25 | Beerzedal Holsteins & HiPo Genetics (NL) |
8 | DIEPENHOEK 3STAR MABEL | AltaWheelhouse x Einstein x Granite | K&L OH Mabel | 2996 | 992 | 1.36 | Diepenhoek Holsteins & 3STAR Genetics (NL) |
9 | 8296 BEERZEDAL 3STAR MINKA 4 | Maximus x Pursuit x Agronaut | K&L OH Mirror | 2987 | 988 | 1.17 | Beerzedal Holsteins & 3STAR Genetics (NL) |
10 | HUL-STEIN MAGIC 1 | AltaWheelhouse x Gamechanger x Imax | Anderstrup DG Calico | 2986 | 1024 | 1.11 | Hul-Stein |
11 | BELEC 8921 | Captain x AltaDateline x Legendary | Roylane Mark Carmen | 2985 | 932 | 1.83 | France Owned |
12 | HOBEL000515024296 | Upswing x Riveting x King Royal | Koepon Classy | 2984 | 949 | 1.81 | Belgium Owned |
13 | COGENT B BUXTON TIA 2 | Upside x Twitch x Redrock | Pine-Tree Zenith Sheen | 2983 | 1031 | 1.44 | Cogent (UK) |
14 | BEERZEDAL HIPO PFCT EMELDA | Parfect x Challenger x Helix | Winterhlm-Wg Bax Elated | 2982 | 819 | 2.36 | Beerzedal Holsteins & HiPo Genetics (NL) |
15 | HOGBR706042106372 | Tennessee x Atrium x Spectre | Des-Y-Gen Planet Silk | 2976 | 1246 | -0.46 | Boghill & Glamour (UK) |
16 | TARTINE | Parsly x Topstone x Raiden | Jeta Commotion Cupid | 2972 | 921 | 1.93 | France Owned |
17 | HOGBR582891318631 | Alladin x Entity x Achiever | Mrs Schultz Bwm Blain | 2970 | 1004 | 0.82 | UK Owned |
18 | CAPOENS 411 CONW 1012 | Conway x Gamechanger x Achiever | Seagull-Bay Manat Mirage | 2969 | 858 | 2.32 | Capoen Holsteins (BE) |
19 | COGENT B BARBOSSA ROLETTE | Barbossa x Miami x High Noon | Orthoapple Marshall Alia | 2969 | 953 | 2.21 | Cogent (UK) |
20 | DG CASHIRA | Captain x Huey x Modesty | Cookiecutter MOM Halo | 2968 | 917 | 1.78 | Diamond Genetics (NL) |
21 | HOGBR582924206901 | Gardner x AltaCabot x Guarantee | Poly-Kow Rudolph Mink | 2968 | 1030 | 1.06 | UK Owned |
22 | COGENT B BIGSHOT 16498 | Bigshot x Einstein x Prophecy | Wesswood-HC Rudy Missy | 2968 | 974 | 1.47 | Cogent (UK) |
23 | COGENT B BUXTON TIA | Buxton x Twitch x Redrock | Pine-Tree Zenith Sheen | 2966 | 1025 | 1.56 | Cogent (UK) |
24 | WKF CONWAY EMMA | Conway x Gamechanger x Fortune | JK Eder Eva 1 | 2966 | 950 | 1.54 | Mts. Fonkert (NL) |
25 | DG AMBREE RC | Lambeau x Solitair P Red x Rusty | Alumette | 2963 | 918 | 1.97 | Diamond Genetics (NL) |
View all top genomics charts >>