Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 NM$ females - 03/23
March 2023
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | CRISTELLA VALDENA ET | Frost Bite x Captain x Solution | Cristella Loretta | 3077 | 1205 | 0.71 | Cristella Holsteins (IT) |
2 | SOMADAS CAPTAIN QUEEN ET | Captain x Milford x Renegade | Larcrest Cosmopolitan | 3134 | 1185 | 1.13 | Somadas Holsteins (ES) |
3 | HOGBR124702407760 | Media x Heroic x Skywalker | Glamour Carlin | 3052 | 1164 | 1.03 | UK Owned |
4 | HOGBR582924207013 | Media x Fortnite x Charl | Anderstrup DG Calico | 3144 | 1163 | 1.18 | Denovo UK |
5 | HOGBR582924607017 | Media x Fortnite x Charl | Anderstrup DG Calico | 3110 | 1158 | 0.98 | Denovo UK |
6 | SOMADAS COP BLACK ET | Captain x AltaZazzle x Crimson | Glamour Carlin | 3076 | 1153 | 1.07 | Somadas Holsteins (ES) |
7 | HOGBR582935717666 | Rainow x Captain x Sassafras | Glamour Carlin | 3043 | 1141 | 0.82 | UK Owned |
8 | COGENT LAWLER RHONDA | Lawler x Captain x Yolo | Fairmont Tuffenuff Ridge | 3082 | 1121 | 1.33 | Cogent (UK) |
9 | HOGBR582891519522 | Decatur x Heroic x Achiever | Glamour Carlin | 2978 | 1121 | 0.82 | UK Owned |
10 | CRISTELLA VAI ET | Frost Bite x Captain x Solution | Cristella Loretta | 3024 | 1118 | 0.62 | Cristella Holsteins (IT) |
11 | HOGBR582456209290 | Varsity x Entity x Spectre | Coyne-Farms Freddi Jeven | 2962 | 1112 | 0.28 | Denovo UK |
12 | CRISTELLA VAIVIA ET | Frost Bite x Captain x Solution | Cristella Loretta | 3043 | 1108 | 0.69 | Cristella Holsteins (IT) |
13 | SOMADAS COP CARLINA ET | Captain x AltaZazzle x Crimson | Glamour Carlin | 3039 | 1094 | 0.77 | Somadas Holsteins (ES) |
14 | 355 | Captain x Invictus x Duke | Vilma | 3027 | 1090 | 1.03 | Milkmen Ltd |
15 | 145 | Upside x Acura x Delta-Lambda | Maros | 3028 | 1081 | 1.20 | Milkmen Ltd |
16 | NO-PE UPSWIG ELIZABETH | Captain x Helix x King Doc | Ufm-Dubs Sam Erin | 3067 | 1079 | 1.54 | Czech Owned |
17 | HOGBR130616202009 | Captain x Victor x Applejax | Halnaby Goldwyn Anne | 2955 | 1074 | -0.05 | UK Owned |
18 | 265 | Upside x Invictus x Delta-Lambda | Begonia | 2995 | 1069 | 0.99 | Milkmen Ltd |
19 | HOGBR706042506852 | Aladdin x Entity x Achiever | Poly-Kow Winchestr Bobbi | 3001 | 1064 | 0.90 | UK Owned |
20 | CRISTELLA TIMIDA ET | Holysmokes x Captain x Solution | Cristella Loretta | 3063 | 1063 | 1.17 | Cristella Holsteins (IT) |
21 | HOGBR582456709288 | Varsity x Entity x Spectre | Coyne-Farms Freddi Jeven | 2904 | 1062 | 0.38 | UK Owned |
22 | HONLD000608426347 | Trooper x AltaPlinko x AltaLawson | Koepon Bkm Regenia | 3026 | 1061 | 1.22 | Koepon Genetics (NL) |
23 | HODEU001406748131 | AltaAlanzo x Miami x Renegade | RC-LC Goldwyn ATM | 3030 | 1060 | 1.33 | German Owned |
24 | CHORUSIC CAPTAIN DELICIOUS 2E | Captain x Rubicon x High Noon | Miss Ocd Robst Delicious | 2976 | 1059 | 1.30 | Chorusic Holsteins (CZE) |
25 | 4761 | Captain x Saturn x Humblenkind | Spanish cow family | 2982 | 1056 | 0.94 | Spanish Owned |
View all top genomics charts >>