Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '23)
USA | Top 25 R&W GTPI females - 04/23
April 2023
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | Wilder 02671 | Ranger-Red x Ronald x Imax | Sanderij Massia Sneeuwwitje | 2957 | 997 | 1,82 | Wilder Holsteins (DE) |
2 | Wilder 02673 | Ranger-Red x Mark x Imax | Sanderij Massia Sneeuwwitje | 2938 | 888 | 2,17 | Wilder Holsteins (DE) |
3 | Koepon Boraz Range 173 Red | Boraz *RC x AltaZazzle x AltaDateline | Golden-Oaks Mark Prudence | 2929 | 871 | 1,7 | Koepon Genetics (NL) |
4 | 3star Patricia | Ranger-Red x Riveting x Salvatore *RC | Bomaz Lancelot 3410 | 2922 | 906 | 2,05 | 3STAR Genetics (NL) |
5 | Wilder 02526 | Ranger-Red x Mark x Imax | Sanderij Massia Sneeuwwitje | 2909 | 877 | 2,17 | Wilder Holsteins (DE) |
6 | Koepon Otezla Range 196 P Red | Otezla P *RC x Sputnik x AltaAltuve | Golden-Oaks Mark Prudence | 2908 | 953 | 0,84 | Koepon Genetics (NL) |
7 | Koepon Ehs Prudence Red | Sputnik x Rubels-Red x Salvatore *RC | Golden-Oaks Mark Prudence | 2895 | 965 | 0,93 | Koepon Genetics (NL) |
8 | 3star Patty | AltaRefine-Red x Riveting x Salvatore *RC | Bomaz Lancelot 3410 | 2890 | 905 | 1,43 | 3STAR Genetics (NL) |
9 | 3star Oh Shelly | Star P x Rubels-Red x Salvatore *RC | Des-Y-Gen Planet Silk | 2889 | 924 | 1,53 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
10 | Wilder 02685 | Ranger-Red x Mark x Imax | Sanderij Massia Sneeuwwitje | 2882 | 891 | 1,71 | Wilder Holsteins (DE) |
11 | 3star Oh Sonnet | Trumpet-Red x Rubels-Red x Salvatore *RC | Des-Y-Gen Planet Silk | 2877 | 882 | 1,39 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
12 | Koepon Boraz Range 171 Red | Boraz *RC x AltaZazzle x AltaDateline | Golden-Oaks Mark Prudence | 2877 | 798 | 1,62 | Koepon Genetics (NL) |
13 | Sha Hoanib | Sputnik x Salvo *RC x Bretagne | Snowbiz Sympatico Sofia | 2876 | 862 | 2,14 | SHA Holsteins (DE) |
14 | 3star Oh Aymee | Ranger-Red x Mark x Salvatore *RC | KHW Goldwyn Aiko | 2875 | 861 | 1,88 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
15 | Dg Deneb Red | Boraz *RC x Charl x AltaTopshot | Golden-Oaks Mark Prudence | 2869 | 849 | 1,65 | Diamond Genetics (NL) |
16 | 3star Oh Kayleigh Red | Ranger-Red x Crown-Red x Salvatore *RC | Art-Acres Kay 721 | 2866 | 844 | 1,81 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
17 | 3star TDb Red Flower | Trumpet-Red x Rubels-Red x Salvatore *RC | Golden-Oaks Mark Prudence | 2866 | 807 | 2,05 | TDB Holsteins & 3STAR Genetics (NL) |
18 | Koepon Ranger Doma 58 Red | Ranger-Red x AltaAltuve x Apprentice *RC | Scientific Debutante Rae | 2865 | 895 | 1,42 | Koepon Genetics (NL) |
19 | Koepon Ranger Doma 61 Red | Ranger-Red x AltaAltuve x Apprentice *RC | Scientific Debutante Rae | 2861 | 915 | 1,48 | Koepon Genetics (NL) |
20 | HODEU000364704363 | Freestyle-Red x Zebra *RC x Marius | April-Day S Verdejo *RC | 2861 | 829 | 1,26 | German Owned |
21 | 4996 | Ranger-Red x Erotic-Red x Salvatore *RC | Gen-I-Beq Bolton Secretly *RC | 2858 | 878 | 1,81 | German Owned |
22 | Koepon Ranger Doma 61 Red | Ranger-Red x AltaAltuve x Apprentice *RC | Scientific Debutante Rae | 2856 | 881 | 1,69 | Koepon Genetics (NL) |
23 | Wilder 83180 | Ranger-Red x Mark x Imax | Sanderij Massia Sneeuwwitje | 2856 | 841 | 1,94 | Wilder Holsteins (DE) |
24 | Hlb 3star Rose | Camden x Rubels-Red x Salvatore *RC | Golden-Oaks Mark Prudence | 2855 | 971 | 1,04 | 3STAR Genetics (NL) |
25 | 3star Oh Sunnyside | Rubels-Red x Salvatore *RC x Rubicon | Des-Y-Gen Planet Silk | 2854 | 865 | 2,07 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
View all top genomics charts >>