Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '23)
USA | Top 50 NM$ Calves (<9 months) - 08/23
August 2023
NAME | SIRE STACK | COW FAMILY | GPTI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | HOGBR100751305280 | Maxwell P x Bonafide x Kenobi | Coyne-Farms Ramos Jelly | 3149 | 1282 | 1.05 | Denovo UK |
2 | HOGBR582891319464 | Benefit x Fortnite x Charl | Anderstrup DG Calico | 3152 | 1248 | 0.83 | Denovo UK |
3 | CRISTELLA VALDENA ET | Frost Bite x Captain x Solution | Cristella Loretta | 3072 | 1213 | 0.39 | Cristella Holsteins (IT) |
4 | HOGBR582891120400 | Allied x AltaZazzle x Crimson | Glamour Carlin | 3108 | 1205 | 0.98 | UK Owned |
5 | COGENT B ALANZO DALILA | AltaAlanzo x Captain x Crimson | Glamour Carlin | 3158 | 1204 | 1.62 | Cogent UK |
6 | HOGBR121122305919 | Kong x Circus x Crimson | RUW Neblina | 3125 | 1203 | 1.21 | UK Owned |
7 | CRISTELLA VANITA | Frost Bite x Moline x Battle | Cristella Loretta | 3092 | 1200 | 0.58 | Cristella Holsteins (IT) |
8 | DG DAGNY | Martin x Captain x Crimson | Al-Lew Monterey Ashley | 3118 | 1194 | 1.01 | Diamond Genetics (NL) |
9 | SOMADAS CUMULUS ZAZZLY ET | Cumulus x AltaZazzle x Crimson | Glamour Carlin | 3041 | 1193 | 0.35 | Somadas Holsteins (ES) |
10 | HOGBR160131631377 | AltaLumify x Captain x Crimson | Glamour Carlin | 3131 | 1189 | 1.07 | UK Owned |
11 | HOGBR582456709330 | Maserati P x Circus x Crimson | RUW Neblina | 3022 | 1181 | 0.70 | UK Owned |
12 | GO FARM MYRTLE ET | Holysmokes x AltaZazzle x Medley | Seagull-Bay Manat Mirage | 3214 | 1179 | 1.47 | Go-Farm Holsteins (IT) |
13 | SOMADAS CAPTAIN QUEEN ET | Captain x Milford x Renegade | Larcrest Cosmopolitan | 3124 | 1173 | 1.01 | Somadas Holsteins (ES) |
14 | DENOVO 5712 BENEFIT CLEMENTIN | Benefit x Heroic x Skywalker | Larcrest Cosmopolitan | 3106 | 1173 | 1.37 | Denovo UK |
15 | COGENT B LUMIFY PEGGY 2 | Lumify x Captain x Crimson | Glamour Carlin | 3140 | 1169 | 1.27 | Cogent UK |
16 | LONGMOOR CAPTAIN BRIDGET 16 | Captain x AltaPlinko x Rubi-Agronaut | Cherwell Outside Bridgett | 3034 | 1167 | 0.33 | Longmoor Holsteins |
17 | ENCANTO PARFECT 904 | Parfect x Captain x Rubicon | Golden-Oaks Mark Prudence | 3185 | 1166 | 1.47 | Encanto Holsteins (PRT) |
18 | DG CEYDA | Captain x AltaZazzle x Crimson | Larcrest Cosmopolitan | 3092 | 1166 | 0.96 | Diamond Genetics (NL) |
19 | HOGBR582891719580 | Maxwell P x Circus x Crimson | RUW Neblina | 3129 | 1162 | 1.63 | UK Owned |
20 | DG CEYLIN | Captain x AltaZazzle x Crimson | Larcrest Cosmopolitan | 3194 | 1153 | 1.95 | Diamond Genetics (NL) |
21 | CRISTELLA VANDRA ET | Aster x AltaZazzle x Pursuit | Art-Acres Mar Kay 721 | 3021 | 1152 | 0.53 | Cristella Holsteins (IT) |
22 | HOGBR100751105264 | Maxwell P x Bonafide x Kenobi | Coyne-Farms Ramos Jelly | 2974 | 1151 | 0.43 | UK Owned |
23 | HOGBR100751205202 | Allied x Circus x Crimson | RUW Neblina | 3085 | 1150 | 1.10 | UK Owned |
24 | COGENT B ALANZO CAROL A | AltaAlanzo x Captain x Skywalker | Glamour Carlin | 3114 | 1145 | 1.27 | Cogent UK |
25 | LA WESSON FRANKIE ET | Wesson x Luster P x Delta | Wesswood-HC Rudy Missy | 3051 | 1144 | 1.05 | Czech Owned |
26 | COGENT B HANNITY PEGGY | Hannity x Captain x Crimson | Glamour Carlin | 3066 | 1143 | 0.77 | Cogent UK |
27 | COGENT ALANZO ALICE 2 | AltaAlanzo x Captain x Crimson | Glamour Carlin | 3083 | 1142 | 1.03 | Cogent UK |
28 | HUL-STEIN SWEET RITA | Porter x AltaPlinko x Rome | JK Eder DG Sweet | 3106 | 1139 | 1.56 | Hul-Stein (NL) |
29 | SOMADAS COP BLACK ET | Captain x AltaZazzle x Crimson | Larcrest Cosmopolitan | 3069 | 1138 | 0.98 | Somadas Holsteins (ES) |
30 | HOGBR582935717666 | Rainow x Captain x Sassafras | Glamour Carlin | 3056 | 1138 | 0.76 | UK Owned |
31 | CRISTELLA VAI ET | Frost Bite x Captain x Solution | Cristella Loretta | 3006 | 1128 | 0.22 | Cristella Holsteins (IT) |
32 | GRILLE EARLYB ADCAM 2025 ET | Earlybird x Adaway x Milktime | Grille Milktime | 3077 | 1127 | 0.88 | Grille Holsteins (ES) |
33 | HONLD000637115708 | Martin x Captain x Timberlake | Larcrest Cosmopolitan | 3014 | 1123 | 0.97 | Future Dream Holsteins (NL) |
34 | HOGBR582891519522 | Decatur x Heroic x Achiever | Glamour Carlin | 2975 | 1122 | 0.83 | UK Owned |
35 | HOESP080816392862 | Lionel x AltaSoHot x Jedi | Spanish family | 2914 | 1122 | -0.71 | Spanish Owned |
36 | HOGBR582924207076 | Maxwell P x Circus x Crimson | RUW Neblina | 3080 | 1120 | 1.30 | UK Owned |
37 | HOGBR582935218466 | AltaLumify x Captain x Crimson | Glamour Carlin | 3058 | 1120 | 1.14 | UK Owned |
38 | HOGBR582891720497 | Varsity x Circus x Crimson | RUW Neblina | 3018 | 1120 | 1.20 | UK Owned |
39 | CRISTELLA VAIVIA ET | Frost Bite x Captain x Solution | Cristella Loretta | 3041 | 1117 | 0.44 | Cristella Holsteins (IT) |
40 | HOGBR160131631356 | AltaLumify x Captain x Sassafras | Glamour Carlin | 3074 | 1116 | 1.48 | UK Owned |
41 | DG SHIRMA | Gen Patch x Fastball x Charl | Ladys-Manor Ruby D Shawn | 3007 | 1116 | 0.29 | Diamond Genetics (NL) |
42 | HOGBR160131631664 | Hannity x Captain x Crimson | Glamour Carlin | 2994 | 1115 | 0.57 | UK Owned |
43 | HOGBR582456509405 | Tennessee x Fynn x Skywalker | Glamour Carlin | 2872 | 1111 | 0.02 | UK Owned |
44 | HOGBR582456109485 | Allied x Mendel P x Acura | Cookiecutter Dta Habitan | 3049 | 1108 | 1.13 | UK Owned |
45 | HOGBR706042406872 | Aleo x Gateway x Crimson | Quietcove Valiant Fawn | 2974 | 1108 | 0.36 | UK Owned |
46 | HOGBR160131531614 | Captain x Sahab x Rubi-Agronaut | Eildon-Tweed Potter Will | 3027 | 1107 | 1.08 | UK Owned |
47 | COGENT B HANNITY KIRA | Hannity x Captain x Crimson | Glamour Carlin | 2951 | 1106 | 0.79 | Cogent UK |
48 | HOGBR120862502279 | Benefit x Heroic x Skywalker | Glamour Carlin | 3045 | 1101 | 1.35 | UK Owned |
49 | HOGBR582891219463 | Benefit x Fortnite x Charl | Anderstrup DG Calico | 2984 | 1101 | 0.80 | UK Owned |
50 | MILKMEN 3544507356 | Holysmokes x Arrowhead x Pizazz | Marcsa | 3058 | 1100 | 1.45 | Milkmen (HU) |
View all top genomics charts >>