Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '23)
USA | Top 25 PTAT Calves (>9 Months) - 08/23
August 2023
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | SHG LINA | Haxl x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2283 | 4.73 | 2.07 | 3.22 | Stakkehavegaard / SHG Breeding (DK) |
2 | WILLSBRO PERENNIALELAYA 4320 | Perennial x Mirand PP *RC x 1st Grade | Wilt Fitz Elaya | 2386 | 4.54 | 2.32 | 3.84 | Willsbro Holsteins (UK) |
3 | WILLSBRO CHOICE AMBER 4248 | Fitters Choice x Millio x Fitz | Riverdane Shottle Amber | 2343 | 4.43 | 1.59 | 2.97 | Willsbro Holsteins (UK) |
4 | SHG LUNA | Haxl x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2430 | 4.42 | 2.27 | 2.66 | Stakkehavegaard / SHG Breeding (DK) |
5 | COL HELMA | Have It All x Raptor x Atwood | Dubeau Dundee Hezbollah | 2299 | 4.39 | 1.87 | 3.01 | Colonia Cows (DE) |
6 | PETO AVENA HAXL | Haxl x Moovin *RC x Solomon | Peto Avena Haxl | 2323 | 4.38 | 1.70 | 3.22 | Peto Holsteins (ES) |
7 | WILLSBRO HULLABALOO ASHLYN 44 | Fitters Choice x Sidekick x Delta-Lambda | Smiddiehil Goldwyn Sharon | 2506 | 4.24 | 2.15 | 3.14 | Willsbro Holsteins (UK) |
8 | HOESP070815749459 | Haxl x Excalibur x Delta-Lambda | Regancrest-PR Barbie | 2677 | 4.21 | 1.88 | 3.07 | Spanish Owned |
9 | AL.CE HANANS SNOWBIZ ET | Hanans x Crushtime x Pulsar | Sher-Est Prelude Sweet | 2488 | 4.20 | 2.31 | 3.12 | Italian Owned |
10 | WILLSBRO KING DOC ADINA 3891 | Doc x Mitchell x Verify | KHW Goldwyn Aiko | 2730 | 4.19 | 1.89 | 3.34 | Willsbro Holsteins (UK) |
11 | SHG 5831 | Wolfgang P x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2490 | 4.18 | 2.19 | 3.48 | Stakkehavegaard / SHG Breeding (DK) |
12 | ELOY HANANS CINDERELLA 2 ET | Hanans x Undenied x Goldwyn | Wilcoxview Cinderella | 2399 | 4.17 | 2.19 | 2.43 | Spanish Owned |
13 | WILLSBRO FIT CHOICE FRIEDA 42 | Fitters Choice x Sidekick x Undenied | Engstad Madleine | 2316 | 4.08 | 2.52 | 2.78 | Willsbro Holsteins (UK) |
14 | COL HONOLULU | Have It All x Raptor x Atwood | Dubeau Dundee Hezbollah | 2218 | 4.08 | 1.62 | 2.52 | Colonia Cows (DE) |
15 | GRILLE MILIO ANYA 1761 FIV ET | Millio x Crushabull x Solomon | Shottle Anya | 1949 | 4.08 | 2.01 | 2.78 | Grille Holsteins (ES) |
16 | FIRST WISH | Fitters Choice x Undenied x Archrival | Juniper Outside Wish | 2185 | 4.06 | 1.68 | 2.99 | German Owned |
17 | DG BRYSSA | Haxl x Haniko x Undenied | Regancrest-PR Barbie | 2591 | 4.05 | 1.97 | 2.33 | Diamond Genetics (NL) |
18 | WILLSBRO CHOICE PAMMY 4105 | Fitters Choice x Sidekick x Gold Chip | Windy-Knoll-View Promis | 2304 | 4.05 | 1.83 | 3.13 | Willsbro Holsteins (UK) |
19 | 20423 | Energy x Moovin *RC x Doc | Carf Emeraude | 2258 | 4.03 | 1.85 | 2.80 | German Owned |
20 | GRILLE MILIO ADEN 1760 FIV ET | Millio x Crushtime x Solomon | Shottle Anya | 1870 | 4.01 | 1.18 | 2.57 | Grille Holsteins (ES) |
21 | SHG LILLY | Haxl x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2397 | 4.00 | 1.43 | 3.12 | Stakkehavegaard / SHG Breeding (DK) |
22 | EWEMOO LAMBDA APPLEENA | Delta-Lambda x Undenied x Archrival | KHW Goldwyn Aiko | 2294 | 4.00 | 1.47 | 2.82 | UK Owned |
23 | PEREIRA PC TSTORM O'KAZEN | Thunder Storm x Crushabull x Diamondback | Decrausaz Iron O'Kalibra | 1930 | 4.00 | 1.55 | 2.85 | Pereira Holsteins (ES) |
24 | WILLSBRO HANANS CASABLANCA | Fitters Choice x Delta-Lambda x Cashcoin | Larcrest Cosmopolitan | 2622 | 3.98 | 2.10 | 3.17 | Willsbro Holsteins (UK) |
25 | WILLSBRO MOOI ATLANTA RED 415 | Mooi P x Tatoo x McGucci | KHW Regiment Apple-Red | 2278 | 3.97 | 1.55 | 3.35 | Willsbro Holsteins (UK) |
View all top genomics charts >>