Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '23)
USA | Top 25 PTAT Cows (>2 years) - 08/23
August 2023
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | SHG AVALANCHE LIV | Avalanche *RC x Doc x Atwood | Winterbay Goldwyn Lotto | 2240 | 4.77 | 2.44 | 3.52 | Stakkehavegaard / SHG Breeding (DK) |
2 | NOEL-HAH ALLEYOOP POLLY | Alleyoop x Sidekick x Solomon | Our-Favorite Unlimited | 2121 | 4.36 | 1.60 | 3.21 | Swiss Owned |
3 | HONLD000618896288 | Moovin *RC x Doc x Ladd P Red | KHW Regiment Apple-Red | 2246 | 4.19 | 2.39 | 2.77 | Firma K. Tanis & Zonen (NL) |
4 | GEN BIBIAN | Haniko x Undenied x Crush | Regancrest-PR Barbie | 2502 | 4.11 | 2.00 | 2.96 | Diamond Genetics (NL) |
5 | IRIS | Doc x Emilio x Braxton | Spanish family | 2284 | 4.08 | 1.73 | 2.34 | Spanish Owned |
6 | ARRABAL OLIVIA MOOVIN | Moovin *RC x Doc x Archrival | Butz-Butler Gold Barbara | 1971 | 4.07 | 1.82 | 2.40 | Arrabal Holsteins (ES) |
7 | ZEG EVITA-ET | Moovin *RC x Doc x Brady | Carf Emeraude | 2148 | 4.06 | 1.71 | 2.83 | D. Benkstein (DE) |
8 | EXLOER WENDY | Thunder Storm x Doc x Solomon | Siemers Solomon Whipcream | 2124 | 4.03 | 1.31 | 2.72 | Exloer Holsteins (NL) |
9 | NOEL-HAH BOOM POCKET | Boom x Sidekick x Solomon | Our-Favorite Unlimited | 2464 | 4.02 | 1.76 | 2.88 | Swiss Owned |
10 | DG WEI | Alleyoop x Doc x Solomon | Siemers Solomon Whipcream | 2444 | 3.97 | 1.64 | 2.52 | Diamond Genetics (NL) |
11 | HOESP011113455100 | Millio x Tatoo | Spanish family | 2036 | 3.91 | 1.34 | 2.88 | Spanish Owned |
12 | ALL CAST CRUSHTIME FANCY | Crushtime x Solomon x Brokaw | Fantastica | 1868 | 3.91 | 0.73 | 2.16 | Italian Owned |
13 | JBTOULLEC RANIKO | Haniko x Millennium x Dempsey | Cherrygirl | 2312 | 3.90 | 1.03 | 3.10 | GAEC Toullec (FR) |
14 | JBT CHERRY | Millio x Doc x Millennium | Cherrygirl | 2184 | 3.90 | 1.81 | 2.38 | GAEC Toullec (FR) |
15 | 29954 | Alleyoop x Sidekick x Diamondback | Luck-E Skychief Arizona | 2267 | 3.88 | 1.24 | 2.74 | German Owned |
16 | LB LUSTER | Crushabull x Solomon x Goldwyn | Idee Lustre | 2091 | 3.87 | 1.16 | 2.75 | La Brasserie Holstein (FR) |
17 | CCC CAMORA | Solomon x Beemer x Atwood | Farnear-Tbr-Bh At Corona | 1943 | 3.87 | 1.76 | 2.91 | Canadian Cattle Club (DE) |
18 | CIAVATTA IRPINIA | Crushabull x Doc x Jacoby | Toc-Farm Jacoby Isa | 2355 | 3.85 | 1.79 | 2.86 | Italian Owned |
19 | JBT CHIPIE | Millio x Doc x Millennium | Cherrygirl | 2289 | 3.84 | 1.62 | 2.29 | GAEC Toullec (FR) |
20 | RIETHILL VANITY | Select x Artist x Jacoby | Our-Favorite Unlimited | 2236 | 3.83 | 1.21 | 2.29 | Riethill Holsteins (NL) |
21 | GRILLE CRUSHA ADEN 1337 FIV E | Crushabull x Solomon x Atwood | Bolleholster Shottle Anya | 2075 | 3.83 | 1.25 | 3.08 | Grille Holsteins (ES) |
22 | MD WEST-VIEW BELLA | Crushabull x Doorman x Goldwyn | Rosiers Blexy Goldwyn | 2098 | 3.82 | 1.74 | 2.72 | German Owned |
23 | DG JB WILLEKE | Alleyoop x Doc x Solomon | Siemers Solomon Whipcream | 2324 | 3.81 | 1.82 | 1.96 | Diamond Genetics (NL) |
24 | HOGBR580858302280 | Crushabull x Undenied x Beemer | Savage-Leigh Bellwood Linda | 2098 | 3.77 | 1.72 | 2.87 | UK Owned |
25 | WILLSBRO MITCHELL DOLLY 126 | Millio x Fitz x Atwood | Riverdane Shottle Amber | 2101 | 3.76 | 1.51 | 2.59 | Willsbro Holsteins (UK) |
View all top genomics charts >>