Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '24)
USA | Top 50 NM$ Calves (<9 months) - 08/24
August 2024
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | COGENT B THORSON BURBERRY | Thorson x Captain x Lionel | Da-So-Burn Mtoto Britany | 3188 | 1395 | -0.01 | Cogent UK |
2 | LUIS-OOH ET | Thorson x Captain x Kenobi | NH HS Balisto Marilyn Monroe | 3279 | 1371 | 0.44 | Italian Owned |
3 | SLOUPNICE SARA 6258 ET | Thorson x Captain x Rapid | Sloupnice Geena | 3313 | 1357 | 1.30 | Czech Owned |
4 | HOGBR582891422874 | Billboard x Benefit x Fortnite | Anderstrup DG Calico | 3219 | 1326 | 0.61 | UK Owned |
5 | GO FARM BENNY ET | Peace x Gameday x Timberlake | Glen-D-Haven Oman Biffy | 3280 | 1314 | 1.09 | Go-Farm Holsteins (IT) |
6 | LUIS-OOH 304035 ET | Thorson x Captain x Kenobi | NH HS Balisto Marilyn Monroe | 3202 | 1297 | 0.77 | Italian Owned |
7 | DG BUGSY | Captain x Taos x Aristocrat | Lylehaven Lila Z | 3259 | 1293 | 0.52 | Diamond Genetics (NL) |
8 | GO FARM LULU | Powerhouse x Captain x Pursuit | Glen-D-Haven Oman Biffy | 3195 | 1293 | 0.47 | Go-Farm Holsteins (IT) |
9 | HUL-STEIN SWEET WATER | Venom x AltaWheelhouse x Breezer | JK Eder DG Sweet | 3100 | 1293 | 0.09 | Hul-Stein (NL) |
10 | LECOLOMBAIE | Captain x Moonshiner x Expresso | Le Colombaie | 3184 | 1291 | 0.80 | Italian Owned |
11 | SLOUPNICE SARA 6252 ET | Thorson x Captain x Rapid | Sloupnice Geena | 3205 | 1285 | 1.06 | Sloupnice Holsteins (CZE) |
12 | GEILES TEIL | Disruptor x Gameday x Legacy | Schillview Mtoto Gladd | 3192 | 1285 | 1.44 | German Owned |
13 | HOGBR160131233921 | Dominance x Captain x Silverado | Art-Acres Cleitus Tex B | 3147 | 1278 | 0.15 | UK Owned |
14 | HOESP090816385406 | Pipeline x Upside x Tournament | Spanish family | 3194 | 1276 | 0.90 | Spanish Owned |
15 | COGENT THORSON COMET A | Thorson x Captain x Crimson | Glamour Carlin | 3198 | 1274 | 0.70 | Cogent UK |
16 | SLOUPNICE SARA 6530 ET | Thorson x Captain x Rapid | Sloupnice Geena | 3143 | 1270 | 0.40 | Sloupnice Holsteins (CZE) |
17 | HOGBR582891220555 | Millitary P x Tennessee x Atrium | Des-Y-Gen Planet Silk | 3125 | 1268 | 0.81 | UK Owned |
18 | HOGBR100751605675 | Klassic P x Aladdin x Heroic | Glamour Carlin | 3152 | 1266 | 0.57 | UK Owned |
19 | LUIS-OOH ET | Thorson x Captain x Kenobi | NH HS Balisto Marilyn Monroe | 3278 | 1264 | 1.35 | Italian Owned |
20 | SLOUPNICE VINIE 6233 ET | Thorson x Captain x Rapid | Sloupnice Vinnie | 3186 | 1260 | 0.95 | Sloupnice Holsteins (CZE) |
21 | LUIS-OOH ET | Thorson x Captain x Try-Me | Clear-Echo Decisn L-Rac | 3133 | 1260 | 0.04 | Italian Owned |
22 | HODEU001604624494 | Frost Bite x Eager x Medley | German family | 3118 | 1260 | 0.58 | German Owned |
23 | HOGBR160131633309 | Captain x Solidmaker x Maximus | Cogent Morty Looking | 3099 | 1260 | 0.36 | UK Owned |
24 | CHORUSIC THORSON GEENA 3 ET | Thorson x Captain x Rapid | Sloupnice Geena | 3227 | 1257 | 1.15 | Chorusic Holsteins (CZE) |
25 | DG DIGGORY | Powerhouse x Captain x Crimson | Al-Lew Monterey Ashley | 3157 | 1255 | 0.30 | Diamond Genetics (NL) |
26 | 3STAR OH LIMA | Sheepster x AltaWheelhouse x Charl | Golden-Oaks Mark Prudence | 3270 | 1252 | 1.88 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
27 | 55 | Sheepster x Captain x Maestro | Stoneden Fools Gold Red | 3241 | 1251 | 1.52 | Spanish Owned |
28 | HOGBR582891322936 | Billboard x Benefit x Fortnite | Anderstrup DG Calico | 3121 | 1250 | 0.54 | UK Owned |
29 | GO-FARM BRIA ET 2823 | Thorson x Captain x Pursuit | Glen-D-Haven Oman Biffy | 3247 | 1247 | 1.18 | Go-Farm Holsteins (IT) |
30 | HOGBR100751205664 | Hargrove P x Tennessee x Atrium | Des-Y-Gen Planet Silk | 3061 | 1247 | -0.05 | UK Owned |
31 | NH REDLEA SION | Redlea *RC x Captain x Subzero | Comestar Laurie Sheik | 3225 | 1243 | 1.36 | Nosbisch Holsteins (DE) |
32 | HOGBR582891522707 | Billboard x Benefit x Heroic | Glamour Carlin | 3154 | 1243 | 0.78 | UK Owned |
33 | SLOUPNICE VINIE 6499 ET | Cumulus x Captain x Rapid | Sloupnice Vinnie | 3192 | 1241 | 0.93 | Sloupnice Holsteins (CZE) |
34 | HOESP020816387450 | Ramble x AltaSoHot x Dynamo | Spanish family | 3108 | 1241 | 0.14 | Spanish Owned |
35 | ROSENDE SHEEPSTER 0053 ET | Sheepster x Captain x Maestro | Stoneden Fools Gold Red | 3211 | 1240 | 1.12 | Spanish Owned |
36 | CRISTELLA ZACAPA ET | Captain x Parfect x Positive | Deervue-Acres Outside Robyn | 3211 | 1239 | 1.10 | Cristella Holsteins (IT) |
37 | DG HERJA | Out-There x Captain x Charl | Cookiecutter MOM Hue | 3155 | 1236 | 0.75 | Diamond Genetics (NL) |
38 | HOGBR582891220534 | Leeds x Alonso x Entity | Coyne-Farms Ramos Jelly | 3098 | 1235 | 0.88 | UK Owned |
39 | HOGBR582456510210 | Daylight x Tennessee x Atrium | Des-Y-Gen Planet Silk | 3073 | 1234 | 0.50 | UK Owned |
40 | 3STAR OH LINA | Metcalf x AltaWheelhouse x Charl | Golden-Oaks Mark Prudence | 3197 | 1233 | 1.18 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
41 | LANY THORSON EVA 3 | Thorson x Captain x Rapid | Sloupnice Vinnie | 3175 | 1233 | 1.04 | Czech Owned |
42 | WILDER KARIBIK | AltaKevlow x AltaPlinko x Skywalker | Art-Acres Mar Kay 721 | 3122 | 1233 | 0.52 | German Owned |
43 | SLOUPNICE SARA 6257 | Lionel x Captain x Rapid | Sloupnice Geena | 3180 | 1232 | 0.68 | Czech Owned |
44 | GO FARM BRIGITTE ET | Kahn x Captain x Pursuit | Glen-D-Haven Oman Biffy | 3188 | 1229 | 1.53 | Go-Farm Holsteins (IT) |
45 | HOGBR582935520394 | Captain x Pismo x Guzman | Snow-N Denises Dellia | 3172 | 1229 | 0.89 | UK Owned |
46 | HOGBR582935120397 | Captain x Bigshot x Einstein | Pine-Tree Monica Planeta | 3199 | 1228 | 0.52 | UK Owned |
47 | HOGBR582456210137 | Billboard x Hercules x Monument P | Wesswood-HC Rudy Missy | 3180 | 1227 | 1.15 | UK Owned |
48 | BG POWERHOUSE PL CARLIN | Powerhouse x AltaPlinko x Prince | Glamour Carlin | 3141 | 1226 | 0.76 | UK Owned |
49 | GO FARM BETHNEY ET | Outreach x Captain x Pursuit | Glen-D-Haven Oman Biffy | 3131 | 1226 | 0.94 | Go-Farm Holsteins (IT) |
50 | HOGBR582891322747 | Hargrove P x Benefit x Fortnite | Anderstrup DG Calico | 3087 | 1225 | 0.07 | UK Owned |
View all top genomics charts >>