Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '24)
NL - Top 50 - gNVI - B&W heifers 08/24
August 2024
NAME | SIRE STACK | NVI | INET | LIFETIME | TYPE | OWNER | |
---|---|---|---|---|---|---|---|
1 | REALITY DOMA 97 RF | Reality *RC x Ranger-Red x AltaAltuve | 448 | 611 | 1293 | 107 | VEEBEDRIJF KOEPON |
2 | WKF MELANIA 4 | Sirius P x Gladius x Gymnast | 436 | 736 | 1073 | 105 | FONKERT |
3 | CHAMPION HEDY | Champion x Sunrise x Copyright | 434 | 706 | 978 | 102 | BOUW |
4 | BONTJE 1241 | Nobrainer x Fair Play P x E Profit | 429 | 534 | 930 | 109 | VROEGE |
5 | REALITY DOMA 98 RF | Reality *RC x Ranger-Red AltaAltuve | 418 | 564 | 1233 | 107 | VEEBEDRIJF KOEPON |
6 | OH MINOA | Reality *RC x Ranger-Red x Riveting | 416 | 864 | 896 | 100 | MELKVEEBEDRIJF DE BONT -AVONTU |
7 | DG NICOLETTE | Space x Mahomes x Topstone | 412 | 628 | 862 | 103 | DIAMOND GENETICS |
8 | JENNY 20 | Landstar *RC x Final x Jupiler | 410 | 550 | 1054 | 105 | GROOT NIBBELINK CV |
9 | HADI 10 | Primetime PP x Hadi x VH Crown | 401 | 322 | 1178 | 108 | VROEGE |
10 | WKF SHSTER ELLIS | Sheepster x Conway x Challenger | 401 | 564 | 1221 | 102 | FONKERT |
11 | CLH DESI 1 | Designer x Marpon x Jacuzzi | 394 | 428 | 932 | 116 | CLEEF |
12 | PEAK HAWAII 1 | Choices x Pharo x Rubicon | 393 | 528 | 939 | 109 | SANDER |
13 | DELTA CHRISSIE | Designer x Wake Up x Frontline | 392 | 437 | 1019 | 109 | CRV DAIRY BREEDING CENTER WIRD |
14 | OH JANSKE RDC | Enclave x Star P x Rubels-Red | 391 | 379 | 1150 | 104 | MELKVEEBEDRIJF EITING |
15 | PATRICIA RDC | Reality *RC x Ranger-Red x Riveting | 389 | 503 | 1191 | 107 | PIERIK |
16 | HET MON CHAMP 2 | Enclave x Monteverdi x Copyright | 387 | 563 | 1133 | 105 | JASPERS VOF |
17 | 3STAR GERLINDA | Precision x Pantone x Soundcloud | 386 | 499 | 1043 | 102 | POPPE HERFTE |
18 | NL 766471791 | Warren P *RC x Bernell x Riveting | 386 | 452 | 756 | 102 | MELKVEEBEDRIJF VAN BERKUM |
19 | OH MOUSY | Powerhouse x Ranger-Red x Riveting | 385 | 768 | 838 | 102 | OTTEVANGER-KUIJPERS |
20 | HIPO M ELMA | Metcalf x Parfect x Challenger | 383 | 608 | 1072 | 109 | BEERZEDAL HOLSTEINS VOF |
21 | 3 STAR JAVINA 3227 | Champion x Nexus x Merryguy | 382 | 370 | 1081 | 104 | JONG EN ZN |
22 | MASSIA 345 | Shout *RC x Stamkos x Wistent *RC | 380 | 467 | 818 | 105 | WESSELINK |
23 | 3STAR CLEMATINE | Picard x Gladius x Bali | 380 | 455 | 1008 | 101 | HERDER |
24 | 3STAR METINE | Metcalf x Gladius x Bali | 380 | 622 | 1001 | 101 | HERDER |
25 | TRIX 2816 | Encourage x Eloy *RC x Magister | 379 | 461 | 1135 | 101 | V ECK-V WOLFSWINKEL |
26 | DELAILA 2 | Metcalf x Rocksongs x Best Benz | 379 | 368 | 1218 | 104 | MOONEN |
27 | JEKKE 8 | Flagstone x Fragant x Sunfit P | 378 | 557 | 679 | 106 | DERKZEN JONGVEE |
28 | SANDRA 64 | Shakespeare x Amuse x Floris | 377 | 294 | 1195 | 114 | RIET |
29 | SAMSON RANGE 355 | AltaSamson x Gameday x AltaAltuve | 377 | 527 | 954 | 101 | VEEBEDRIJF KOEPON |
30 | 3STAR METILOU | Metcalf x Conway x Einstein | 377 | 742 | 921 | 105 | HERDER |
31 | BONTE 232 | Surfer P x Fair Play P x E Profit | 371 | 629 | 758 | 105 | VROEGE |
32 | OH LINA | Metcalf x AltaWheelhouse x Charl | 371 | 736 | 704 | 104 | DE OOSTERHOF |
33 | SISSIE 336 | Appetizer *RC x Deliver x Ebonit | 371 | 518 | 848 | 104 | MICHIELSEN VOF |
34 | SAMSON RANGE 357 | AltaSamson x Gameday x AltaAltuve | 371 | 600 | 680 | 101 | VEEBEDRIJF KOEPON |
35 | FROUKJE 759 | Borax x Jigger x Atlantic | 370 | 463 | 1096 | 104 | DIJKHUIZEN |
36 | DELTA TRUDE 2 | Fair Play P x Nippon P x Frontline | 369 | 389 | 1118 | 104 | CRV DAIRY BREEDING CENTER WIRD |
37 | COBA 140 | Encourage x Empire x Jupiler | 368 | 469 | 793 | 101 | VROEGE |
38 | DELTA NILOU | Hold On P x Marpon x Rapper | 368 | 436 | 792 | 107 | CRV DAIRY BREEDING CENTER WIRD |
39 | BETSIE 495 | Woody x Bravo x Atlantic | 368 | 409 | 856 | 103 | KRAAIJEVELD |
40 | DOLMEN GENUA 68 | Dolmen x Rioaveso x Random | 367 | 607 | 601 | 109 | VEEBEDRIJF KOEPON |
41 | HET S SANTANA 1 | Enclave x Star P x Starello | 366 | 614 | 722 | 103 | JASPERS VOF |
42 | JANTJE 152 | Maximizer x Jakarta x Beatle | 365 | 384 | 760 | 112 | MEIER |
43 | DELTA TERA | AltaParcheesi x AltaWheelhouse x Renegade | 364 | 830 | 484 | 102 | CRV DAIRY BREEDING CENTER WIRD |
44 | AUKJE 6278 | Dolmen x Esperanto x Beauty | 364 | 646 | 619 | 106 | MELKVEEHOUDERIJ OERLEMANS |
45 | DS ALBERTINA | Gotti x Gladius x Bali | 364 | 540 | 768 | 102 | MELKVEEBEDRIJF DE BONT -AVONTU |
46 | NL 767971108 | Warren P *RC x Nominator x Saxobeat | 364 | 591 | 565 | 105 | MELKVEEBEDRIJF VAN BERKUM |
47 | DELTA TANA 1 | Boreso x Gywer *RC x Esperanto | 364 | 433 | 985 | 109 | NOOIJEN-MAAS |
48 | DELTA TRIJNIE | Upside x Bernell x Reflector | 363 | 332 | 1110 | 107 | CRV DAIRY BREEDING CENTER WIRD |
49 | LAUTA 1 | Keystone x Taskforce P x Woody | 362 | 422 | 991 | 111 | BRUINSMA |
50 | SAMSON DOMA 85 RF | AltaSamson x Ranger-Red x AltaAltuve | 362 | 567 | 929 | 98 | VEEBEDRIJF KOEPON |
View all top genomics charts >>