Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '24)
NL - Top 50 - gNVI - R&W heifers 12/24
January 2025
NAME | SIRE STACK | NVI | INET | LIFETIME | TYPE | OWNER | |
---|---|---|---|---|---|---|---|
1 | RANGE 111 | Mask-Red x Freestyle x Rubels-Red | 476 | 560 | 1426 | 106 | HOLTE |
2 | BORA IDA | Borax x Jort-Red x Jedi | 451 | 533 | 1294 | 103 | STERK HOLSTEIN |
3 | REALITY DOMA 100 RED | Reality RF x Ranger-Red x AltaAltuve | 447 | 661 | 1334 | 107 | VEEBEDRIJF KOEPON |
4 | LIMKE 97 | Borax x Jacuzzi-Red x Booking | 430 | 571 | 1253 | 106 | HARTMAN CV |
5 | BORA PRUDENCE R | Borax x Endless RF x Brand | 421 | 604 | 909 | 106 | STERK HOLSTEIN |
6 | MASK ROSE RED | Mask-Red x Gnarby x Andy-Red | 421 | 688 | 1138 | 109 | LAKESIDE HOLSTEINS |
7 | ALIE 281 | Borax x Launch PP x Moutard | 414 | 462 | 1256 | 108 | LIEFTINK-HASSELO |
8 | DELTA ADDY | Primetime PP x Gladius x Gywer RF | 414 | 528 | 1110 | 110 | CRV DAIRY BREEDING CENTER WIRD |
9 | BORA VOG JENNA | Borax x Ginger x Spark Red | 412 | 694 | 834 | 111 | STERK HOLSTEIN |
10 | GEERTJE 380 | Patton P x Launch PP x Abudant P RF | 412 | 514 | 1223 | 108 | SCHOLTEN |
11 | DABBY CATHY P | Skat P RF x Star P x Gywer RF | 411 | 343 | 1167 | 104 | VEETEELTBEDRIJF WIGBOLDUS |
12 | TJITSKE | Borax x Rammstein x Solitair P | 403 | 409 | 1167 | 110 | JONGBLOED AGRO BV |
13 | PH NINTE 2 | Firestone x Rovelli x Mauro | 402 | 574 | 1069 | 109 | PARK HOEVE |
14 | OH SARITA RED | CR7 P x Sorelio P x Rubels-Red | 399 | 626 | 1087 | 109 | RITMASTER HOLSTEINS |
15 | COVIK MARLOUS 1 | Warren P RF x Vulcano P x Abudant P RF | 398 | 598 | 707 | 103 | BOSCHLOO-PELGROM |
16 | 3STARLADY GAGA | Skat P RF x Star P x Durable | 391 | 473 | 1240 | 105 | POPPE HERFTE |
17 | DH SHARON 1 | Fashion P x Cartoon P x Solitair P | 389 | 564 | 1207 | 102 | BOMMEL |
18 | 477 CR7 JANE P | CR7 P x Flight Red x Abudant P RF | 389 | 446 | 1032 | 109 | BORST-BEEMSTERBOER |
19 | 3STAR JULY RED | CR7 P x Star P x Rubels-Red | 388 | 443 | 1290 | 108 | DE OOSTERHOF |
20 | OAKLAND RANGE 399 RED | Oakland Red x Boraz RF x AltaZazzle | 388 | 418 | 1146 | 105 | VEEBEDRIJF KOEPON |
21 | MASK CLASSY 537 RED | Mask-Red x Ranger-Red x AltaTop Red | 386 | 456 | 1117 | 107 | VEEBEDRIJF KOEPON |
22 | FIENCHEN 2659 | Universe P RF x Cartoon P x Yeti RF | 386 | 771 | 627 | 107 | POPPE HERFTE |
23 | TOPSPEED FANTA | Redlea RF x Trumpet-Red x Rubels-Red | 385 | 511 | 848 | 106 | VEETEELTBEDRIJF WIGBOLDUS |
24 | DG APRIL RED 2 | Borax x Freestyle-Red x Crown-Red | 385 | 394 | 1182 | 109 | HOEK-DAMSTRA |
25 | TRUIDA 600 | Firestone x Wisent RF x Danno | 385 | 182 | 1073 | 106 | GROOT |
26 | TOPSPEED FLOX | Feit P x Trumpet-Red x Rubels-Red | 384 | 392 | 1149 | 106 | VEETEELTBEDRIJF WIGBOLDUS |
27 | RASPBERRY P | Member PP x Freestyle | 383 | 582 | 1045 | 102 | BRAAK |
28 | ANDY RAISA 14 | Lead Out P x Endless RF x Andy-Red | 382 | 695 | 591 | 106 | VROEGE |
29 | FIRESTONE EBONY | Firestone x McDonald P Red x Rubels-Red | 382 | 503 | 829 | 105 | SOMMERS MELKVEEHOUDERIJ VOF |
30 | MASK FABIOLA 1 | Mask-Red x Gladius x Jacuzzi | 382 | 839 | 600 | 102 | SOMMERS MELKVEEHOUDERIJ VOF |
31 | MINA 302 | Borax x Jurassic x Deputy | 381 | 551 | 1015 | 104 | SNELLINK VOF |
32 | DELTA JUDELE 1 | Sunburst x Jawline PP x Jakarta | 380 | 494 | 752 | 104 | DEN DEKKER |
33 | 3STAR REEVA RED | Megarun RF x Ryder x Riveting | 380 | 506 | 1226 | 104 | DE OOSTERHOF |
34 | BRITTE 35 | Warren P RF x Freestyle x E Profit | 379 | 609 | 735 | 104 | ALGRA |
35 | RIANE 6 | Borax x Endless RF x Starello | 379 | 622 | 828 | 106 | CRV DAIRY BREEDING CENTER WIRD |
36 | HANNEKE 170 | Borax x Mauro x Delegate | 376 | 429 | 1236 | 106 | COPPENS VOF |
37 | DELTA GULIA | Borax x Abudant P RF x Lendor | 376 | 534 | 831 | 108 | CRV DAIRY BREEDING CENTER WIRD |
38 | TRUIDA 576 | Borax x Anreli x Healer | 376 | 345 | 792 | 105 | GROOT |
39 | REINA 57 | Borax x Endless RF x Abudant P RF | 374 | 443 | 706 | 106 | VROEGE |
40 | OH TV AILIED P | Shield RF x Hugo PP x Solitair P | 373 | 583 | 691 | 104 | MELKVEEBEDRIJF EITING |
41 | ANN 8 | Mask-Red x Angelo x AltaIota | 373 | 476 | 1051 | 109 | MENKVELD-DE HAAN |
42 | DELTA GRYTSJE | Primetime PP x Rovelli x Jacuzzi | 371 | 410 | 997 | 112 | CRV DAIRY BREEDING CENTER WIRD |
43 | DELTA JULA | Primetime PP x Launch PP x Jakarta | 371 | 309 | 1138 | 107 | CRV DAIRY BREEDING CENTER WIRD |
44 | DELTA LAURENA 1 | Primetime PP x Kenny x Jakarta | 370 | 456 | 1048 | 111 | DEN DEKKER |
45 | SUSANNA 407 | Borax x Launch PP x Anreli | 370 | 525 | 1010 | 105 | LOON-VAN WIJGERDEN |
46 | DELTA PRINSES | Primetime PP x Imperial x Builder P | 369 | 392 | 1063 | 109 | CRV DAIRY BREEDING CENTER WIRD |
47 | 476 CR7 JANE | CR7 P x Flight Red x Abudant P RF | 368 | 528 | 1027 | 110 | BORST-BEEMSTERBOER |
48 | DELTA WILLAH | Tycho PP RF x Freestyle x Jacuzzi | 368 | 547 | 654 | 111 | CRV DAIRY BREEDING CENTER WIRD |
49 | DORFGIRL P RED | Hugo PP x Sir-Red | 367 | 420 | 954 | 96 | VEETEELTBEDRIJF WIGBOLDUS |
50 | GRE 208 | Borax x Taskforce P x Pitcher | 367 | 514 | 675 | 110 | STURKENBOOM |
View all top genomics charts >>