Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '24)
USA | Top 25 RED CARRIER GTPI females - 12/24
December 2024
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | Grille Sheep Cosmeni 2371 ET | Sheepster x Captain x Gywer *RC | Larcrest Cosmopolitan | 3242 | 1188 | 1,69 | Grille Holsteins (ES) |
2 | Grille Dropbox Cosmic 2250 ET | Lionel x Captain x Gywer *RC | Larcrest Cosmopolitan | 3213 | 1212 | 1,14 | Grille Holsteins (ES) |
3 | Koepon Redlea Range 311 Rf | Redlea *RC x Gameday x AltaAltuve | Golden-Oaks Mark Prudence | 3202 | 1192 | 1,78 | Koepon Genetics (NL) |
4 | HOGBR582891522882 | Tricky-Red x Benefit x Fortnite | Anderstrup DG Calico | 3188 | 1147 | 1,50 | UK Owned |
5 | Grille Sheep Cosmetic 2393 ET | Sheepster x Captain x Gywer *RC | Larcrest Cosmopolitan | 3175 | 1160 | 1,17 | Grille Holsteins (ES) |
6 | Vmo 3star Rina 5 | Shield *RC x AltaAlanzo x Riveting | Bomaz Addison 2152 | 3152 | 1121 | 1,83 | VMO Holsteins & 3STAR Genetics (NL) |
7 | Grille Lionel Coscip 2213 ET | Lionel x Captain x Gywer *RC | Larcrest Cosmopolitan | 3140 | 1147 | 1,06 | Grille Holsteins (ES) |
8 | Koepon Redlea Range 344 Rf | Redlea *RC x Ranger-Red x Altatop-Red | Koepon Classy | 3133 | 1084 | 1,83 | Koepon Genetics (NL) |
9 | Dg Leymah Absolve 5512 | Absolve *RC x Taos x Aristocrat | PH Aline | 3122 | 1108 | 1,30 | Diamond Genetics (NL) |
10 | Grille Lionel Coscap 2209 ET | Lionel x Captain x Gywer *RC | Larcrest Cosmopolitan | 3120 | 1178 | 1,11 | Grille Holsteins (ES) |
11 | 3star Oh Maggio | Sheepster x Ranger-Red x Riveting | Golden-Oaks Morty Malibu | 3120 | 1102 | 1,64 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
12 | Koepon Redlea Range 313 Rf | Redlea *RC x Gameday x AltaAltuve | Golden-Oaks Mark Prudence | 3117 | 1119 | 1,66 | Koepon Genetics (NL) |
13 | Dg Ananas | Trooper x Captain x Solitair P Red | Alumette | 3110 | 1092 | 1,13 | Diamond Genetics (NL) |
14 | 3star Oh Mea | Redlea *RC x Ranger-Red x Riveting | Golden-Oaks Morty Malibu | 3106 | 1197 | 1,31 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
15 | 3star Oh Mydance | Sundance x Ranger-Red x Riveting | Golden-Oaks Morty Malibu | 3103 | 1133 | 1,11 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
16 | Grille Cosmica Captain 1775 | Captain x Gywer *RC x Apprentice *RC | Larcrest Cosmopolitan | 3099 | 1090 | 1,34 | Grille Holsteins (ES) |
17 | HONLD000965234487 | Owen | Golden-Oaks Mark Prudence | 3097 | 1045 | 1,39 | Koepon Genetics (NL) |
18 | 3star Oh Miep | Sheepster x Ranger-Red x Riveting | Golden-Oaks Morty Malibu | 3096 | 1159 | 0,91 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
19 | 291 | Outreach x Captain | Spanisch family | 3095 | 1138 | 0,97 | Spanish Owned |
20 | 3star Oh Macey | Sundance x Ranger-Red x Riveting | Golden-Oaks Morty Malibu | 3094 | 1155 | 1,41 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
21 | Koepon Redlea Range 405 Rf | Redlea *RC x Boraz *RC x AltaZazzle | Golden-Oaks Mark Prudence | 3093 | 1061 | 1,40 | Koepon Genetics (NL) |
22 | Dg Denzly P | Roztac x AltaZazzle x Solitair P Red | Hin Dido | 3093 | 991 | 2,08 | Diamond Genetics (NL) |
23 | 3star Oh Margio | Redlea *RC x Ranger-Red x Riveting | Golden-Oaks Morty Malibu | 3092 | 1105 | 1,58 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
24 | Wilder Como | Powerstar x Ranger-Red x Aristocrat | Anderstrup MOM Carine | 3091 | 1033 | 2,31 | Wilder Holsteins (DE) |
25 | 3star Oh Magia | Sheepster x Ranger-Red x Riveting | Golden-Oaks Morty Malibu | 3088 | 1130 | 1,11 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
View all top genomics charts >>