Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '24)
USA | Top 25 R&W GTPI females - 12/24
December 2024
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | Grille Redlea Cosmica Red 233 | Redlea *RC x Captain x Gywer *RC | Larcrest Cosmopolitan | 3112 | 1088 | 1,72 | Grille Holsteins (ES) |
2 | Koepon TRicky Range 319 Red | Tricky-Red x Gameday x Swingman Red | Golden-Oaks Mark Prudence | 3071 | 1019 | 1,83 | Koepon Genetics (NL) |
3 | Wilder Earth | Redlea *RC x Ranger-Red x Einstein | Aija Shottle Jenny | 3069 | 1093 | 1,62 | Wilder Holsteins (DE) |
4 | 3star Oh Minaj | Reality *RC x Ranger-Red x Riveting | Golden-N-Oaks Morty Malibu | 3063 | 1059 | 1,81 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
5 | Sjk7461 | Redlea *RC x Captain x Salvo *RC | Cookiecutter MOM Halo | 3060 | 1116 | 1,01 | Dutch Owned |
6 | Koepon Oakland Range 399 Red | Oakland-Red | Golden-Oaks Mark Prudence | 3058 | 1001 | 1,33 | Koepon Genetics (NL) |
7 | Wilder Sipie | Redlea *RC x Ranger-Red x Ronald | Sanderij Massia Sneeuwwitje | 3052 | 1116 | 1,36 | Wilder Holsteins (DE) |
8 | HONLD000713532780 | Redlea *RC x Boraz *RC x AltaZazzle | Golden-Oaks Mark Prudence | 3039 | 1101 | 1,02 | Koepon Genetics (NL) |
9 | HONLD000713532696 | Raglan-Red | Golden-Oaks Mark Prudence | 3032 | 1075 | 1,18 | Koepon Genetics (NL) |
10 | Vmo 3star Rina 4 Red | Shield *RC x AltaAlanzo x Riveting | Bomaz Addison 2152 | 3031 | 976 | 1,85 | VMO Holsteins & De Oosterhof Holsteins (NL) |
11 | 3star Oh Karin Red | Redlea *RC x Ranger-Red x Crown-Red | Art-Acres Mar Kay 721 | 3030 | 1070 | 1,33 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
12 | 3star Mb Aria Red | Shield *RC x Parfect x Spark-Red | KHW Goldwyn Aiko | 3030 | 1017 | 1,55 | 3STAR Genetics (NL) |
13 | 3star Oh Kylea Red | Redlea *RC x Ranger-Red x Crown-Red | Art-Acres Mar Kay 721 | 3028 | 1055 | 1,53 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
14 | Koepon Redlea Range 408 Red | Redlea *RC x Boraz *RC x AltaZazzle | Golden-Oaks Mark Prudence | 3023 | 1006 | 1,52 | Koepon Genetics (NL) |
15 | Koepon TRicky Range 238 Red | Tricky-Red x Gameday x AltaDateline | Golden-Oaks Mark Prudence | 3020 | 1026 | 1,33 | Koepon Genetics (NL) |
16 | 3star Oh Mylio Red | Redlea *RC x Ranger-Red x Riveting | Golden-N-Oaks Morty Malibu | 2999 | 1030 | 1,49 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
17 | 3star Patty 6898 Red | Orpheus-Red x Ranger-Red x Riveting | Bomaz Addison 2152 | 2999 | 950 | 1,81 | 3STAR Genetics (NL) |
18 | Koepon TRicky Range 316 Red | Tricky-Red x Gameday x AltaDateline | Golden-Oaks Mark Prudence | 2991 | 968 | 1,49 | Koepon Genetics (NL) |
19 | HONLD000730130835 | Tricky-Red x Parfect x AltaAltuve | Golden-Oaks Mark Prudence | 2990 | 907 | 1,88 | Koepon Genetics (NL) |
20 | De Oosterhof 3star Madam | Tricky-Red x Ranger-Red x Riveting | Golden-N-Oaks Morty Malibu | 2989 | 1028 | 1,16 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
21 | Cristella Zerbina Red ET | Tricky-Red x Ranger-Red x AltaTop-Red | Cristella Leprona 656 | 2988 | 1007 | 1,31 | Cristella Holsteins (IT) |
22 | 3star Oh Shally | Tricky-Red x Star P *RC x Rubels-Red | Des-Y-Gen Planet Silk | 2978 | 954 | 2,09 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
23 | Koepon TRicky Range 290 Red | Tricky-Red x Parfect x Mark | Golden-Oaks Mark Prudence | 2978 | 937 | 1,3 | Koepon Genetics (NL) |
24 | HONLD000730130943 | Tricky-Red x Parfect x AltaAltuve | Golden-Oaks Mark Prudence | 2974 | 1013 | 1,43 | Koepon Genetics (NL) |
25 | Cristella Zena Red ET | Hulu *RC x Ranger-Red x AltaTop-Red | Cristella Leprona 656 | 2973 | 829 | 3,05 | Cristella Holsteins (IT) |
26 | Koepon TRicky Range 306 Red | Tricky-Red x Gameday x AltaAltuve | Golden-Oaks Mark Prudence | 2970 | 863 | 2,17 | Koepon Genetics (NL) |
View all top genomics charts >>