Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '25)
NL - Top 50 - gNVI - B&W heifers 08/25
August 2025
NAME | SIRE STACK | NVI | INET | LIFETIME | TYPE | OWNER | |
---|---|---|---|---|---|---|---|
1 | PIETJE 1126 | Dealmaker x Gladius x Adorable | 451 | 601 | 1032 | 109 | NOOIJEN-MAAS |
2 | HARDIN FABIOLA | Hardin x Figaro x Gladius | 440 | 623 | 1036 | 101 | SOMMERS MELKVEEHOUDERIJ VOF |
3 | JANKE 2848 | Statement RC x Fast Lane x Jacuzzi | 437 | 781 | 698 | 109 | JENSMA |
4 | OH MINNY RDC | Simply Red x Rammstein-Red x AltaZazzle | 437 | 668 | 857 | 101 | MELKVEEBEDRIJF DE BONT -AVONTU |
5 | MARIETJE 308 | Mask x Felix x VH Bahrain | 435 | 560 | 975 | 100 | WOLTERS DAIRY |
6 | DELTA CARLA 1 | Universe P RC x Therapy x VH Ramsey | 435 | 747 | 1067 | 105 | BERKUM MELKVEE BV |
7 | DG 4262 | Real Syn x AltaExquisite x Captain | 432 | 590 | 1286 | 102 | DIAMOND GENETICS BV |
8 | JANITY 1 | Soundbite RC x Boreso x Xander | 432 | 632 | 1102 | 108 | VROEGE |
9 | MONCHERRY 30 | Statement RC x Fair Play P x Eloy RC | 430 | 642 | 789 | 109 | MALESTEIN-VAN DE VEEN |
10 | SIMPLY RANGE 43 | Simply Red x Arizona x Star P | 426 | 655 | 961 | 102 | VEEBEDRIJF KOEPON |
11 | FEE 1 | Tally-Ho x Warren P RC x Launch PP | 425 | 675 | 1024 | 104 | KASTEREN |
12 | DELTA JOPLIN | Statement RC x Appetizer RC x Lawrence | 421 | 462 | 1008 | 108 | CRV DAIRY BREEDING CENTER WIRD |
13 | ANJA | Flagstone x Empire x Finder | 418 | 552 | 894 | 109 | NIJHUIS |
14 | TRACE 3 | Tigerwoods x Wendat x Skywalker | 416 | 411 | 1144 | 108 | MIDDELAAR |
15 | PATTY 5745 RDC | Orpheus x Rover x Riveting | 411 | 496 | 1265 | 103 | MELKVEEBEDRIJF DE BONT -AVONTU |
16 | MARSCHA 6976 | Tigerwoods x Ranger x Sherlock RC | 409 | 514 | 1152 | 98 | VOETEN DAIRY |
17 | JELTJE 3068 | Tigerwoods x Starmaker x Ranger | 408 | 362 | 1145 | 110 | VERNOOIJ |
18 | JANTINA 447 | Tigerwoods x Encourage x Rioaveso | 406 | 457 | 1238 | 108 | STURKENBOOM |
19 | 506 | Dealmaker x Perfect x AltaBelding | 406 | 693 | 665 | 106 | PETERS MELKVEE VOF |
20 | STYLIST | Glax x Barclay x All-Star | 405 | 613 | 1176 | 100 | DAMHUIS |
21 | AUKJE 6798 | Owen x Dolmen x Esperanto | 405 | 598 | 727 | 102 | MELKVEEHOUDERIJ OERLEMANS |
22 | JELTJE 558 | Tigerwoods x Rohirm x Turmeric | 404 | 453 | 1181 | 104 | HANNEMA |
23 | RIA 307 | Rockwell x Launch PP x Jacobus | 404 | 675 | 939 | 105 | WEERD |
24 | 3STAR RINA 5 | Shield RC x AltaAlanzo x Riveting | 403 | 513 | 1227 | 101 | VEENHOUWER-MULDER |
25 | STYLISH | Sitron x Wendat x Eloy RC | 402 | 731 | 667 | 104 | MELKVEEHOUDERIJ OERLEMANS |
26 | LOUISE 649 | Woody x Rioaveso x Trust | 401 | 582 | 805 | 104 | SPITHOVEN |
27 | JANIEQUE 9 | Statement RC x Flagstone x Altitude | 401 | 645 | 683 | 104 | VROEGE |
28 | ADA 89 | Keystone x Lendor x Mobile | 401 | 621 | 1035 | 104 | DELISSE VOF |
29 | RM ANDREA RDC | Real Syn x Cartoon P x Solitair P | 399 | 485 | 1229 | 107 | BEIJSTERVELD |
30 | BIANA BOS 101 | Smart x Fast Lane x Riverboy RC | 397 | 406 | 1285 | 112 | HEMMINK |
31 | DELTA TANA 1 | Boreso x Gywer RC x Esperanto | 397 | 484 | 1183 | 108 | NOOIJEN-MAAS |
32 | DELTA NAKATOMI | Real Syn x Sunrise x Crown | 396 | 617 | 818 | 107 | CRV DAIRY BREEDING CENTER WIRD |
33 | JANNIE 410 | Encourage x Solution x Woody | 395 | 682 | 666 | 102 | ONLAND |
34 | WKF MELANIA 4 | Sirius P x Gladius x Gymnast | 394 | 664 | 1110 | 104 | FONKERT |
35 | ROLF RANGE 438 | Rolf P x Foundation RC x Parfect | 393 | 710 | 980 | 97 | VEEBEDRIJF KOEPON |
36 | 3STAR RIVARO | Rome x Rainow x Bali | 393 | 455 | 1162 | 103 | HERDER |
37 | DONATA 2521 | Mauno x AltaExquisite x Captain | 392 | 574 | 878 | 103 | DIAMOND GENETICS BV |
38 | EQUIPE 427 | Statement RC x Wake Up x Jacuzzi | 392 | 571 | 635 | 109 | CRV DAIRY BREEDING CENTER WIRD |
39 | COVIK AURA 1 | Statement RC x Unlimited x Jakarta | 390 | 559 | 781 | 105 | BOSCHLOO-PELGROM |
40 | WHAT ELSE P RF | Statement RC x Sunrise x Crown | 390 | 541 | 843 | 106 | MIDDELAAR |
41 | ISMENE 218 | Fast Lane x Eloy RC x Final | 389 | 439 | 1097 | 110 | BAVEL |
42 | BONTJE 307 | Hilltop x Warren P RC x Woody | 388 | 506 | 748 | 109 | DEELEN |
43 | REDHOTRITA 3929 | Real Syn x Mask x Best Benz | 388 | 599 | 962 | 103 | POPPE HERFTE |
44 | NADJA 13 | Borax x Fast Lane x Fisherman | 387 | 286 | 1077 | 106 | LANGE |
45 | SKALSUMER P4224 | Sundance x Dolmen x Jetset | 386 | 560 | 1179 | 105 | HEMMINK-LAMMERTINK |
46 | OH JANSKE RDC | Enclave x Star P x Rubels-Red | 386 | 363 | 1172 | 103 | R.W.L. HUTTEN |
47 | NINA | Omega x Foreman x Lenovo | 386 | 722 | 621 | 110 | DIAMOND GENETICS BV |
48 | DELTA TEE 1 | Tally-Ho x Warren P RC x Launch PP | 386 | 486 | 1053 | 105 | HOEVE MAGDALENA |
49 | NR 2272 | Encourage x Everton x Abudant P RC | 386 | 428 | 1032 | 98 | JENNISSEN AGRO BV |
50 | SALTY ET | Enclave x Trucker x Yes | 385 | 431 | 873 | 108 | VAN SCHAIJK-LATIJNHOUWERS |
View all top genomics charts >>