Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '25)
NL - Top 50 - gNVI - R&W heifers 08/25
August 2025
NAME | SIRE STACK | NVI | INET | LIFETIME | TYPE | OWNER | |
---|---|---|---|---|---|---|---|
1 | HWH BRITT RED | Simply Red x Rammstein-Red x Best Benz | 500 | 624 | 1471 | 101 | OLDEMAN BV |
2 | SIMPLY FABIOLA | Simply Red x Mask x Gladius | 491 | 740 | 1320 | 100 | SOMMERS MELKVEEHOUDERIJ VOF |
3 | SIMPLY RANGE 43 | Simply Red x Arizona x Star P | 481 | 855 | 1103 | 108 | VEEBEDRIJF KOEPON |
4 | SIMPLY RANGE 43 | Simply Red x Fred P x Star P | 479 | 735 | 1261 | 106 | VEEBEDRIJF KOEPON |
5 | HWH BIBBY RED | Simply Red x Rammstein-Red x Best Benz | 478 | 749 | 1230 | 107 | VISSTEIN |
6 | DE WET 118 | Steadfast P x Rammstein-Red x Solitair P | 462 | 513 | 1136 | 108 | H2MILK VOF |
7 | SIMPLY RANGE 43 | Simply Red x Fred P x Star P | 445 | 680 | 1284 | 105 | VEEBEDRIJF KOEPON |
8 | REALITY DOMA 100 RED | Reality RC x Ranger-Red x AltaAltuve | 442 | 657 | 1386 | 105 | VEEBEDRIJF KOEPON |
9 | SIMPLY RANGE 44 | Simply Red x Fred P x Star P | 437 | 647 | 1147 | 104 | VEEBEDRIJF KOEPON |
10 | WINCKE 1 | Borax x Resistor x Abudant P RC | 436 | 511 | 1113 | 108 | MERRIENBOER |
11 | 3STAR ARIANE | Handout P x Glamur x Star P | 435 | 625 | 1174 | 105 | POPPE HERFTE |
12 | SIMPLY RANGE 44 | Simply Red x Fred P x Star P | 430 | 657 | 1389 | 103 | VEEBEDRIJF KOEPON |
13 | OLDE SHINE RED | Simply Red x Rammstein-Red x Ronald | 425 | 623 | 1415 | 103 | MELKVEEHOUDERIJ LAST VOF |
14 | RANGE 111 | Mask x Freestyle-Red x Rubels-Red | 425 | 528 | 1365 | 106 | HOLTE |
15 | STATEMARIA ET 1 | Sino P RC x Warren P RC x Woody | 424 | 690 | 1067 | 108 | HOEVE BOVENEIND |
16 | ROLF RANGE 439 | Rolf P x Powerhouse x Marble-Red | 419 | 850 | 959 | 100 | VEEBEDRIJF KOEPON |
17 | MASSIA 4386 | Universe P RC x Woody x Romano | 419 | 949 | 797 | 105 | DEE-VOORSLUIJS |
18 | DELTA MEAU | Cream P x Appetizer RC x Reflector | 417 | 659 | 648 | 107 | CRV DAIRY BREEDING CENTER WIRD |
19 | AS SUNSIM RED | Simply Red x Cartoon P x Mark | 415 | 511 | 1362 | 101 | MELKVEEBEDRIJF DE BONT -AVONTU |
20 | 3STAR MINY RED | Simply Red x Rammstein-Red x AltaZazzle | 415 | 496 | 1222 | 102 | DE OOSTERHOF |
21 | LISA P | CR 7 P x Louis P x Percey Red | 414 | 533 | 951 | 107 | VEENHOUWER-MULDER |
22 | ANGELA 4-RED 21 | Mask x Rubels-Red x Fageno | 414 | 556 | 1248 | 106 | VEEHOUDERIJ BROEKLANDEN VOF |
23 | 3STAR OLDE SHAR | Simply Red x Rammstein-Red x Ronald | 414 | 528 | 1031 | 106 | MELKVEEHOUDERIJ LAST VOF |
24 | BRECHTJE 90 | Borax x Launch PP x AltaNixie | 412 | 497 | 1101 | 108 | HUITEMA-BROUWER |
25 | DELTA BONFIRE | Sino P RC x Warren P RC x Woody | 403 | 638 | 1093 | 107 | CRV DAIRY BREEDING CENTER WIRD |
26 | HIPO S BONNIE | Sweet RC x Mask x Camden | 403 | 622 | 944 | 102 | BEERZEDAL HOLSTEINS VOF & HIPO GENETICS (NL) |
27 | LIMKE 97 | Borax x Jacuzzi x Booking | 402 | 512 | 1177 | 104 | HARTMAN CV |
28 | FIENCHEN 2693 | CR 7 P x Rammstein-Red x Rubels-Red | 402 | 517 | 1253 | 105 | POPPE HERFTE |
29 | PH NINTE 2 | Firestone x Rovelli x Mauro | 401 | 532 | 1113 | 109 | PARK HOEVE |
30 | BORA IDA | Borax x Jort Red x Jedi | 401 | 489 | 1273 | 103 | HOLSTEIN |
31 | MARINA 249 | Seducer P x Wingstar x Jacuzzi | 401 | 480 | 1151 | 110 | BOLSCHER |
32 | MASSIA 4387 | Universe P RC x Woody x Romano | 399 | 605 | 1013 | 104 | DEE-VOORSLUIJS |
33 | DELTA ADDY | Primetime PP x Gladius x Gywer RC | 398 | 500 | 1114 | 109 | CRV DAIRY BREEDING CENTER WIRD |
34 | SIMPLY RANGE 44 | Simply Red x Fred P x Star P | 397 | 554 | 1246 | 103 | VEEBEDRIJF KOEPON |
35 | FIEN | Header P RC x Unlimited x Jawline PP | 397 | 697 | 915 | 106 | TONDEUR |
36 | GEARTSJE | Cream P x Borax x Star P | 393 | 675 | 548 | 102 | REIJENGA |
37 | DELTA TIBBIE 2 | Bridge P x Imperial x Jaffa P | 392 | 394 | 1146 | 110 | CRV DAIRY BREEDING CENTER WIRD |
38 | BOUDIEN | Simply Red x Rammstein-Red x AltaZazzle | 392 | 640 | 934 | 99 | VEESTAL OLDEMAN BV |
39 | 3STAR JULY RED | CR 7 P x Star P x Rubels-Red | 392 | 395 | 1289 | 107 | DE OOSTERHOF |
40 | MASK ROSE RED | Mask x Gnabry x Andy-Red | 391 | 623 | 1001 | 108 | LAKESIDE HOLSTEINS |
41 | ANNEKE 255 | Completor P x Eloy RC | 389 | 334 | 977 | 112 | OLINK |
42 | CLASSY 1 | Primetime PP x Ranger-Red x AltaTop-Red | 388 | 328 | 1146 | 108 | REURSLAG |
43 | PATTY 0838 RED | Orpheus x Rover x Riveting | 386 | 567 | 1246 | 104 | MELKVEEBEDRIJF DE BONT -AVONTU |
44 | JOHANNA 43 | Statement RC x Fair Play P x Lunar | 386 | 616 | 812 | 107 | ALDERS VOF |
45 | GRETHA 210 | Borax x Launch PP x Anreli | 386 | 485 | 987 | 109 | CRV DAIRY BREEDING CENTER WIRD |
46 | 3STAR LADY GAGA | Skat P RC x Star P x Durable | 385 | 450 | 1213 | 103 | POPPE HERFTE |
47 | DELTA DERBY | Blue Zone P RC x Vulcano P x Pitcher | 385 | 545 | 975 | 105 | CRV DAIRY BREEDING CENTER WIRD |
48 | ALIE 281 | Borax x Launch PP x Moutard | 385 | 423 | 1193 | 107 | LIEFTINK-HASSELO |
49 | DJ KARINA 204 | Statement RC x Rioaveso x Rumba P RC | 383 | 535 | 813 | 110 | AMERICAN HOLSTEINS |
50 | GEERTJE 395 | Cola RC x Launch PP x Abudant P RC | 383 | 511 | 1190 | 104 | SCHOLTEN |
View all top genomics charts >>