Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '25)
USA | Top 50 NM$ Calves (<9 months) - 12/25
December 2025
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
|---|---|---|---|---|---|---|---|
| 1 | DG BABS | Day Trip x Captain x AltaZazzle | Glamour Carlin | 3503 | 1194 | -0.13 | Diamond Genetics (NL) |
| 2 | LUIS-OOH 322677 ET | Darth Vader x Thorson x Captain | NH HS Marilyn Monroe | 3327 | 1137 | -0.76 | Italian Owned |
| 3 | CRSITELLA KLELIA | Mican x Thorson x Parfect | Art-Acres Mar Kay 721 | 3512 | 1127 | 0.69 | Cristella Holsteins (IT) |
| 4 | LUIS-OOH 322678 ET | Darth Vader x Thorson x Captain | NH HS Marilyn Monroe | 3394 | 1125 | -0.44 | Italian Owned |
| 5 | DG BAYLA | Day Trip x Captain x AltaZazzle | Glamour Carlin | 3461 | 1089 | 0.21 | Diamond Genetics (NL) |
| 6 | 582891725747-ET | Masina x Benefit x Fortnite | Anderstrup DG Calico | 3349 | 1075 | -0.19 | UK Owned |
| 7 | CRISTELLA KOMBA | Mican x Cashback x Captain | Art-Acres Mar Kay 721 | 3436 | 1074 | 0.30 | Cristella Holsteins (IT) |
| 8 | GO-FARM BRUNA ET | Darth Vader x Captain x Pursuit | Glen-D-Haven Oman Biffy | 3408 | 1074 | 0.28 | Go-Farm Holsteins (IT) |
| 9 | HODEU000543498620 | Sheepster x Gotti x Coldplay | Welcome Lantz Gahna | 3414 | 1073 | 0.11 | German Owned |
| 10 | HOGBR582935122483 | Darth Vader x Captain x AltaKlaebo | 3347 | 1072 | -0.51 | UK Owned | |
| 11 | 582891625704-ET | Mystery x Benefit x Fortnite | Anderstrup DG Calico | 3372 | 1068 | -0.09 | UK Owned |
| 12 | HOGBR161195732183 | Captain x Kong x Circus | RUW Neblina | 3427 | 1049 | 1.11 | UK Owned |
| 13 | HOGBR380481302871 | Dominance x Rolo x Watson | Mearfield Watson Botercura 600 | 3358 | 1046 | 0.03 | UK Owned |
| 14 | LUIS-OOH 322679 ET | Darth Vader x Thorson x Captain | NH HS Marilyn Monroe | 3278 | 1043 | -0.44 | Italian Owned |
| 15 | CRISTELLA ALVISE ET | Mican x Captain x Parfect | Deervue-Acres Outside Robyn | 3443 | 1042 | 0.81 | Cristella Holsteins (IT) |
| 16 | HOGBR160131538579 | Dominance x Captain x Sahab | Eildon-Tweed Potter Will | 3350 | 1038 | 0.02 | UK Owned |
| 17 | GO-FARM BEATRIZ ET | Darth Vader x Captain x Pursuit | Glen-D-Haven Oman Biffy | 3274 | 1033 | -0.11 | Go-Farm Holsteins (IT) |
| 18 | LANY DOMINANCE AURELIA | Dominance x Thorson x Captain | Chorusic Rapid Daviska | 3398 | 1031 | 0.47 | Czech Owned |
| 19 | HOGBR523029412693 | Dominance x AltaAlanzo x Captain | Glamour Carlin | 3371 | 1028 | 0.40 | UK Owned |
| 20 | DELLAROSSA MICAN LIGAN | Mican x Captain x AltaZazzle | Dellarossa Garret Rosa | 3459 | 1027 | 0.96 | Dellarossa Holsteins (IT) |
| 21 | HOGBR160131436912 | Darth Vader x Dominance x Jamison | Grosvenor M Supershot Radiance | 3289 | 1023 | 0.15 | UK Owned |
| 22 | CRSITELLA KOGUAL | Darth Vader x Rivolto x AltaZazzle | Art-Acres Mar Kay 721 | 3309 | 1022 | 0.60 | Cristella Holsteins (IT) |
| 23 | TRIP SUNBEAM 65 | Day Trip x Captain x Crimson | Trailflat AltaWiseman Sunbeam | 3282 | 1022 | -0.89 | UK Owned |
| 24 | HOGBR582935722608 | Darth Vader x Garza | 3259 | 1020 | -0.42 | UK Owned | |
| 25 | 582891324350-ET | Ecstatic P x Benefit x Fortnite | Anderstrup DG Calico | 3395 | 1016 | 0.07 | UK Owned |
| 26 | CRSITELLA ALLEGRA ET | Ripcord x Kahn x Parfect | Deervue-Acres Outside Robyn | 3371 | 1015 | 0.09 | Cristella Holsteins (IT) |
| 27 | HOGBR582891524408 | Hierarchy x Leeds x AltaZazzle | Glamour Carlin | 3301 | 1015 | -0.67 | UK Owned |
| 28 | CHORUSIC DOMINANCE SANDY 26 | Dominance x Thorson x Captain | Chorusic Rapid Daviska | 3354 | 1013 | 0.06 | Chorusic Holsteins (CZE) |
| 29 | CBL LEGENDMALE 601802 | Darth Vader x Episode x Atrium | Mars Froukje | 3267 | 1004 | -0.01 | UK Owned |
| 30 | BALAZEIRO DARTH VADER 2403 | Darth Vader x Lionel x Gameday | Sully Shottle May | 3298 | 1002 | 0.47 | Portugal Owned |
| 31 | GO-FARM BIANCA ET | Darth Vader x Captain x Pursuit | Glen-D-Haven Oman Biffy | 3304 | 1001 | 0.11 | Go-Farm Holsteins (IT) |
| 32 | CRSITELLA ALIBI ET | Mican x Percival x Taos | Cristella Sauran | 3495 | 1000 | 0.79 | Cristella Holsteins (IT) |
| 33 | 222 PINCI FARM JUVENTINA | Ripcord x Zuri x Tahiti | Eleonora | 3230 | 998 | -0.17 | Italian Owned |
| 34 | HIGHHOPES VADER C POLLYANNA | Darth Vader x Captain x Rome | Springcrest Windhammer Pedra | 3364 | 997 | 0.46 | UK Owned |
| 35 | HOGBR161195731035 | Leeds x Allied x Acura | Seagull-Bay Manat Mirage | 3201 | 996 | -0.99 | UK Owned |
| 36 | CRISTELLA AMANDA ET | Ripcord x Pazzle x Captain | Art-Acres Mar Kay 721 | 3456 | 991 | 0.67 | Cristella Holsteins (IT) |
| 37 | KOEPON SNAZZY DOMA 120 | AltaSnazzy x Figaro x Skiresort *RC | Scientific Debutante Rae | 3404 | 989 | 0.87 | Koepon Genetics (NL) |
| 38 | CRISTELLA KIKA ET | Ripcord x Pazzle x Captain | Art-Acres Mar Kay 721 | 3364 | 989 | 0.16 | Cristella Holsteins (IT) |
| 39 | 582891624332-ET | Hierarchy x Benefit x Fortnite | Anderstrup DG Calico | 3380 | 988 | 0.05 | UK Owned |
| 40 | 582891625690-ET | Billings x Benefit x Fortnite | Anderstrup DG Calico | 3308 | 985 | 0.22 | UK Owned |
| 41 | ANIBAL MICAN SOL ET | Mican x Cashback x Captain | Anibal Rubicon Sol | 3410 | 984 | 1.02 | Spanish Owned |
| 42 | CRISTELLA ALGREN ET | Mican x Percival x Taos | Cristella Sauran | 3516 | 983 | 1.13 | Cristella Holsteins (IT) |
| 43 | HOGBR160131138722 | Dominance x Captain | 3285 | 981 | -0.36 | UK Owned | |
| 44 | HOESP020203616962 | Captain x Skeet | 3235 | 981 | 0.40 | Spanish Owned | |
| 45 | PREHEN VADER LADY 2 | Darth Vader x Achiever x Jedi | Comestar Laurie Sheik | 3221 | 980 | -0.43 | UK Owned |
| 46 | HOGBR582891324406 | Hierarchy x Leeds x AltaZazzle | Glamour Carlin | 3305 | 979 | -0.24 | UK Owned |
| 47 | CRSITELLA ALINA ET | Ripcord x Kahn x Parfect | Deervue-Acres Outside Robyn | 3418 | 978 | 0.86 | Cristella Holsteins (IT) |
| 48 | KOEPON SNAZZY RANGE 462 | AltaSnazzy x Sheepster x Gameday | Golden-Oaks Mark Prudence | 3391 | 977 | 0.64 | Koepon Genetics (NL) |
| 49 | GO-FARM BRIVY | Mican x Captain x Pursuit | Glen-D-Haven Oman Biffy | 3325 | 977 | 0.53 | Italian Owned |
| 50 | CHORUSIC RAD DAVISKA 110 | Radical x Thorson x Captain | Chorusic Rapid Daviska | 3312 | 977 | 0.25 | Chorusic Holsteins (CZE) |
View all top genomics charts >>









