Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '25)
NL - Top 50 - gNVI - B&W heifers 12/25
December 2025
| NAME | SIRE STACK | NVI | INET | LIFETIME | TYPE | OWNER | |
|---|---|---|---|---|---|---|---|
| 1 | DELTA NINA | Splendor P RF x Primetime PP x Marpon | 449 | 521 | 1154 | 109 | CRV DAIRY BREEDING CENTER WIRD |
| 2 | TIGERWOODS LUKA | Tigerwoods x Encourage x Gladius | 443 | 650 | 1354 | 104 | MENSVOORT |
| 3 | ROLF RANGE 479 | Rolf P x Redlea RF x Gameday | 440 | 667 | 1085 | 102 | VEEBEDRIJF KOEPON |
| 4 | JANITY 1 | Soundbite RF x Boreso x Xander | 439 | 659 | 1062 | 107 | VROEGE |
| 5 | DELTA HARMPJE 2 | Segway P x Surfer P x Gladius | 433 | 552 | 963 | 100 | VRIES |
| 6 | DELTA BELLY | Economy x Warren P RF x Woody | 433 | 628 | 881 | 103 | CRV DAIRY BREEDING CENTER WIRD |
| 7 | KAREN 5499 | Eeyore x Rammstein-Red x Eloy RF | 431 | 776 | 903 | 103 | HEMMINK-LAMMERTINK |
| 8 | Omega x Trooper x Entity | 428 | 884 | 669 | 110 | ROZEMA-VD VEEN | |
| 9 | 3 STAR CLASET | Setlur RF x Skat P RF x Brave | 426 | 585 | 1251 | 106 | HERDER |
| 10 | HULLEN 216 | Keen x Eloy RF x Lunar | 425 | 533 | 1173 | 109 | SCHOENAKER |
| 11 | 3 STAR CLAXILUR | Setlur RF x Skat P RF x Brave | 421 | 654 | 1132 | 106 | HERDER |
| 12 | LISANNE | Argentum x Strong P x Signal P | 420 | 676 | 1096 | 109 | VERHEUL |
| 13 | DELTA JELTSJE | VH Sitron x Appetizer RF x Lawrence | 419 | 689 | 797 | 104 | CRV DAIRY BREEDING CENTER WIRD |
| 14 | WKF HARMONY MAL | Harmony x Revolution x AltaZazzle | 418 | 660 | 1083 | 101 | FONKERT |
| 15 | MONCHERRY 30 | Statement RF x Fair Play P x Eloy RF | 414 | 617 | 764 | 108 | CRV DAIRY BREEDING CENTER WIRD |
| 16 | DELTA JOPLIN | Statement RF x Appetizer RF x Lawrence | 412 | 439 | 943 | 108 | CRV DAIRY BREEDING CENTER WIRD |
| 17 | GONDA 67 | Statement RF x Marpon x Finder | 412 | 528 | 986 | 104 | KOE & KOE VOF |
| 18 | MONCHERRY 33 | Tigerwoods x Fair Play P x Eloy RF | 411 | 519 | 1242 | 106 | MALESTEIN-VAN DE VEEN |
| 19 | RIETJE 846 | AltaMaximino x Bliss x Gymnast | 410 | 626 | 860 | 102 | SCHIMMEL |
| 20 | DELTA NAKATOMI | Real Syn x Sunrise x VH Crown | 408 | 647 | 829 | 107 | CRV DAIRY BREEDING CENTER WIRD |
| 21 | 3STAR RINA 5 | Shield RDC x AltaAlanzo x Riveting | 406 | 518 | 1241 | 101 | VEENHOUWER-MULDER |
| 22 | DELTA ELOISE | Surfer P x Camus x Prosperous | 405 | 562 | 1377 | 105 | CRV DAIRY BREEDING CENTER WIRD |
| 23 | SWEET TILLY | Thriller x Porter x AltaPlinko | 404 | 664 | 902 | 94 | MELKVEEHOUDERIJ ROSKAM VOF |
| 24 | POPPE GERRY | VH Sitron x Precision x Pantone | 404 | 627 | 755 | 104 | POPPE HERFTE |
| 25 | OH MARELLI | Magello x Powerstar x AltaZazzle | 404 | 666 | 896 | 101 | DE OOSTERHOF |
| 26 | HARDIN FABIOLA | Hardin x Figaro x Gladius | 403 | 614 | 878 | 100 | SOMMERS MELKVEEHOUDERIJ VOF |
| 27 | LOUISE 649 | Woody x Rioaveso x Trust | 403 | 585 | 784 | 104 | SPITHOVEN |
| 28 | MIEN 3557 | Omega x Appetizer RF x Charm | 403 | 703 | 491 | 106 | MTS MEIJER B.H.G. EN STEVELINK |
| 29 | WKF MELANIA 4 | Sirius P x Gladius x Gymnast | 402 | 652 | 1056 | 104 | FONKERT |
| 30 | SANDRA 97 | Fibuna x Amuse x Floris | 399 | 524 | 1064 | 110 | RIET |
| 31 | ZURRIK ET 4698 | Boyan x Vulcano P x Pitcher | 398 | 561 | 748 | 104 | HAPPEN-VAN DEN BROEK |
| 32 | FEE 3 | Tigerwoods x Warren P RF x Launch PP | 397 | 630 | 1110 | 101 | KASTEREN |
| 33 | WKF RS MALISSA | Real Syn x Revolution x AltaZazzle | 396 | 491 | 1059 | 104 | FONKERT |
| 34 | DANCER | AltaMacario x AltaSeverus x Majordomo | 396 | 612 | 780 | 103 | MELKVEEHOUDERIJ ROSKAM VOF |
| 35 | SIMPLY GRACIE 9 | Simply Red x Tricky x Camden | 394 | 592 | 859 | 103 | VEEBEDRIJF KOEPON |
| 36 | KAMPJES THILDA | Rockwell x Encourage x Esperanto | 394 | 451 | 1042 | 105 | ITTERSUM-PLETTE |
| 37 | 3STAR RIVARO | Rome x Rainow x Bali | 394 | 464 | 1170 | 102 | HERDER |
| 38 | DELTA MAGREET | Tigerwoods x Rohirim x Turmeric | 394 | 392 | 1250 | 106 | CRV DAIRY BREEDING CENTER WIRD |
| 39 | PIETJE 1126 | Dealmaker x Gladius x Adorable | 393 | 559 | 833 | 110 | CRV DAIRY BREEDING CENTER WIRD |
| 40 | E.T. DG OMEGA | Omega x Trooper x Entity | 391 | 803 | 758 | 108 | DIAMOND GENETICS |
| 41 | DELTA TRIENKE | Hilltop x Rohirim x Bernell | 391 | 454 | 1091 | 111 | CRV DAIRY BREEDING CENTER WIRD |
| 42 | VASTHI TEN DOORN | Surfer P x Lukaku x Fury | 390 | 498 | 1235 | 101 | CRV DAIRY BREEDING CENTER WIRD |
| 43 | OH MINNY RDC | Simply Red x Rammstein-Red x AltaZazzle | 390 | 616 | 710 | 100 | MELKVEEBEDRIJF DE BONT -AVONTU |
| 44 | FEE 2 | Tigerwoods x Warren P RF x Launch PP | 390 | 390 | 1077 | 102 | KASTEREN |
| 45 | OH JANSKE RDC | Enclave x Star P x Rubels-Red | 389 | 367 | 1165 | 103 | R.W.L. HUTTEN |
| 46 | GEPKE 639 | Splendor P RF x Primetime PP x Marpon | 389 | 223 | 1107 | 110 | BOER-WEMMENHOVE DE |
| 47 | KAREN 5497 | Ozark x Spotlight x Eloy RF | 388 | 514 | 492 | 108 | HEMMINK-LAMMERTINK |
| 48 | KANU | Universe P RF x Freestyle x Solitair P | 388 | 731 | 663 | 108 | CRV DAIRY BREEDING CENTER WIRD |
| 49 | HAH CATHLEEN | Harmony x Precision | 387 | 514 | 1323 | 104 | CRV DAIRY BREEDING CENTER WIRD |
| 50 | Real Syn x Peak Perry x Hawaii | 386 | 544 | 918 | 102 | VEENSTRA |
View all top genomics charts >>









