Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '25)
USA | Top 25 R&W GTPI females - 12/25
December 2025
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
|---|---|---|---|---|---|---|---|
| 1 | Koepon Rolf Range 439 Red | Rolf P *RC x Powerhouse x Marble-Red | Golden-Oaks Mark Prudence | 3270 | 853 | 0,56 | Koepon Genetics (NL) |
| 2 | Koepon Rolf Range 488 P Red | Rolf P *RC x AltaWoodside x Gameday | Golden-Oaks Mark Prudence | 3223 | 782 | 0,87 | Koepon Genetics (NL) |
| 3 | Koepon Rolf Range 483 P Red | Rolf P *RC x Redlea x Gameday | Golden-Oaks Mark Prudence | 3200 | 740 | 0,55 | Koepon Genetics (NL) |
| 4 | S.J.K 7753 | Hard Rock x Boraz *RC x Parfect | KHW Regiment Apple-Red | 3188 | 537 | 1,67 | Dutch Owned |
| 5 | Koepon Rolf Range 487 Red | Rolf P *RC x AltaWoodside x Gameday | Golden-Oaks Mark Prudence | 3179 | 728 | 0,75 | Koepon Genetics (NL) |
| 6 | Koepon Hardrock Range 466 Red | Hard Rock x Tricky x Parfect | Golden-Oaks Mark Prudence | 3178 | 496 | 1,39 | Koepon Genetics (NL) |
| 7 | Koepon Rolf Range 513 P Red | Rolf P *RC x Redlea x Gameday | Golden-Oaks Mark Prudence | 3169 | 822 | 0,26 | Koepon Genetics (NL) |
| 8 | Dg Avaly Red | Shield *RC x Captain x Solitair P Red | Alumette | 3166 | 602 | 1,38 | Diamond Genetics (NL) |
| 9 | Dg Violet Red | Hard Rock x Zoar x Captain | Alumette | 3160 | 527 | 1,31 | Diamond Genetics (NL) |
| 10 | Koepon Rolf Range 503 Rf | Rolf P *RC x Tricky Red x Star P *RC | Golden-Oaks Mark Prudence | 3152 | 731 | 0,59 | Koepon Genetics (NL) |
| 11 | Meier'S TRicky Morgan-Red | Tricky Red x Money P x Gywer *RC | Wilder Marta | 3146 | 585 | 1,23 | Swiss Owned |
| 12 | 3star Oh Minaj | Reality *RC x Ranger-Red x Riveting | Gold-N-Oaks Morty Malibu | 3142 | 637 | 1,40 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
| 13 | Koepon Kemper Range 511 P Red | Kemper PP *RC x Tricky x Gameday | Golden-Oaks Mark Prudence | 3136 | 728 | 0,21 | Koepon Genetics (NL) |
| 14 | Koepon Hardrock Range 468 Red | Hard Rock x Tricky x Gameday | Golden-Oaks Mark Prudence | 3133 | 505 | 1,38 | Koepon Genetics (NL) |
| 15 | S.J.K 0993 | Hard Rock x Boraz *RC x Parfect | KHW Regiment Apple-Red | 3133 | 460 | 1,85 | Dutch Owned |
| 16 | Vmo 3star Rina 4 Red | Shield *RC x AltaAlanzo x Riveting | Bomaz Lancelot 3410 | 3131 | 635 | 1,22 | VMO Holsteins (NL) |
| 17 | 3star Patty 0838 Red | Orpheus Red x Rover x Riveting | Bomaz Lancelot 3410 | 3130 | 643 | 0,70 | 3STAR Genetics (NL) |
| 18 | Koepon Rolf Range 490 Red | Rolf P *RC x Tricky Red x Gameday | Golden-Oaks Mark Prudence | 3127 | 751 | 0,18 | Koepon Genetics (NL) |
| 19 | 3star Mb Aria Red | Shield *RC x Parfect x Spark Red | KHW Goldwyn Aiko | 3123 | 630 | 1,07 | 3STAR Genetics (NL) |
| 20 | Koepon Hardrock Range 462 Red | Hard Rock x Tricky x Parfect | Golden-Oaks Mark Prudence | 3118 | 609 | 0,47 | Koepon Genetics (NL) |
| 21 | S.J.K 0985 | Hard Rock x Boraz *RC x Parfect | KHW Regiment Apple-Red | 3113 | 424 | 1,84 | Dutch Owned |
| 22 | Koepon Oakland Range 399 Red | Oakland Red x Boraz *RC x AltaZazzle | Golden-Oaks Mark Prudence | 3112 | 577 | 0,70 | Koepon Genetics (NL) |
| 23 | S.J.K 1008 | Hard Rock x Foundation x Miami | Kamps-Hollow Altitude *RC | 3112 | 492 | 1,64 | Dutch Owned |
| 24 | Dg Daria Red | Alvin *RC x Parker x Captivating | Golden-Oaks Mark Prudence | 3110 | 484 | 2,06 | Diamond Genetics (NL) |
| 25 | Wilder Earth | Redlea *RC x Ranger-Red x Einstein | Aija Shottle Jenny | 3109 | 639 | 0,97 | Wilder Holsteins (DE) |
View all top genomics charts >>









