Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '25)
USA | Top 25 RED CARRIER GTPI females - 12/25
December 2025
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
|---|---|---|---|---|---|---|---|
| 1 | Koepon Snazzy Doma 120 | AltaSnazzy x Figaro x Skiresort *RC | Scientific Debutante Rae | 3404 | 989 | 0,87 | Koepon Genetics (NL) |
| 2 | Koepon Karl Doma 119 | Karl x Figaro x Skiresort *RC | Scientific Debutante Rae | 3393 | 908 | 1,14 | Koepon Genetics (NL) |
| 3 | Grille Sheep Cosmeni 2371 ET | Sheepster x Captain x Gywer *RC | Larcrest Cosmopolitan | 3376 | 878 | 0,94 | Spanish Owned |
| 4 | 3star Oh Maggio | Sheepster x Ranger-Red x Riveting | Gold-N-Oaks S Marbella | 3313 | 851 | 1,13 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
| 5 | Cristella Amarilde | Mican x Perpetual x Captain | Cristella Sassonia | 3312 | 849 | 0,91 | Cristella Holsteins (IT) |
| 6 | Grille Sheep Cosmetic 2393 ET | Sheepster x Captain x Gywer *RC | Larcrest Cosmopolitan | 3300 | 852 | 0,39 | Spanish Owned |
| 7 | 9685 | Hi-Note x Percival x Endless | KHW Goldwyn Aiko | 3291 | 812 | 0,55 | Diamond Genetics (NL) |
| 8 | Dg Bendine | Hi-Worth x Captain x Solitair P Red | Alumette | 3286 | 731 | 1,13 | Diamond Genetics (NL) |
| 9 | 582891522882-ET | Tricky-Red x Benefit x Fortnite | Anderstrup DG Calico | 3285 | 764 | 0,84 | UK Owned |
| 10 | 3star Oh Miep | Sheepster x Ranger-Red x Riveting | Gold-N-Oaks S Marbella | 3279 | 926 | 0,29 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
| 11 | 3star Oh Magia | Sheepster x Ranger-Red x Riveting | Gold-N-Oaks S Marbella | 3279 | 893 | 0,56 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
| 12 | 3star Oh Magda | Sheepster x Ranger-Red x Riveting | Gold-N-Oaks S Marbella | 3277 | 804 | 0,97 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
| 13 | Celebrity-ET | Torchlight x Dynasty x Augustus P Red | Regancrest Chassity | 3275 | 632 | 2,12 | Swiss Owned |
| 14 | Dg Duline | Hard Rock x Powerhouse x Captain | Al-Lew Monterey Ashley | 3273 | 729 | 0,47 | Diamond Genetics (NL) |
| 15 | Casagabino Freeyore Fiv Red E | Eeyore x Precision x Rubels-Red | Campa Imax 0338 Red | 3268 | 709 | 1,69 | Spanish Owned |
| 16 | Koepon Rolf Range 479 | Rolf P *RC x Redlea x Gameday | Golden-Oaks Mark Prudence | 3265 | 827 | 0,61 | Koepon Genetics (NL) |
| 17 | 3star Oh Maxi | Rolf P *RC x Cumulus x Pinball | Maybelline Tual | 3254 | 837 | 0,34 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
| 18 | 2500 | Sheepster x Ranger-Red x Doble | Rainyridge Tony Beauty | 3250 | 763 | 1,14 | Belgium Owned |
| 19 | Tgd-Holstein Hi-POwer Rusi-ET | Hi-Power x Blakely x Freestyle-Red | Golden-Oaks Mark Prudence | 3249 | 604 | 1,65 | Swiss Owned |
| 20 | Casagabino Hinote Meina Fiv E | Hi-Note x Precision x Ginger | Campa Imax 0338 Red | 3246 | 745 | 1,6 | Spanish Owned |
| 21 | Koepon Hrock Range 499 | Hard Rock x Redlea *RC x Gameday | Golden-Oaks Mark Prudence | 3246 | 643 | 1,21 | Koepon Genetics (NL) |
| 22 | Dg Alianne | Hard Rock x Parker x Delta-Lambda | Al-Lew Monterey Ashley | 3246 | 582 | 2,03 | Diamond Genetics (NL) |
| 23 | Koepon Hrock Range 453 | Hard Rock x War Gear x Gameday | Golden-Oaks Mark Prudence | 3245 | 663 | 1,28 | Koepon Genetics (NL) |
| 24 | 3star Oh Masha | Hadley x Rammstein-Red x AltaZazzle | Maybelline Tual | 3243 | 715 | 0,89 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
| 25 | Grille Dropbox Cosmic 2250 ET | Lionel x Captain x Gywer *RC | 3237 | 806 | 0,46 | Spanish Owned |
View all top genomics charts >>









