Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 GTPI females - 02/26
February 2026
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
|---|---|---|---|---|---|---|---|
| 1 | GO-FARM BRITTANY ET | Mican x Thorson x Captain | Glen-D-Haven Aaron Bambi | 3595 | 1064 | 1.67 | Go-Farm Holsteins (IT) |
| 2 | GO-FARM BRITTEN ET | Mican x AltaWoodside x Captain | Glen-D-Haven Aaron Bambi | 3594 | 1038 | 1.48 | Go-Farm Holsteins (IT) |
| 3 | 627180107-ET | Hi-Pace x Benzai x Mendel P | Anderstrup DG Calico | 3492 | 903 | 1.56 | Hul-Stein (NL) |
| 4 | CRISTELLA ANZEA | Hi-Pace x Thorson x Parfect | Deervue-Acres Outside Robyn | 3483 | 934 | 1.33 | Cristella Holsteins (IT) |
| 5 | CRISTELLA ANKRAT | Hi-Pace x Kahn x Parfect | Deervue-Acres Outside Robyn | 3474 | 880 | 1.66 | Cristella Holsteins (IT) |
| 6 | KOEPON MINGLE RANGE 514 | Mingle x Sheepster x Gameday | Golden-Oaks Mark Prudence | 3472 | 930 | 0.71 | Koepon Genetics (NL) |
| 7 | GO-FARM BECKY ET | Mican x Thorson x Captain | Glen-D-Haven Aaron Bambi | 3461 | 1086 | 0.37 | Go-Farm Holsteins (IT) |
| 8 | CRISTELLA ANN ET | Mican x Thorson x Parfect | Deervue-Acres Outside Robyn | 3451 | 951 | 0.80 | Cristella Holsteins (IT) |
| 9 | GO-FARM BRIXEN ET | Mican x Thorson x Captain | Glen-D-Haven Aaron Bambi | 3439 | 1047 | 0.84 | Go-Farm Holsteins (IT) |
| 10 | 100751506297-ET | Mystery x Kong x Circus | RUW Neblina | 3436 | 1072 | 0.91 | UK Owned |
| 11 | MOLINO MICAN HELLY | Mican x Parfect x Positive | Molino Antonio Albana | 3434 | 920 | 1.28 | Italian Owned |
| 12 | GO-FARM BECKY ET | Mican x AltaWoodside x Captain | Glen-D-Haven Aaron Bambi | 3422 | 941 | 0.96 | Go-Farm Holsteins (IT) |
| 13 | WILDER GESU | Mican x Momento x Dublin | Welcome Hunter Giblet | 3419 | 1031 | 0.30 | Wilder Holsteins (DE) |
| 14 | GO-FARM BLIVIANNE ET | Ripcord x Sheepster x Captain | Glen-D-Haven Aaron Bambi | 3414 | 1157 | -0.28 | Go-Farm Holsteins (IT) |
| 15 | KOEPON MINGLE RANGE 494 | Mingle x Sheepster x Gameday | Golden-Oaks Mark Prudence | 3412 | 949 | 0.14 | Koepon Genetics (NL) |
| 16 | GO-FARM BLAIRE ET | Mican x Thorson x Captain | Glen-D-Haven Aaron Bambi | 3402 | 988 | 0.35 | Go-Farm Holsteins (IT) |
| 17 | 627180099-ET | Hi-Pace x Benzai x Mendel P | Anderstrup DG Calico | 3398 | 918 | 0.71 | Hul-Stein (NL) |
| 18 | HOCZE000042665934 | Sheepster x Lionel x Taos | 3395 | 888 | 0.64 | Czech Owned | |
| 19 | BALAZEIRO MICAN 2448 | Mican x Captain x Gameday | Sully Shottle May | 3382 | 909 | 1.11 | Portugal Owned |
| 20 | HOITA017993273762 | Darth Vader x Captain x Bullseye | Le Colombaie | 3379 | 991 | 0.10 | Italian Owned |
| 21 | GO-FARM BRITNEY ET | Mican x Thorson x Captain | Glen-D-Haven Aaron Bambi | 3379 | 898 | 0.96 | Go-Farm Holsteins (IT) |
| 22 | GO-FARM BLUE ET | Ripcord x Sheepster x Captain | Glen-D-Haven Aaron Bambi | 3378 | 1023 | -0.01 | Go-Farm Holsteins (IT) |
| 23 | HOITA098991035617 | Mican x Lionel x Parfect | 3378 | 857 | 0.84 | Italian Owned | |
| 24 | HOCZE000113060934 | Sheepster x Perpetual x Coffee | 3376 | 975 | 0.48 | Czech Owned | |
| 25 | M&M EVELYN | Ripcord x Cumulus x Hailed | M&M Hailed | 3375 | 1077 | 0.29 | Portugal Owned |
| 26 | VOX 50900 | Sheepster x Esquire x Bigshot | Welcome Hunter Giblet | 3373 | 896 | 0.53 | German Owned |
View all top genomics charts >>









