Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 02/26
February 2026
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HOGBR385719103272 | Delta-Lambda x Perennial x Arrow | Galys-Vray | 2520 | -271 | 3.35 | 2.12 | 2.19 | UK Owned |
| 2 | ARRANVIEW HASTORIC AWAKE | Hastoric-Red x Dropbox x Rompen-Red | Luck-E McGucci Afro-Red | 2754 | -53 | 3.33 | 2.15 | 2.15 | UK Owned |
| 3 | HOGBR582553407155 | Hellion x Harmony x Denver | Kellywell Goldwyn Aleecia | 2949 | 174 | 3.30 | 1.52 | 1.90 | UK Owned |
| 4 | CARRO CARMEN 2143 | Hanx P x Handshake x Unix | Ladyrose Caught Your Eye | 2920 | 90 | 3.25 | 1.88 | 2.35 | Spanish Owned |
| 5 | ALH ALABAMA RED | Hulu *RC x Rompen-Red x Redburst-Red | KHW Regiment Apple-Red | 2643 | -192 | 3.19 | 1.96 | 2.10 | Schep Holsteins (NL) |
| 6 | SABBIONA 1108 | Hellion x Hardy x Hanans | Jeffrey-Way Format Tate | 2746 | -77 | 3.14 | 1.19 | 1.87 | Sabbiona Holsteins (IT) |
| 7 | O RUBIO DOUBLEDARE WASA ET | Doubledare x Fitters Choice x Moovin RC | Siemers Solomon Whipcream | 2274 | -554 | 3.13 | 1.55 | 1.71 | Spanish Owned |
| 8 | ARRANVIEW HASTORIC AWAKE RED | Hastoric-Red x Dropbox x Rompen-Red | Luck-E McGucci Afro-Red | 2786 | -36 | 3.10 | 1.83 | 2.21 | UK Owned |
| 9 | CARBALLEIRAS NELSON ATLEE ET | Nelson x Haxl x Upgrade | Ms Kingstead Chief Adeen | 2358 | -394 | 3.10 | 0.95 | 1.40 | Spanish Owned |
| 10 | SABBIONA 370 | Hellion x Haniko x Doorman | Sabbiona Taba | 2591 | -134 | 3.09 | 0.59 | 1.82 | Sabbiona Holsteins (IT) |
| 11 | VL EXUM 1548 | Exum x Hammer x Crushabull | 2533 | -257 | 3.08 | 1.13 | 1.69 | Portugal Owned | |
| 12 | HODEU000543498684 | Altitude-Red x Doc x Regiment-Red | KHW Regiment Apple-Red | 2273 | -581 | 3.00 | 2.07 | 1.45 | German Owned |
| 13 | AL.CE HASITALL SNOBBY | Has it All x Pazzle x Hanans | Sher-Est S-Wind Saturday | 2999 | 175 | 2.97 | 2.36 | 2.09 | Italian Owned |
| 14 | SABBIONA 215 | Palatial x Delta-Lambda x Tatoo | Jeffrey-Way Luke Tripoli | 2832 | 54 | 2.97 | 1.28 | 2.40 | Sabbiona Holsteins (IT) |
| 15 | SABBIONA 1212 | Hellion x Hanans x Unix | 2764 | 31 | 2.95 | 0.76 | 1.69 | Sabbiona Holsteins (IT) | |
| 16 | MOLINO LARIZIO WALLY | Larizio x Delta-Lambda x Doorman | Molino Medaglia | 2668 | -125 | 2.95 | 1.46 | 1.78 | Italian Owned |
| 17 | HOITA023990805280 | Cartel x Haniko x Doc | Atwood Selly | 2717 | -84 | 2.92 | 1.51 | 2.37 | Italian Owned |
| 18 | VL HENDRICK 1531 | Hendrick x Hammer x Monterey | 2707 | -122 | 2.90 | 1.26 | 1.49 | Portugal Owned | |
| 19 | HAWKSRIDGE DROPBOX RAE 8049 | Dropbox x Dynasty x Deman | Sterndale Kite Rae | 2920 | 141 | 2.89 | 1.44 | 1.85 | UK Owned |
| 20 | TOMBUY ALTEA | Hijack x Bullseye x Barolo | 2662 | -87 | 2.88 | 0.66 | 1.58 | France Owned | |
| 21 | SABBIONA 1226 | Hayk Hader x Lambda x Barolo | Sabbiona Norma | 2894 | 94 | 2.87 | 1.16 | 1.99 | Sabbiona Holsteins (IT) |
| 22 | HARDY ILONA | Hardy x Delta-Lambda | 2812 | 33 | 2.86 | 1.38 | 1.95 | Schep Holsteins (NL) | |
| 23 | HAWKSRIDGE DROPBOX SHARON 801 | Dropbox x Dynasty x Davinci | Smiddiehill Sharon | 2933 | 153 | 2.85 | 1.57 | 1.71 | UK Owned |
| 24 | LUCK-E HOA AZAKABOOM ET | Hoa P x Doc x McGucci | Luck-E Advent Asia | 2805 | 21 | 2.84 | 2.15 | 1.71 | UK Owned |
View all top genomics charts >>









