Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '26)
USA | Top 50 GTPI Calves (<9 Months) - 04/26
April 2026
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
|---|---|---|---|---|---|---|---|
| 1 | GO-FARM BRITTANY ET | Mican x Thorson x Captain | Glen-D-Haven Aaron Bambi | 3559 | 1054 | 1.71 | Go-Farm Holsteins (IT) |
| 2 | GO-FARM BRITTEN ET | Mican x AltaWoodside x Captain | Glen-D-Haven Aaron Bambi | 3551 | 1031 | 1.55 | Go-Farm Holsteins (IT) |
| 3 | SOMADAS MICAN ZYZOU ET | Mican x Cumulus x AltaZazzle | Glamour Carlin | 3463 | 1137 | 0.25 | Somadas Holsteins (ES) |
| 4 | GO-FARM BROOKE ET | Ripcord x Sheepster x Captain | Glen-D-Haven Aaron Bambi | 3463 | 1155 | 0.07 | Go-Farm Holsteins (IT) |
| 5 | 411 | Ripcord x Dominance x Captain | Wesswood-HC Rudy Missy | 3460 | 1163 | 0.52 | Italian Owned |
| 6 | DG DAYLEY | Hi-Pace x Powerhouse x Captain | Al-Lew Monterey Ashley | 3454 | 1072 | 0.52 | Diamond Genetics |
| 7 | DG DORIEN | Hi-Pace x Powerhouse x Captain | Al-Lew Monterey Ashley | 3454 | 1072 | 0.52 | Diamond Genetics |
| 8 | CRISTELLA ALGREN ET | Mican x Percival x Taos | Cristella Sauran | 3448 | 952 | 1.05 | Cristella Holsteins (IT) |
| 9 | CRISTELLA ANZEA | Hi-Pace x Thorson x Parfect | Deervue-Acres Outside Robyn | 3447 | 939 | 1.40 | Cristella Holsteins (IT) |
| 10 | GO-FARM BEA ET | Mican x Thorson x Captain | Glen-D-Haven Aaron Bambi | 3447 | 995 | 0.56 | Go-Farm Holsteins (IT) |
| 11 | VDV KISS STELZ | Hi-Note x Powerhouse x Charl | Ladys-Manor Ruby D Shawn | 3443 | 903 | 0.65 | Kiss & van der Vegt (NL) |
| 12 | CRISTELLA ANN ET | Mican x Thorson x Parfect | Deervue-Acres Outside Robyn | 3436 | 958 | 0.87 | Cristella Holsteins (IT) |
| 13 | CRSITELLA KLELIA | Mican x Thorson x Parfect | Deervue-Acres Outside Robyn | 3433 | 1094 | 0.59 | Cristella Holsteins (IT) |
| 14 | 627180107-ET | Hi-Pace x Benzai x Mendel P | Anderstrup DG Calico | 3430 | 889 | 1.61 | Hul-Stein (NL) |
| 15 | DG BABS | Day Trip x Captain x AltaZazzle | Glamour Carlin | 3430 | 1180 | -0.08 | Diamond Genetics |
| 16 | DG KENSI P | Hi-Pace x Raiton x Monument P | Larcrest Cosmopolitan | 3430 | 975 | 1.31 | Diamond Genetics |
| 17 | KISS AR HN SAS | Hi-Note x Powerhouse x Charl | Ladys-Manor Ruby D Shawn | 3429 | 900 | 1.07 | Kiss & van der Vegt (NL) |
| 18 | 100751506297-ET | Mystery x Kong x Circus | RUW Neblina | 3428 | 1118 | 0.89 | UK Owned |
| 19 | GO-FARM BECKY ET | Mican x Thorson x Captain | Glen-D-Haven Aaron Bambi | 3428 | 1084 | 0.42 | Go-Farm Holsteins (IT) |
| 20 | CRSITELLA ALIBI ET | Mican x Percival x Taos | Cristella Sauran | 3427 | 963 | 0.72 | Cristella Holsteins (IT) |
| 21 | BEERZEDAL HIPO MN MEIKE | Mican x Perfect P x Gameday | Richmond-FD Yellowstone | 3424 | 969 | 1.33 | Beerzedal Holsteins & HiPo Genetics (NL) |
| 22 | KOEPON MINGLE RANGE 514 | Mingle x Sheepster x Gameday | Golden-Oaks Mark Prudence | 3423 | 926 | 0.74 | Koepon Genetics (NL) |
| 23 | 627179547-ET | Effective x Momento x AltaZazzle | Anderstrup DG Calico | 3420 | 1028 | 0.50 | Hul-Stein (NL) |
| 24 | TAHAYA CLAVI | Clavicle x Sheepster x Parfect | Clear-Echo FBI 1461 | 3420 | 904 | 1.07 | R. Neppelenbroek (NL) |
| 25 | C&D MICAN 8255 | Mican x Dropbox x Parfect | Rabur Outside Pandora | 3419 | 846 | 2.12 | Campos & Diaz (PRT) |
| 26 | C&D MICAN 5887 | Mican x Dropbox x Parfect | Rabur Outside Pandora | 3419 | 833 | 2.12 | Campos & Diaz (PRT) |
| 27 | MY HOLSTEIN AVANTI | AltaInspire x Momento x Miami | RC-Lc Goldwyn ATM | 3418 | 873 | 1.50 | German Owned |
| 28 | DM 65325 | AltaMuller x Easton x AltaKevlow | Windsor-Manor Outside Mink | 3417 | 981 | 0.57 | German Owned |
| 29 | CRISTELLA ANKRAT | Hi-Pace x Kahn x Parfect | Fairmont Tuffenuff Ridge | 3417 | 874 | 1.71 | Cristella Holsteins (IT) |
| 30 | CRISTELLA ALGARVE ET | Mican x Percival x Taos | Cristella Sauran | 3415 | 899 | 1.13 | Cristella Holsteins (IT) |
| 31 | HOGBR061002457101 | Mican x Parfect x AltaZazzle | Windsor-Manor Z Delight | 3413 | 877 | 1.47 | UK Owned |
| 32 | SL 2310000000 | Nonchalant x Powerstar x Deluxe | Regan-Danhof Jedi Cashmere | 3412 | 1034 | 1.59 | German Owned |
| 33 | CRISTELLA KABRAL ET | Mican x Thorson x Parfect | Art-Acres Kay 721 | 3409 | 959 | 1.05 | Cristella Holsteins (IT) |
| 34 | GLIND HOLSTEINS 6211 | Hi-Note x Lambeau x Renegade | Unicorn Celcius Lei | 3407 | 903 | 1.25 | CRV Dairy Breeding Center (NL) |
| 35 | GO-FARM BECKY ET | Mican x AltaWoodside x Captain | Glen-D-Haven Aaron Bambi | 3406 | 930 | 1.02 | Go-Farm Holsteins (IT) |
| 36 | HODEU000543842805 | Sheepster x Rushjob x Elon | Sully Shottle May | 3405 | 960 | 0.48 | German Owned |
| 37 | DG BAYLA | Day Trip x Captain x AltaZazzle | Glamour Carlin | 3404 | 1080 | 0.27 | Diamond Genetics |
| 38 | 8100 | Ripcord x Dynasty x Captain | NH HS Marilyn Monroe | 3403 | 943 | 0.82 | Spanish Owned |
| 39 | HOGBR061002457764 | Alcatraz x Mendel P x Renegade | Windsor-Manor Z Delight | 3402 | 907 | 1.15 | UK Owned |
| 40 | HONLD000925487003 | Primero x Sheepster x Parfect | Maybelline Tual | 3402 | 920 | 1.17 | CRV Dairy Breeding Center (NL) |
| 41 | MOLINO MICAN HELLY | Mican x Parfect x Positive | Molino Antonio Albana | 3400 | 911 | 1.35 | Italian Owned |
| 42 | SLOUPNICE SARA 9388 ET | AltaInspire x Thorson x Captain | Sloupnice Geena | 3398 | 1062 | 0.60 | Sloupnice Holsteins (CZE) |
| 43 | WILDER GESU | Mican x Momento x Dublin | Welcome Outside Golden | 3398 | 1043 | 0.35 | Wilder Holsteins (DE) |
| 44 | KISS ANK DIM SARA | Dimension x Powerhouse x Charl | Ladys-Manor Ruby D Shawn | 3398 | 972 | 0.07 | Kiss & van der Vegt (NL) |
| 45 | KISS VDVVA STELZ 4 | Dimension x Powerhouse x Charl | Ladys-Manor Ruby D Shawn | 3396 | 924 | 0.45 | Kiss & van der Vegt (NL) |
| 46 | DG 6244 | Day Trip x Raiton x Captain | Al-Lew Monterey Ashley | 3395 | 929 | 0.87 | Diamond Genetics |
| 47 | SOMADAS KNACK ZAZY ET | Knack x Cumulus x AltaZazzle | Glamour Carlin | 3394 | 868 | 1.43 | Somadas Holsteins (ES) |
| 48 | CRISTELLA AMIANTA ET | Mican x Captain x Parfect | Fairmont Tuffenuff Ridge | 3393 | 853 | 1.67 | Cristella Holsteins (IT) |
| 49 | DG HISKE | Sheepster x Esquire x Captain | Al-Lew Monterey Ashley | 3393 | 878 | 1.47 | Diamond Genetics |
| 50 | CRISTELLA AMANDA ET | Ripcord x Pazzle x Captain | Ms C-Haven Oman Kool | 3392 | 980 | 0.58 | Cristella Holsteins (IT) |
View all top genomics charts >>









