Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '26)
NL - Top 50 - gNVI - B&W heifers 04/26
April 2026
| NAME | SIRE STACK | NVI | INET | LIFETIME | TYPE | OWNER | |
|---|---|---|---|---|---|---|---|
| 1 | DELTA JUULTSJE | Sitron x Appetizer RC x Lawrence | 500 | 767 | 874 | 105 | CRV DAIRY BREEDING CENTER WIRD |
| 2 | JANITY 1 | Soundbite RC x Boreso x Xander | 468 | 698 | 1047 | 108 | VROEGE |
| 3 | DELTA LORENA | Cream P x Drone PP x Nippon P | 462 | 592 | 748 | 102 | CRV DAIRY BREEDING CENTER WIRD |
| 4 | MONCHERRY 33 | Tigerwoods x Fair Play P x Eloy RF | 447 | 583 | 1221 | 106 | MALESTEIN-VAN DE VEEN |
| 5 | HAH CATHLEEN | Harmony x Precision | 446 | 610 | 1224 | 102 | CRV DAIRY BREEDING CENTER WIRD |
| 6 | WKF HARMONY MAL | Harmony x Revolution x AltaZazzle | 446 | 740 | 898 | 100 | FONKERT |
| 7 | DELTA JOPLIN | Statement RC x Appetizer RC x Lawerence | 445 | 441 | 852 | 108 | CRV DAIRY BREEDING CENTER WIRD |
| 8 | GONDA 67 | Statement RC x Marpon x Finder | 444 | 582 | 964 | 102 | KOE & KOE VOF |
| 9 | VASTHI TEN DOORN | Surfer P x Lukaku x Fury | 443 | 554 | 1218 | 101 | CRV DAIRY BREEDING CENTER WIRD |
| 10 | DELTA RONJA | Stupa x Borax x Endless RC | 442 | 570 | 1046 | 111 | CRV DAIRY BREEDING CENTER WIRD |
| 11 | DELTA JELTSJE | Sitron x Appetizer RC x Lawrence | 442 | 690 | 867 | 104 | CRV DAIRY BREEDING CENTER WIRD |
| 12 | DELTA MAGREET | Tigerwoods x Rohirim x Turmeric | 442 | 451 | 1186 | 106 | CRV DAIRY BREEDING CENTER WIRD |
| 13 | WKF MELANIA 4 | Sirius P x Gladius x Gymast | 440 | 724 | 1088 | 103 | FONKERT |
| 14 | POPPE GERRY | Sitron x Precision x Pantone | 438 | 664 | 820 | 103 | POPPE HERFTE |
| 15 | DELTA RAMADA 42 | Universe P RC x Dolmen x Lendor | 436 | 583 | 758 | 105 | WIERING MELKVEE |
| 16 | LOUISE 649 | Woody x Rioaveso x Trust | 434 | 630 | 868 | 103 | SPITHOVEN |
| 17 | RIETJE 846 | AltaMaximino x Bliss x Gymast | 432 | 652 | 894 | 100 | SCHIMMEL |
| 18 | KISS DIM SARA | Dimension x Powerhouse x Charl | 430 | 619 | 810 | 98 | ANKUM-VAN DE BERG |
| 19 | MADDIE | Stupa x Warren P RC x Rioaveso | 430 | 616 | 814 | 108 | BJ EN HJW IMMINK |
| 20 | DELTA NAKATOMI | Real Syn x Sunrise x Crown | 430 | 693 | 819 | 106 | CRV DAIRY BREEDING CENTER WIRD |
| 21 | DELTA JULIANA | Economy x Primetime PP x Launch PP | 430 | 491 | 963 | 109 | CRV DAIRY BREEDING CENTER WIRD |
| 22 | HARDIN FABIOLA | Hardin x Figaro x Gladius | 429 | 664 | 858 | 98 | SOMMERS MELKVEEHOUDERIJ VOF |
| 23 | DELTA FRANSISKA | Eurostar x Rohirim x Starmaker | 429 | 455 | 1010 | 109 | CRV DAIRY BREEDING CENTER WIRD |
| 24 | MONCHERRY 30 | Statement RC x Fair Play P x Eloy RF | 427 | 652 | 676 | 107 | CRV DAIRY BREEDING CENTER WIRD |
| 25 | TIGERWOODS LUKA | Tigerwoods x Encourage x Gladius | 427 | 638 | 1258 | 102 | MENSVOORT |
| 26 | DG SYNDRA | Real Syn x Foreman x Lenovo | 426 | 746 | 738 | 105 | DIAMOND GENETICS BV |
| 27 | HELGA 33 | Barkeeper P RC x Nobrainer x Fair Play P | 426 | 466 | 910 | 110 | VROEGE |
| 28 | JANIEQUE 9 | Statement RC x Flagstone x Altitude | 425 | 679 | 741 | 101 | VROEGE |
| 29 | DELTA ALEA 1 | Tigerwoods x Warren P RC x Eloy RC | 425 | 531 | 1149 | 101 | OOSTERHOF |
| 30 | TRIEN 110 | Stupa x Hold On P x Marpon | 424 | 438 | 1020 | 112 | MTS MOLENAAR J.A. EN BREEDVELD |
| 31 | REAL SYN EBONY | Real Syn x Mecca P x Nippon P | 424 | 513 | 896 | 104 | JANSSEN |
| 32 | DELTA LACINA 7 | Real Syn x Star P x Rubels-Red | 423 | 467 | 1243 | 106 | MTS MOLENAAR J.A. EN BREEDVELD |
| 33 | CRV 7030 E.T. | Flagship P x Wendat x Turmeric | 423 | 387 | 942 | 107 | WAL CV |
| 34 | AMBER 6000PP | Strand PP x Skat P RC x Sinan PP | 423 | 578 | 995 | 106 | BRUGMAN |
| 35 | DELTA NINA | Spendor P RC x Primetime PP x Marpon | 423 | 501 | 978 | 107 | CRV DAIRY BREEDING CENTER WIRD |
| 36 | 3STAR RINA 5 | Shield RC x AltaAlanzo x Riveting | 422 | 520 | 1127 | 100 | VEENHOUWER-MULDER |
| 37 | DELTA GITTE | Splendor P RC x Designer x Vulcano P | 422 | 599 | 881 | 109 | CRV DAIRY BREEDING CENTER WIRD |
| 38 | WHITELIGHT 23 | Statement RC x Pineapple P x Jacuzzi | 421 | 655 | 612 | 100 | VESSEUR |
| 39 | PIETJE 1126 | Dealmaker x Gladius x Adorable | 421 | 563 | 849 | 108 | CRV DAIRY BREEDING CENTER WIRD |
| 40 | OH JANSKE RDC | Enclave x Star P x Rubels-Red | 420 | 401 | 1113 | 101 | R.W.L. HUTTEN |
| 41 | MINKA 23 KRL | Karl x Myraid P x Maximus | 420 | 633 | 765 | 99 | BEERZEDAL HOLSTEINS VOF |
| 42 | DELTA BELLY | Economy x Warren P RC x Woody | 420 | 615 | 804 | 101 | CRV DAIRY BREEDING CENTER WIRD |
| 43 | CHAMPION SL | Real Syn x Copy Land | 419 | 638 | 766 | 109 | DIAMOND GENETICS BV |
| 44 | MONCHERRY 31 | Tigerwoods x Fair Play P x Eloy RF | 419 | 481 | 1174 | 109 | MALESTEIN-VAN DE VEEN |
| 45 | BOUKJE 60 | Sitron x Topmodel x Reflector | 418 | 690 | 622 | 102 | EVERS & ROOIJACKERS |
| 46 | MIREILLE | Argentum x Figaro x AltaZazzle | 418 | 573 | 1015 | 105 | MELKVEEHOUDERIJ ROSKAM VOF |
| 47 | WIDEVIEW DANA | Eeyore x Rammstein-Red x Eloy RC | 418 | 751 | 815 | 103 | HEMMINK-FREDERIKS |
| 48 | DIKKIE 192 | Header P RC x Fragrant x Rush Hour | 416 | 724 | 858 | 104 | JONGENEEL |
| 49 | TOPPIE 4924 | Teppa x Figaro x AltaZazzle | 416 | 479 | 951 | 108 | KOOPMANS |
| 50 | EQUIPE 427 | Statement RC x Wake Up x Jacuzzi | 416 | 594 | 681 | 109 | CRV DAIRY BREEDING CENTER WIRD |
View all top genomics charts >>









