Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 GTPI females - 05/26
May 2026
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
|---|---|---|---|---|---|---|---|
| 1 | STG CHERRY ON THE CAKE | AltaInspire x Sheepster x Gameday | Unicorn Celsius Lei | 3489 | 1049 | 0.95 | StGenetics (DE) |
| 2 | HUL-STEIN CHESNUT | Torchlight x Chew P x Mendel P | Anderstrup DG Calico | 3485 | 981 | 1.64 | Hul-Stein (NL) |
| 3 | STG CHERRYLADY | AltaInspire x Sheepster x Gameday | Unicorn Celsius Lei | 3458 | 1036 | 0.70 | StGenetics (DE) |
| 4 | RIETHIL 3STAR OH LOLA | Fargo x Sheepster x Parfect | Golden-Oaks Mark Prudence | 3447 | 879 | 1.90 | Riethil Holsteins & 3STAR Genetics (NL) |
| 5 | VALLS-GOL EEYORE YGRITTE IV E | Eeyore x Powerhouse x Captain | Valls-Gol Captain Perri II | 3434 | 1030 | 0.58 | Spanish Owned |
| 6 | JH GWEN | Mican x Gameday x Legacy | Schilview Mtoto Gladd | 3427 | 1010 | 1.13 | Joannes & Hidde van der Weij (NL) |
| 7 | ZANDENBURG MUMFORD HISPANJA | Mumford x Sheepster x Matteo | KNS Hispanja | 3426 | 1005 | 0.97 | Zandenburg Holsteins (NL) |
| 8 | HUL-STEIN CANDYCRUSH | Watchman x Lennon P x AltaZazzle | Anderstrup DG Calico | 3422 | 984 | 1.44 | Hul-Stein (NL) |
| 9 | 3STAR OH LARISSA | Fargo x Sheepster x Parfect | Golden-Oaks Mark Prudence | 3412 | 863 | 1.30 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
| 10 | SHA RATEL | Sheepster x Saiko x AltaZazzle | Rosylane-LLC Jetstream 3461 | 3408 | 962 | 1.03 | German Owned |
| 11 | SOMADAS FARGO TRUP ET | Fargo x Trooper x Captain | Glamour Carlin | 3397 | 938 | 0.90 | Spanish Owned |
| 12 | 1226 | Hi-Note x Powerhouse x Captain | Valls-Gol Captain Perri II | 3394 | 775 | 1.51 | Spanish Owned |
| 13 | CRISTELLA BAIATA ET | Torchlight x Powerhouse x Captain | Art-Acres Mar Kay 721 | 3390 | 834 | 1.53 | Cristella Holsteins (IT) |
| 14 | NH LOVELY | Torchlight x Percival x Arrozo | Bel Iron Irene | 3389 | 908 | 1.07 | Nosbisch Holsteins (DE) |
| 15 | 1227 | Eeyore x Powerhouse x Captain | Valls-Gol Captain Perri II | 3386 | 945 | 0.65 | Spanish Owned |
| 16 | S.J.K 7810 | Hi-Pace x Zoar x Captain | Cookiecutter MOM Halo | 3383 | 826 | 2.15 | Dutch Owned |
| 17 | SOMADAS CLAVICLE BLACK ET | Clavicle x Trooper x Captain | Glamour Carlin | 3380 | 837 | 1.30 | Somadas Holsteins (ES) |
| 18 | ANIBAL MICAN SOL II ET | Hi-Pace x Cashback x Captain | Anibal Rubicon Sol | 3380 | 978 | 1.39 | Spanish Owned |
| 19 | VOX 20714 | Foonburton x Bosvito x Bigshot | Welcome Outside Golden | 3378 | 983 | 0.99 | German Owned |
| 20 | HIGHHOPES POPLAR T COMET | Ripcord x Thorson x Captain | Glamour Carlin | 3378 | 1125 | -0.35 | UK Owned |
| 21 | HOGBR582891525913 | Ethan x Tricky Red x Benefit | Anderstrup DG Calico | 3378 | 941 | 0.83 | UK Owned |
| 22 | HOGBR582891425898 | Samsun x Billboard x Benefit | Anderstrup DG Calico | 3375 | 988 | 0.79 | UK Owned |
| 23 | 3STAR OH MINOES | Watchman x Myriad P x Maximus | Seagull-Bay Oman Mirror | 3375 | 1023 | 0.56 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
| 24 | HOLBRA 3STAR LIMITLESS | Fargo x Sheepster x AltaWheelhouse | Golden-Oaks Mark Prudence | 3374 | 826 | 1.54 | Holbra Holsteins & 3STAR Genetics (NL) |
| 25 | JH GIGI | Mican x Gameday x Legacy | Schilview Mtoto Gladd | 3372 | 967 | 0.91 | Joannes & Hidde van der Weij (NL) |
View all top genomics charts >>









