Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 GTPI females - 07/26
July 2026
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
|---|---|---|---|---|---|---|---|
| 1 | GO-FARM LAVINIA ET | Watchman x Powerhouse x Captain | Glen-D-Haven Aaron Bambi | 3544 | 1196 | 0.69 | Go-Farm Holsteins (IT) |
| 2 | GO-FARM LEVIOSA ET | Watchman x Powerhouse x Captain | Glen-D-Haven Aaron Bambi | 3535 | 1232 | 0.12 | Go-Farm Holsteins (IT) |
| 3 | GO-FARM LADY | Vindicate x Powerhouse x Captain | Glen-D-Haven Aaron Bambi | 3501 | 1014 | 0.72 | Go-Farm Holsteins (IT) |
| 4 | GO-FARM BAILEY ET | Mican x Thorson x Captain | Glen-D-Haven Aaron Bambi | 3493 | 993 | 1.07 | Go-Farm Holsteins (IT) |
| 5 | GO-FARM BRENDA ET | Ripcord x Sheepster x Captain | Glen-D-Haven Aaron Bambi | 3471 | 1144 | 0.35 | Go-Farm Holsteins (IT) |
| 6 | 3STAR MAGSTERLIGHT | Torchlight x Sheepster x Ranger-Red | Gold-N-Oaks S Marbella | 3465 | 1085 | 0.97 | 3STAR Genetics (NL) |
| 7 | DE ZWANEBLOEM 3985 | Hi-Note x Sheepster x Taos | Zwanebloem Bourbon Ruslana | 3455 | 940 | 1.22 | De Zwanenbloem Holsteins (BE) |
| 8 | 3STAR MAGGYLIGHT | Torchlight x Sheepster x Ranger-Red | Gold-N-Oaks S Marbella | 3433 | 997 | 1.36 | 3STAR Genetics (NL) |
| 9 | HUL-STEIN COURTNEY | Vindicate x Momento x AltaZazzle | Anderstrup DG Calico | 3433 | 1068 | 0.45 | Hul-Stein (NL) |
| 10 | GO-FARM BENGALA | Sturgeon x AltaWoodside x Captain | Glen-D-Haven Aaron Bambi | 3429 | 985 | 1.60 | Go-Farm Holsteins (IT) |
| 11 | SHA GREVYZEBRA | Foonburton x Enclave x Zivet | Schleif Southwind Gale | 3427 | 879 | 1.15 | German Owned |
| 12 | GO-FARM BARNYE ET | Hi-Note x AltaWoodside x Captain | Glen-D-Haven Aaron Bambi | 3424 | 902 | 1.87 | Go-Farm Holsteins (IT) |
| 13 | PASSINI CASSIOPEA | Yesterday x Federal x AltaZazzle | Cookiecutter MOM Halo | 3419 | 1018 | 1.28 | Italian Owned |
| 14 | DG 7117 | Poplar x Pace x AltaAlanzo | Gen-I-Beq Snowman Summer | 3419 | 961 | 0.83 | Diamond Genetics (NL) |
| 15 | DE ZWANEBLOEM 4017 | Golley x Powerstar x Taos | Zwanebloem Bourbon Ruslana | 3405 | 938 | 1.16 | De Zwanenbloem Holsteins (BE) |
| 16 | GO-FARM BAMMY | Watchman x Esquire x Captain | Glen-D-Haven Aaron Bambi | 3401 | 846 | 1.48 | Go-Farm Holsteins (IT) |
| 17 | HOITA017993359239 | Mican x Captain x Parsly | Le Colombaie | 3394 | 1136 | 0.05 | Italian Owned |
| 18 | SOMADAS FLABB BLACK ET | Flabbergast x Trooper x Captain | Glamour Carlin | 3390 | 954 | 0.86 | Spanish Owned |
| 19 | 3STAR OH LORA | Lyrics x Sheepster x Parfect | Golden-Oaks Mark Prudence | 3386 | 881 | 1.80 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
| 20 | DG 6389 | Fargo x Captain x AltaZazzle | Glamour Carlin | 3384 | 878 | 1.01 | Diamond Genetics (NL) |
| 21 | SOMADAS LYRICS HOLE ET | Lyrics x Trooper x Captain | Glamour Carlin | 3375 | 923 | 0.90 | Spanish Owned |
| 22 | HOITA017993359210 | Mican x Captain x Tribute | Le Colombaie | 3373 | 978 | 0.85 | Italian Owned |
| 23 | PASSINI KIRI | Yesterday x AltaZemini x Mojo | Gold-N-Oaks S Marbella | 3372 | 895 | 0.81 | Italian Owned |
| 24 | CHORUSIC SHEEPSTER JONAS 142 | Sheepster x Thorson x Captain | Chorusic Shamrock Jonas | 3371 | 1073 | 0.21 | Czech Owned |
| 25 | HOGBR100751406884 | Samsun x Millitary P x Tennessee | Des-Y-Gen Planet Silk | 3371 | 1009 | 0.56 | UK Owned |
View all top genomics charts >>









