Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 07/26
July 2026
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CAMPGRAN-HT OUR HAPPY HVFR ET | Havenofear x Dropbox x Hancock | Our-Favorite Unlimited | 3051 | 211 | 3.45 | 1.88 | 2.59 | Spanish owned |
| 2 | LA REVILLA ALHAMB BLACKBURN E | Blackburn x Delta-Lambda x Moovin *RC | Butz-Butler Gold Barbara | 2512 | -378 | 3.40 | 1.82 | 2.00 | Spanish owned |
| 3 | ASCOL FLORA DAISY 3 ET | Never Again x Delta-Lambda x Doc | S-S-I Doc Have Not 8784 | 2998 | 219 | 3.36 | 1.39 | 2.17 | Spanish owned |
| 4 | MILKMEN 3544531470 | Holy P x Hanans x Discjockey | Milkmen 9914 | 2972 | 220 | 3.35 | 2.12 | 1.65 | Milkmen Ltd (HU) |
| 5 | ARRANVIEW LUCK-E HAST AWAKE R | Hastoric-Red x Dropbox x Rompen-Red | Luck-E Advent Asia | 2800 | -71 | 3.31 | 1.68 | 2.64 | UK Owned |
| 6 | HONLD000733669084 | Hinge x Dropbox x Happen | Siemers Solomon Whipcream | 3075 | 297 | 3.20 | 1.44 | 2.44 | Fam. van der Goot (NL) |
| 7 | CINDERELLA 13 | Hellion x Eye Candy x Thunder Storm | Wilcoxview Cinderella | 2661 | -83 | 3.20 | 1.68 | 1.80 | Haniaster Holsteins (NL) |
| 8 | LIMETED BAILEYS | Limited x Haniko x Undenied | Regancrest-PR Barbie | 2473 | -390 | 3.19 | 2.06 | 2.35 | Haniaster Holsteins (NL) |
| 9 | BLACK FOREST 4885 | Predator x Legend x Fitz | Blackforest Abbey Road | 2055 | -830 | 3.13 | 0.91 | 2.17 | France Owned |
| 10 | SHOWBOX-MS HINGE JUBA | Hinge x Doc x Atwood | Peace&Plenty Doc Jubie 16 | 2948 | 172 | 3.11 | 2.02 | 2.09 | German Owned |
| 11 | 9075 | Parcket x Hanans x Eclair | Aquila Melwood Diamond | 2926 | 201 | 3.10 | 1.21 | 1.66 | Italian Owned |
| 12 | LAURELES PERENNIAL GALILEA | Perennial x Sidekick | 2246 | -582 | 3.05 | 1.48 | 1.79 | Spanish owned | |
| 13 | HOITA037990263927 | Hellion x Pazzle x Hanans | Arretrata | 2897 | 155 | 3.03 | 1.33 | 2.15 | Italian Owned |
| 14 | PEREIRA ACETYLENE OKAPUTA | Acetylene-Red x Alpha x Warrior-Red | Decrausaz Iron O'Kalibra | 2484 | -270 | 3.02 | 1.64 | 1.69 | Pereira Holsteins (ES) |
| 15 | PEREIRA HOLY-P CAMILA | Holy P x Delta-Lambda x Moovin *RC | Silvermaple Damion Camomile | 2808 | 121 | 3.01 | 2.00 | 1.62 | Pereira Holsteins (ES) |
| 16 | ASCOL FLORA DAISY 1 ET | Never Again x Delta-Lambda x Doc | S-S-I Doc Have Not 8784 | 3003 | 243 | 3.00 | 1.40 | 1.60 | Ascol (ES) |
| 17 | MOLINO HINGE ILARY | Hinge x Nashville x Foc | Molino McCutchen Mellyn | 2966 | 177 | 3.00 | 1.81 | 2.07 | Italian Owned |
| 18 | BERENICE | Valentino x Hanans x Delta-Lambda | 2865 | 167 | 2.97 | 1.76 | 2.25 | France Owned | |
| 19 | CHARITY 6 | Image x Delta-Lambda x Moovin *RC | Wilcoxview Cinderella | 2564 | -111 | 2.97 | 1.22 | 1.86 | Haniaster Holsteins (NL) |
| 20 | 589 | Hoa P x Dynasty x Renegade | Wesswood-HC Rudy Missy | 3066 | 299 | 2.96 | 2.14 | 1.72 | Italian Owned |
| 21 | BIENVENUE DE L ECAILLOIS | Hellion x Pazzle x Shimmer | R Shimmer Du Rieu | 2839 | 83 | 2.96 | 1.63 | 1.89 | Belgium Owned |
| 22 | MILKMEN 3544530770 | Hulu *RC x Pazzle x Doc | Milkmen 9925 | 2818 | 87 | 2.94 | 1.60 | 2.14 | Milkmen Ltd (HU) |
| 23 | WILTOR HINGE SHAKIRA 2ND | Hinge x Doc x Unix | Erbacres Snapple Shakira | 2824 | 29 | 2.94 | 1.98 | 2.25 | Wiltor Holsteins (UK) |
| 24 | 374 | Hulu *RC x Bryson x Delta-Lambda | Batke Outside Kora | 2642 | -166 | 2.94 | 1.03 | 2.08 | Italian Owned |
| 25 | SHOWBOX-MS HINGE JUSTINE | Hinge x Doc x Atwood | Peace&Plenty Doc Jubie 16 | 2891 | 106 | 2.93 | 2.01 | 2.14 | German Owned |
View all top genomics charts >>









