Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '26)
USA | Top 50 GTPI Heifers (>9 Months) - 08/26
August 2026
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
|---|---|---|---|---|---|---|---|
| 1 | GO-FARM BRITTEN ET | Mican x AltaWoodside x Captain | Glen-D-Haven Aaron Bambi | 3569 | 1006 | 1.49 | Go-Farm Holsteins (IT) |
| 2 | GO-FARM BRITTANY ET | Mican x Thorson x Captain | Glen-D-Haven Aaron Bambi | 3566 | 1023 | 1.54 | Go-Farm Holsteins (IT) |
| 3 | CRSITELLA KLELIA | Mican x Thorson x Parfect | Art-Acres Mar Kay 721 | 3522 | 1085 | 0.64 | Cristella Holsteins (IT) |
| 4 | DG DAYLEY | Hi-Pace x Powerhouse x Captain | Al-Lew Monterey Ashley | 3498 | 1064 | 0.50 | Diamond Genetics (NL) |
| 5 | DG DORIEN | Hi-Pace x Powerhouse x Captain | Al-Lew Monterey Ashley | 3498 | 1064 | 0.50 | Diamond Genetics (NL) |
| 6 | SL 2310000000 | Nonchalant x Powerstar x Deluxe | Larcrest Cosmopolitan | 3497 | 1058 | 1.56 | German Owned |
| 7 | DG BABS | Day Trip x Captain x AltaZazzle | Glamour Carlin | 3490 | 1163 | -0.06 | Diamond Genetics (NL) |
| 8 | DG CEYLAU 4179 | McLaurin x Captain x AltaZazzle | Glamour Carlin | 3489 | 894 | 1.45 | Diamond Genetics (NL) |
| 9 | VDV KISS STELZ | Hi-Note x Powerhouse x Charl | Ladys-Manor Ruby D Shawn | 3484 | 915 | 0.57 | KI Service Salland / vd Vegt (NL) |
| 10 | DG KENSI P | Hi-Pace x Raiton x Monument P | Larcrest Cosmopolitan | 3479 | 976 | 1.21 | Diamond Genetics (NL) |
| 11 | SOMADAS MICAN ZYZOU ET | Mican x Cumulus x AltaZazzle | Glamour Carlin | 3479 | 1096 | 0.18 | Spanish Owned |
| 12 | CRISTELLA ALGREN ET | Mican x Percival x Taos | Cristella Pieralla | 3477 | 946 | 0.98 | Cristella Holsteins (IT) |
| 13 | VITALE | AltaSamson x AltaPowerbuck x AltaZazzle | Sandy-Valley Forbid Sully | 3475 | 1087 | 0.45 | France Owned |
| 14 | KISS VDVVA STELZ 4 | Dimension x Powerhouse x Charl | Ladys-Manor Ruby D Shawn | 3470 | 948 | 0.48 | KI Service Salland / vd Vegt (NL) |
| 15 | KISS AR HN SAS | Hi-Note x Powerhouse x Charl | Ladys-Manor Ruby D Shawn | 3468 | 909 | 1.04 | KI Service Salland / Reuvers (NL) |
| 16 | DG BISANDRA | Mauno x Martin x Captain | Al-Lew Monterey Ashley | 3465 | 1110 | 0.04 | Diamond Genetics (NL) |
| 17 | DM 65325 | AltaMuller x Easton x AltaKevlow | Tesk-Holm Valiant Rockie | 3464 | 978 | 0.62 | German Owned |
| 18 | GO-FARM BECKY ET | Mican x Thorson x Captain | Glen-D-Haven Aaron Bambi | 3462 | 1060 | 0.26 | Go-Farm Holsteins (IT) |
| 19 | CRISTELLA ANN ET | Mican x Thorson x Parfect | Deervue-Acres Outside Robyn | 3458 | 928 | 0.72 | Cristella Holsteins (IT) |
| 20 | PASSINI CASSIOPEA | Yesterday x Federal x AltaZazzle | Cookiecutter MOM Halo | 3457 | 1008 | 1.21 | Italian Owned |
| 21 | HOGBR161195732183 | Captain x Kong x Circus | RUW Neblina | 3456 | 1055 | 1.05 | UK Owned |
| 22 | WILDER MARA | Hi-Note x Powerhouse x Mahomes | Hin Mogli | 3455 | 899 | 1.24 | Wilder Holsteins (DE) |
| 23 | CRISTELLA KIVU ET | Hi-Note x Thorson x Parfect | Art-Acres Mar Kay 721 | 3453 | 970 | 0.73 | Cristella Holsteins (IT) |
| 24 | CRISTELLA ALGARVE ET | Mican x Percival x Taos | Cristella Pieralla | 3452 | 893 | 1.09 | Cristella Holsteins (IT) |
| 25 | HAH KANE | Mirko x Kahn x Outcome | T-C-G Shottle Minnow | 3450 | 892 | 1.21 | German Owned |
| 26 | KOEPON KARL DOMA 119 | Karl x Figaro x Skiresort *RC | Scientific Debutante Rae | 3450 | 921 | 1.21 | Koepon Genetics (NL) |
| 27 | CHORUSIC DOMINANCE DAVISKA 94 | Dominance x Captain x Rapid | Chorusic M.Jedi Daviska 16 | 3450 | 1140 | -0.13 | Chorusic Holsteins (CZE) |
| 28 | CRISTELLA KABRAL ET | Mican x Thorson x Parfect | Art-Acres Mar Kay 721 | 3448 | 935 | 1.00 | Cristella Holsteins (IT) |
| 29 | CRSITELLA ALIBI ET | Mican x Percival x Taos | Cristella Pieralla | 3447 | 944 | 0.68 | Cristella Holsteins (IT) |
| 30 | 8100 | Ripcord x Dynasty x Captain | NH HS Marilyn Monroe | 3446 | 957 | 0.76 | Spanish Owned |
| 31 | 100751506297-ET | Mystery x Kong x Circus | RUW Neblina | 3445 | 1082 | 0.80 | UK Owned |
| 32 | HOGBR061002457101 | Mican x Parfect x AltaZazzle | Windsor-Manor Rud Zip | 3444 | 849 | 1.44 | UK Owned |
| 33 | C&D MICAN 5887 | Mican x Dropbox x Parfect | Rabur Outside Pandora | 3441 | 809 | 2.02 | Campos & Diaz (PRT) |
| 34 | DG CEYLIN ALTAKAWAII 4174 | AltaKawaii x Captain x AltaZazzle | Glamour Carlin | 3441 | 975 | 0.84 | Diamond Genetics (NL) |
| 35 | CRISTELLA AMIANTA ET | Mican x Captain x Parfect | Deervue-Acres Outside Robyn | 3440 | 852 | 1.60 | Cristella Holsteins (IT) |
| 36 | 627179547-ET | Effetive x Momento x AltaZazzle | Anderstrup DG Calico | 3440 | 996 | 0.54 | Roskam Livestock (NL) |
| 37 | 627180107-ET | Hi-Pace x Banzai x Mendel P | Anderstrup DG Calico | 3439 | 871 | 1.58 | Roskam Livestock (NL) |
| 38 | C&D MICAN 8255 | Mican x Dropbox x Parfect | Rabur Outside Pandora | 3439 | 836 | 2.04 | Campos & Diaz (PRT) |
| 39 | ENCANTO RAD 1043 | Radical x Parfect x Captain | Golden-Oaks Mark Prudence | 3438 | 933 | 1.32 | Portugal Owned |
| 40 | DG BAYLA | Day Trip x Captain x AltaZazzle | Glamour Carlin | 3436 | 1055 | 0.30 | Diamond Genetics (NL) |
| 41 | CRSITELLA ALINA ET | Ripcord x Kahn x Parfect | Art-Acres Mar Kay 721 | 3436 | 987 | 0.76 | Cristella Holsteins (IT) |
| 42 | 5099 | Hi-Note x Captain x Maestro | Stoneden Fools Gold Red | 3435 | 834 | 1.43 | Spanish Owned |
| 43 | HOGBR061002457764 | Alcatraz x Mendel P x Renegade | Windsor-Manor Rud Zip | 3432 | 887 | 1.14 | UK Owned |
| 44 | GO-FARM BECKY ET | AltaWoodside x Captain x Pursuit | Glen-D-Haven Aaron Bambi | 3430 | 913 | 0.92 | Go-Farm Holsteins (IT) |
| 45 | KOEPON KARL RANGE 465 | Karl x Sheepster x Gameday | Golden-Oaks Mark Prudence | 3430 | 817 | 1.38 | Koepon Genetics (NL) |
| 46 | 3706 | Sheepster x Captain x Maestro | Stoneden Fools Gold Red | 3429 | 946 | 1.15 | Spanish Owned |
| 47 | DG CEYDY | Axford x Captain x AltaZazzle | Glamour Carlin | 3428 | 918 | 0.97 | Diamond Genetics (NL) |
| 48 | GLIND HOLSTEINS 6211 | Hi-Note x Lambeau x Renegade | Unicorn Blackstar Lilly | 3428 | 881 | 1.20 | CRV (NL) |
| 49 | HODEU000668148982 | AltaKawaii x AltaPowerbuck x Excuse | Wesswood-HC Rudy Missy | 3427 | 859 | 1.18 | German Owned |
| 50 | CRISTELLA KEBRIS ET | Hi-Note x Thorson x Parfect | Art-Acres Mar Kay 721 | 3426 | 970 | 0.79 | Cristella Holsteins (IT) |
View all top genomics charts >>









