Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '26)
USA | Top 25 PTAT Cows (>2 years) - 08/26
August 2026
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SHG AVALANCHE LIV | Avalanche *RC x Doc x Atwood | Winterbay Goldwyn Lotto | 2203 | -718 | 3.97 | 2.21 | 2.41 | Stakkehavegaard - SHG Breeding (DK) |
| 2 | 6372 | Predator x Haxl x Avalanche *RC | Winterbay Goldwyn Lotto | 2256 | -702 | 3.94 | 1.59 | 2.43 | Stakkehavegaard - SHG Breeding (DK) |
| 3 | SHG 5963 | Dani x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2291 | -525 | 3.79 | 1.96 | 2.58 | Stakkehavegaard - SHG Breeding (DK) |
| 4 | NOEL-HAH ALLEYOOP POLLY | Alleyoop x Sidekick x Solomon | Our-Favorite Unlimited | 2213 | -694 | 3.74 | 1.35 | 2.08 | Swiss Owned |
| 5 | SHG FIT CHOISE BELL | Fitters Choice x Sidekick x Goldwyn | Rosiers Blexy Goldwyn | 2076 | -822 | 3.68 | 1.54 | 1.91 | Stakkehavegaard - SHG Breeding (DK) |
| 6 | SHG LINA | Haxl x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2229 | -680 | 3.66 | 1.33 | 2.05 | Stakkehavegaard - SHG Breeding (DK) |
| 7 | HOFRA005638916474 | Aircraft *RC x Doc x Regiment | KHW Regiment Apple-Red | 2277 | -572 | 3.61 | 1.77 | 1.93 | France Owned |
| 8 | 230294 | Driven x Crushabull x Doc | Toc-Farm Jacoby Isa | 2302 | -582 | 3.56 | 1.73 | 2.15 | Italian Owned |
| 9 | WILLSBRO CHOICE AMBER 4248 | Fitters Choice x Milio x Fitz | Riverdane Shottle Amber | 2280 | -564 | 3.55 | 1.14 | 1.67 | Willsbro Holsteins (UK) |
| 10 | WILLSBRO PERENNIALELAYA 4320 | Perennial x Mirand PP *RC x 1st Grade | Krull-Broker Elegance | 2241 | -611 | 3.55 | 1.30 | 2.56 | Willsbro Holsteins (UK) |
| 11 | WILLSBRO PREDATOR FROSTY 6081 | Predator x Sidekick x Atwood | Harvue Roy Frosty | 2164 | -695 | 3.52 | 1.06 | 2.10 | Willsbro Holsteins (UK) |
| 12 | HOGBR939109756127 | Dropbox x Delta-Lambda x Doc | S-S-I Doc Have Not 8784 | 3035 | 130 | 3.51 | 1.52 | 2.07 | UK Owned |
| 13 | 26043 | Jagger x Solomon x Absolute-Red | Tri-Day Ashlyn | 2382 | -450 | 3.51 | 1.50 | 2.35 | German Owned |
| 14 | WILLSBRO 6516 | Perennial x Delta-Lambda x Chief | KHW Goldwyn Aiko *RC | 2532 | -396 | 3.49 | 1.30 | 2.37 | Willsbro Holsteins (UK) |
| 15 | DG BOBBIE-OFEAR | Havenofear x Haniko x Undenied | Regancrest-PR Barbie | 2723 | -102 | 3.48 | 1.33 | 2.33 | Diamond Genetics (NL) |
| 16 | HQH 50706 | Predator x Delta-Lambda x Crushtime | Carf Emeraude | 2330 | -576 | 3.48 | 0.99 | 2.23 | German Owned |
| 17 | ELOY HANANS CINDERELLA 2 ET | Hanans x Undenied x Goldwyn | Glenridge Citation Roxy | 2419 | -366 | 3.46 | 1.61 | 1.34 | Spanish Owned |
| 18 | NO√ L BULLSEYE PISTACHE | Bullseye x Boom x Sidekick | Our-Favorite Unlimited | 2653 | -195 | 3.44 | 1.37 | 2.26 | Swiss Owned |
| 19 | WILLSBRO PREDATOR FRIEDA 6095 | Predator x Hanans x Undenied | GHH Felicity | 2383 | -453 | 3.42 | 0.94 | 1.59 | Willsbro Holsteins (UK) |
| 20 | SHG 5961 | Dani x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2340 | -447 | 3.40 | 1.45 | 1.92 | Stakkehavegaard - SHG Breeding (DK) |
| 21 | WILLSBRO BITCOIN 6015 | Hardy x Arrow x Raptor | Rosiers Blexy Goldwyn | 2811 | -43 | 3.39 | 2.10 | 2.68 | Willsbro Holsteins (UK) |
| 22 | HOCZE000685047921 | Hanans x Crushabull x Millennium | Our-Favorite Unlimited | 2746 | -79 | 3.39 | 1.70 | 2.15 | Czech Owned |
| 23 | WILLSBRO MITCHELL DOLLY 126 | Milio x Fitz x Atwood | Riverdane Shottle Amber | 2129 | -712 | 3.39 | 1.33 | 1.80 | Willsbro Holsteins (UK) |
| 24 | WILLSBRO CHOICE SHARON 4436 | Fitters Choice x Sidekick x Delta-Lambda | Smiddiehill Sharon | 2514 | -361 | 3.38 | 1.80 | 1.88 | Willsbro Holsteins (UK) |
| 25 | 29954 | Alleyoop x Sidekick x Diamondback *RC | Luck-E Advent Atlanta | 2324 | -533 | 3.38 | 1.05 | 1.82 | German Owned |
View all top genomics charts >>









