Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '26)
USA | Top 25 RED CARRIER GTPI females - 08/26
August 2026
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
|---|---|---|---|---|---|---|---|
| 1 | GRILLE 6723 | Watchman x Sheepster x Captain | Larcrest Cosmopolitan | 3456 | 1026 | 0,90 | Spanish Owned |
| 2 | KOEPON KARL DOMA 119 | Karl x Figaro x Skiresort *RC | Scientific Debutante Rae | 3450 | 921 | 1,21 | Koepon Genetics (NL) |
| 3 | KOEPON SNAZZY DOMA 120 | AltaSnazzy x Figaro x Skiresort *RC | Scientific Debutante Rae | 3387 | 984 | 0,91 | Koepon Genetics (NL) |
| 4 | WILDER CAMBERA | Powerhouse x Ranger-Red x Aristocrat | Anderstrup MOM Carine | 3369 | 871 | 0,28 | Wilder Holsteins (DE) |
| 5 | GRILLE SHEEP COSMENI 2371 ET | Sheepster x Captain x Gywer RDC | Larcrest Cosmopolitan | 3369 | 843 | 0,96 | Spanish Owned |
| 6 | KOEPON EXPEDIA RANGE 565 | Expedia x Redlea *RC x Gameday | Golden-Oaks Mark Prudence | 3347 | 855 | 1,14 | Koepon Genetics (NL) |
| 7 | HOGBR564275216258 | Golley x Harrisenna x Awestruck | Montoya Edith | 3340 | 752 | 1,50 | UK Owned |
| 8 | ALSGAARD 3STAR SIMONE RDC | AltaInspire x Forward x Crisalis *RC | Des-Y-Gen Planet Silk *RC | 3338 | 867 | 0,60 | Alsgaard Holsteins & 3STAR Genetics (SWE) |
| 9 | 3STAR OH MAGGIO | Sheepster x Ranger-Red x Riveting | Gold-N-Oaks Morty Malibu | 3338 | 853 | 1,11 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
| 10 | KOEPON MICAN RANGE 522 RF | Mican x Tricky x Parfect | Golden-Oaks Mark Prudence | 3334 | 739 | 0,89 | Koepon Genetics (NL) |
| 11 | KOEPON EXPEDIA RANGE 544 | Expedia x Redlea *RC x Gameday | Golden-Oaks Mark Prudence | 3333 | 783 | 1,20 | Koepon Genetics (NL) |
| 12 | HOGBR100751506381 | Rolf P *RC x Military P x Tennessee | Des-Y-Gen Planet Silk *RC | 3332 | 987 | 0,34 | UK Owned |
| 13 | 570 | Fitness | 3332 | 806 | 0,56 | Italian Owned | |
| 14 | CRISTELLA AMARILDE | Mican x Perpetual x Captain | Cristella Sassonia | 3331 | 840 | 0,95 | Cristella Holsteins (IT) |
| 15 | DG DULINE | Hard Rock x Powerhouse x Captain | Al-Lew Monterey Ashley | 3331 | 743 | 0,49 | Diamond Genetics (NL) |
| 16 | LSCG 396 RAD 102-FIV ET | Radical x Captain | 3320 | 853 | 0,97 | Spanish Owned | |
| 17 | KOEPON EXPEDIA RANGE 546 | Expedia x Reality x AltaMagnifique | Golden-Oaks Mark Prudence | 3320 | 832 | 0,78 | Koepon Genetics (NL) |
| 18 | KOEPON PAPAYA RANGE 568 RF | Papaya-Red x AltaSamson x Parfect | Golden-Oaks Mark Prudence | 3314 | 759 | 0,89 | Koepon Genetics (NL) |
| 19 | ALSGAARD 3STAR SALLY | AltaInspire x Forward x Crisalis *RC | Des-Y-Gen Planet Silk *RC | 3311 | 971 | 0,12 | Alsgaard Holsteins & 3STAR Genetics (SWE) |
| 20 | HOEST000029051601 | AltaMacario | 3307 | 787 | 0,73 | Estonia Owned | |
| 21 | 3STAR MYCANIO | Mican x Redlea *RC x Ranger-Red | Gold-N-Oaks Morty Malibu | 3304 | 866 | 0,60 | 3STAR Genetics (NL) |
| 22 | B.O.A. TORCHLIGHT CELEBRITY-E | Torchlight x Dynasty x Augustus P Red | Regancrest Chassity | 3302 | 635 | 2,06 | Swiss Owned |
| 23 | 3STAR OH MIA | Powerhouse x Ranger-Red x Riveting | Gold-N-Oaks Morty Malibu | 3299 | 816 | 0,72 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
| 24 | 3STAR OH MAGDA | Sheepster x Ranger-Red x Riveting | Gold-N-Oaks Morty Malibu | 3299 | 793 | 0,97 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
| 25 | WILDER COMO | Powerstar x Ranger-Red x Aristocrat | Anderstrup MOM Carine | 3298 | 722 | 1,85 | Wilder Holsteins (DE) |
View all top genomics charts >>









