Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '26)
USA | Top 25 R&W GTPI females - 08/26
August 2026
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
|---|---|---|---|---|---|---|---|
| 1 | KOEPON ROLF RANGE 439 RED | Rolf P *RC x Powerhouse x Marble-Red | Golden-Oaks Mark Prudence | 3352 | 913 | 0,66 | Koepon Genetics (NL) |
| 2 | HOGBR582891125944 | Rolf P *RC x Tricky-Red x Benefit | Anderstup DG Calico | 3348 | 853 | 1,02 | UK Owned |
| 3 | RIETHIL 3STAR MINOUK | Hard Rock x Tricky-Red x Ranger-Red | Gold-N-Oaks S Marbella | 3311 | 761 | 0,81 | Riethil Holsteins & 3STAR Genetics (NL) |
| 4 | KOEPON ROLF RANGE 488 P RED | Rolf P *RC x AltaWoodside x Gameday | Golden-Oaks Mark Prudence | 3287 | 821 | 1,04 | Koepon Genetics (NL) |
| 5 | KOEPON HROCK RANGE 463 RED | Hard Rock x Tricky-Red x Parfect | Golden-Oaks Mark Prudence | 3283 | 627 | 1,65 | Koepon Genetics (NL) |
| 6 | KOEPON ROLF RANGE 487 RED | Rolf P *RC x AltaWoodside x Gameday | Golden-Oaks Mark Prudence | 3239 | 773 | 0,83 | Koepon Genetics (NL) |
| 7 | SOMADAS PAPAYA ROYA RED ET | Papaya-Red x Cumulus x Parfect | Golden-Oaks Mark Prudence | 3238 | 687 | 0,81 | Spanish Owned |
| 8 | SOMADAS PAPAYA RANGE RED ET | Papaya-Red x Cumulus x Parfect | Golden-Oaks Mark Prudence | 3229 | 633 | 1,15 | Spanish Owned |
| 9 | DG AVALY RED | Shield *RC x Captain x Solitair P Red | Alumette | 3221 | 633 | 1,37 | Diamond Genetics (NL) |
| 10 | KOEPON PAPAYA RANGE 524 RED | Papaya-Red x Tricky-Red x Gameday | Golden-Oaks Mark Prudence | 3218 | 688 | 1,18 | Koepon Genetics (NL) |
| 11 | DG 7952 | Hard Rock x Absolve *RC x AltaWheelhouse | Golden-Oaks Mark Prudence | 3215 | 542 | 0,96 | Diamond Genetics (NL) |
| 12 | PAPAYA RANGE 533 RED | Papaya-Red x Tricky-Red x Gameday | Golden-Oaks Mark Prudence | 3212 | 515 | 1,54 | Koepon Genetics (NL) |
| 13 | KOEPON ROLF RANGE 483 P RED | Rolf P *RC x Redlea *RC x Gameday | Golden-Oaks Mark Prudence | 3211 | 734 | 0,63 | Koepon Genetics (NL) |
| 14 | KOEPON ROLF RANGE 513 P RED | Rolf P *RC x AltaWoodside x Gameday | Golden-Oaks Mark Prudence | 3206 | 760 | 0,90 | Koepon Genetics (NL) |
| 15 | S.J.K 7753 | Hard Rock | 3206 | 529 | 1,68 | Dutch Owned | |
| 16 | S.J.K 7828 | Shield *RC | 3205 | 678 | 1,06 | Dutch Owned | |
| 17 | KOEPON HARDROCK RANGE 466 RED | Hard Rock x Tricky-Red x Parfect | Golden-Oaks Mark Prudence | 3195 | 476 | 1,32 | Koepon Genetics (NL) |
| 18 | KOEPON ROLF RANGE 515 RED | Rolf P *RC x Tricky-Red x Gameday | Golden-Oaks Mark Prudence | 3191 | 734 | 0,84 | Koepon Genetics (NL) |
| 19 | S.J.K 9844 | Shield *RC | 3191 | 692 | 0,95 | Dutch Owned | |
| 20 | KOEPON ROLF RANGE 513 P RED | Rolf P *RC x Redlea *RC x Gameday | Golden-Oaks Mark Prudence | 3181 | 805 | 0,29 | Koepon Genetics (NL) |
| 21 | KOEPON ROLF RANGE 503 RF | Rolf P *RC x x Star P *RC | Golden-Oaks Mark Prudence | 3177 | 742 | 0,61 | Koepon Genetics (NL) |
| 22 | BIJOUHTS | Pamaze-Red x McLovin-Red x Parfect | Scientific Jubilant Rae | 3176 | 518 | 1,50 | France Owned |
| 23 | RHEIN-VALLEY PAMAZE LIANA | Pamaze-Red x Ranger-Red x Soundcloud | Pen-Col Commotion Deanne | 3173 | 607 | 0,92 | Swiss Owned |
| 24 | SFH 07277 | Shield *RC x Rammstein-Red x Renegade | SfH 64749 | 3171 | 641 | 0,66 | Luxembourg Owned |
View all top genomics charts >>









