Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '26)
NL - Top 50 - gNVI - R&W heifers 08/26
August 2026
| NAME | SIRE STACK | NVI | INET | LIFETIME | TYPE | OWNER | |
|---|---|---|---|---|---|---|---|
| 1 | JALOU 1 | Cream P-Red x Universe P | 494 | 579 | 962 | 109 | VRIES |
| 2 | DELTA ANTSJE | Oh Shield Rdc x Borax-Red | 494 | 811 | 1242 | 105 | CRV DAIRY BREEDING CENTER WIRD |
| 3 | DELTA WIENEKE | Pusher x Primetime Pp-Red | 472 | 591 | 1083 | 110 | CRV DAIRY BREEDING CENTER WIRD |
| 4 | DELTA CAITLIN P | Flagship P-Red x Warren P | 467 | 474 | 897 | 108 | CRV DAIRY BREEDING CENTER WIRD |
| 5 | DELTA MARLINEP1 | Lorenzo P-Red x Tycho Pp | 465 | 573 | 1137 | 107 | VRIES |
| 6 | HWH BIBBY RED | Simply Red x Dg Dv Rammstein Red | 462 | 791 | 1044 | 106 | VISSTEIN |
| 7 | SIMPLY RANGE | Simply Red x Pro Arizona | 458 | 789 | 992 | 105 | VEEBEDRIJF KOEPON |
| 8 | SIMPLY RANGE 4 | Simply Red x Dw Fred Red P | 458 | 707 | 1217 | 104 | VEEBEDRIJF KOEPON |
| 9 | AS SUNSIM RED | Simply Red x Cartoon P-Red | 450 | 557 | 1280 | 101 | MELKVEEBEDRIJF DE BONT -AVONTU |
| 10 | SIMPLY FABIOLA | Simply Red x Mask Red | 450 | 681 | 1196 | 99 | ZANDENBURG HOLSTEINS |
| 11 | DELTA FEBE | Pusher x Primetime Pp-Red | 447 | 566 | 881 | 110 | CRV DAIRY BREEDING CENTER WIRD |
| 12 | PEKELDE LILLY | Standout x Primetime Pp-Red | 447 | 602 | 1012 | 112 | EELTINK |
| 13 | NL 682341930 | Lorenzo P-Red x R Sakarun P | 447 | 611 | 1049 | 108 | VRIES |
| 14 | TOPSP FESTA P | Rolf P x Aprilday Ron Trumpet-Red | 441 | 457 | 1188 | 100 | VEETEELTBEDRIJF WIGBOLDUS |
| 15 | DELTA JOSIE 1 | Savoury P-Red x R Sakarun P | 441 | 418 | 1113 | 112 | MELKVEEHOUDERIJ VAN DER HEIJDE |
| 16 | ISABELLA 1 P RE | Bonfire P-Red x Statement | 438 | 672 | 811 | 106 | BAARLINGER DAIRY |
| 17 | 3STAR MINY RED | Simply Red x Dg Dv Rammstein Red | 435 | 530 | 1134 | 100 | DE OOSTERHOF |
| 18 | FRIEDA 77 | Maskan x Dg Dv Rammstein Red | 434 | 758 | 910 | 106 | BROEKHUIZEN |
| 19 | BELLA | Bonfire P-Red x Blue Zone P | 434 | 371 | 1119 | 107 | SCHOLMAN |
| 20 | LISA P | Wac Cr 7 P x Louis P-Red | 433 | 556 | 940 | 104 | VEENHOUWER-MULDER |
| 21 | OLDE SHINE RED | Simply Red x Dg Dv Rammstein Red | 432 | 670 | 1320 | 101 | MELKVEEHOUDERIJ LAST VOF |
| 22 | GEERTRUI 619 | Borax-Red x Delta Drone Pp-Red | 431 | 414 | 1174 | 105 | SPIEKER |
| 23 | SUZIE | ustic-Red x Boreso | 430 | 429 | 1074 | 108 | HORST |
| 24 | REALITY DOMA 100 RED | Reality x Oh Ranger Red-Et | 429 | 681 | 1146 | 103 | VEEBEDRIJF KOEPON |
| 25 | 3STAR OLDE SHAR | Simply Red x Dg Dv Rammstein Red | 429 | 554 | 990 | 103 | MELKVEEHOUDERIJ LAST VOF |
| 26 | DELTA GIJSBERTA | Savoury P-Red x Borax-Red | 427 | 359 | 964 | 118 | CRV DAIRY BREEDING CENTER WIRD |
| 27 | KP ELLA | Lorenzo P-Red x Dg Dv Rammstein Red | 427 | 551 | 1019 | 104 | KUYLAARS |
| 28 | RANGE 111 | Mask Red x Freestyle-Red | 427 | 512 | 1268 | 103 | HOLTE |
| 29 | REALITY DOMA 1 | Bonfire P-Red x Denovo 80141 Reality | 427 | 570 | 1066 | 106 | VRIES |
| 30 | REALITY DOMA 2 | Bonfire P-Red x Denovo 80141 Reality | 426 | 570 | 1059 | 106 | VRIES |
| 31 | LIMKE 97 | Borax-Red x Jacuzzi-Red | 423 | 504 | 1163 | 103 | HARTMAN CV |
| 32 | CRV 709 1E.T. | Samurai P-Red x Firestone-Red | 423 | 544 | 1004 | 108 | WAL CV |
| 33 | SHARON 7 | Brakels Elevate x Cartoon P-Red | 423 | 526 | 1250 | 100 | BOMMEL |
| 34 | HELENA | Lorenzo P-Red x Weh Sino P | 421 | 464 | 1064 | 104 | HANNEMA |
| 35 | DELTA MEAU | Cream P-Red x Appetizer | 420 | 673 | 691 | 106 | CRV DAIRY BREEDING CENTER WIRD |
| 36 | DELTA JOSEFIEN | Kite Pp x Primetime Pp-Red | 420 | 585 | 794 | 109 | CRV DAIRY BREEDING CENTER WIRD |
| 37 | NL 682341961 | Lorenzo P-Red x Surfer P | 420 | 554 | 944 | 108 | VRIES |
| 38 | LIANNE 1 | Thi Rock Pp-Red x Primetime Pp-Red | 420 | 633 | 995 | 112 | KASTEREN |
| 39 | PIETJE 139 | Statement x Flagstone | 420 | 693 | 831 | 108 | BOESENKOOL-HOL |
| 40 | SIMPLY RANGE | Simply Red x Dw Fred Red P | 419 | 669 | 1149 | 102 | VEEBEDRIJF KOEPON |
| 41 | SIMPLY GRACIE10 | Simply Red x Calmac Ruw Tricky Red | 419 | 703 | 1131 | 102 | VEEBEDRIJF KOEPON |
| 42 | HETTY 6297 | Aspire Red Pp x Emoji P-Red | 419 | 370 | 1153 | 106 | ARFMAN |
| 43 | PIETJE 8676 | Cream P-Red x Fast Lane | 418 | 626 | 499 | 106 | NIEUWLAND-VAN SANTEN |
| 44 | HIPO M OLIVIA R | Shv Malaga-Red x Sega P | 415 | 757 | 1131 | 108 | BEERZEDAL HOLSTEINS & HIPO GENETICS |
| 45 | DOMA 1 | Bonfire P-Red x Denovo 80141 Reality | 414 | 609 | 1001 | 108 | KASTEREN |
| 46 | DG RAILEY RED | S.J.K. Foundation x Gen Nh Spirit-Red | 413 | 497 | 1178 | 97 | DIAMOND GENETICS BV |
| 47 | DELTA ALIEN RED | Bonfire P-Red x Lorry P | 413 | 495 | 794 | 113 | CRV DAIRY BREEDING CENTER WIRD |
| 48 | SIMPLY RANGE | Simply Red x Dw Fred Red P | 412 | 628 | 1152 | 101 | VEEBEDRIJF KOEPON |
| 49 | 3STAR ARIANE | Handout P x Bha Glamour Red | 412 | 607 | 1006 | 103 | POPPE HERFTE |
| 50 | DELTA JOHANNE | Rustic-Red x Primetime Pp-Red | 411 | 459 | 1133 | 116 | CRV DAIRY BREEDING CENTER WIRD |
View all top genomics charts >>









