Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 NM$ females - 09/26
September 2026
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
|---|---|---|---|---|---|---|---|
| 1 | HAC 64533 | AltaInspire x Sheepster x Fugleman | Snow-N Denises Dellia | 3597 | 1149 | 1.33 | German owned |
| 2 | HAC 64524 | AltaInspire x Sheepster x Fugleman | Snow-N Denises Dellia | 3568 | 1137 | 1.05 | German owned |
| 3 | DE OOSTERHOF 3STAR LIMONA | Watchman x Sheepster x AltaWheelhouse | Golden-Oaks Mark Prudence | 3572 | 1130 | 0.92 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
| 4 | HOGBR160131439866 | Darth Vader x Dominance x Captain | Grosvenor Selfie Jalna | 3416 | 1116 | -0.01 | UK Owned |
| 5 | SL RAVEN 1 | AltaInspire x Sheepster x Fugleman | Snow-N Denises Dellia | 3587 | 1112 | 1.04 | German owned |
| 6 | HIN PHX ESCHE | Sack x Excitement x Highflier | Sandy-Valley Forbid Sully | 3471 | 1112 | 0.58 | German owned |
| 7 | FINA | AltaInspire x Metcalf x Graziano | Kellogg-Bay Alexander Sexy | 3605 | 1090 | 1.07 | German owned |
| 8 | HOGBR582891527586 | Barnes x Leeds x Mendel P | Wesswood-HC Rudy Missy | 3409 | 1074 | 0.09 | UK Owned |
| 9 | HOGBR057024536555 | Day Trip x Maserati P x Captain | Valleyview Masterati Harebell | 3257 | 1071 | -1.04 | UK Owned |
| 10 | GO- FARM BRIELLE ET | Ripcord x Sheepster x Captain | Glen-D-Haven Aaron Bambi | 3441 | 1069 | 0.07 | Go-Farm Holsteins (IT) |
| 11 | HOGBR057024536426 | Day Trip x Maserati P x Captain | Valleyview Masterati Harebell | 3304 | 1065 | -0.77 | UK Owned |
| 12 | HOESP220800549146 | Voucher x Thorson | 3298 | 1063 | -1.17 | Spanish Owned | |
| 13 | HOESP220800549131 | Youndontsay x Thorson | 3418 | 1055 | 0.41 | Spanish Owned | |
| 14 | HOPOL005589425442 | Dominance x Thorson x Captain | 3324 | 1049 | -0.58 | Polish Owned | |
| 15 | HOESP220800549134 | Youndontsay x Thorson | 3334 | 1043 | -0.56 | Spanish Owned | |
| 16 | MB 06654 | McCaffrey x Real Syn x Camus | Comestar Goldwyn Jolie | 3375 | 1033 | -0.20 | German owned |
| 17 | HOGBR160131339851 | Darth Vader x Solidmaker x Nightsky | Grosvenor Penley Vienna | 3255 | 1032 | -0.19 | UK Owned |
| 18 | DG 6280 | Hi-Pace x AltaKawaii x Captain | Glamour Carlin | 3545 | 1029 | 1.15 | Diamond Genetics (NL) |
| 19 | DG 6528 | Magicmoola x Monument P x Charl | Rainyridge Talent Barbara | 3214 | 1025 | -1.01 | Diamond Genetics (NL) |
| 20 | HODEU000543819837 | Watchman x Real Syn x Aerosmith | THI California | 3491 | 1023 | 0.60 | German owned |
| 21 | HOGBR160131239836 | Darth Vader x Fury x Captain | Grosvernor M Supersire Golda | 3361 | 1023 | 0.29 | UK Owned |
| 22 | COOKIECUTTER PHX HAZEL | AltaInspire x Rimbot x Moonshiner | Cookiecutter Mom Halo | 3526 | 1018 | 1.02 | German owned |
| 23 | 3STAR OH LORAE | Watchman x Sheepster x Parfect | Golden-Oaks Mark Prudence | 3481 | 1018 | 0.64 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
| 24 | GO- FARM BROWNYE ET | Golley x Thorson x Captain | Glen-D-Haven Aaron Bambi | 3380 | 1016 | 0.45 | Go-Farm Holsteins (IT) |
| 25 | PEAK PXH PANAMA | AltaInspire x Excitement x Zappy | Larcrest Cosmopolitan | 3522 | 1015 | 0.85 | German owned |
View all top genomics charts >>









