Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 09/26
September 2026
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JK Magic Caught Out | Magic x Havenofear x Unix | Ladyrose Caught Your Eye | 2713 | -154 | 3.64 | 2.35 | 2.03 | UK Owned |
| 2 | SAULES60 BIANKA SJ | Hellion x Delta-Lambda x Fitz | Eviane | 2742 | -129 | 3.30 | 1.76 | 2.23 | France Owned |
| 3 | HOGBR561058500965 | Legend x Delta-Lambda x Unix | Ladyrose Caught Your Eye | 2523 | -329 | 3.23 | 1.81 | 2.36 | UK Owned |
| 4 | DE DORRE AUDACIOUS LYNZI | Audacious-Red x Perennial x Delta-Lambda | Idee Windbrook Lynzi | 2372 | -477 | 3.19 | 1.26 | 2.29 | De Dorre Holsteins (NL) |
| 5 | LUCK-E ARCHITECT AMOODY RED | Architect *RC x Doc x McGucci | Luck-E Advent Asia | 2492 | -301 | 3.18 | 1.62 | 1.74 | UK Owned |
| 6 | CHORUSIC LEGO DELLIA 7 | Lego x Casual x Haxl | No-Pe Moovin Debora | 2405 | -414 | 3.16 | 1.94 | 1.73 | Chorusic Holsteins (CZE) |
| 7 | LLERA ANEESH BREISA | Aneesh x Predator | 2448 | -413 | 3.15 | 1.33 | 1.23 | Spanish Owned | |
| 8 | ELOY CINDERELLA 4 HAVENOF | Havenofear x Hanans x Goldwyn | Wilcoxview Cinderella | 2638 | -115 | 3.12 | 1.40 | 1.56 | Spanish Owned |
| 9 | HOGBR323543409242 | Bryson P x Doc x Byway | KHW Regiment Apple-Red | 2342 | -503 | 3.07 | 1.62 | 2.14 | UK Owned |
| 10 | TGD-HOLSTEIN HINGE CHIPSY-ET | Hinge x Salute x Delta-Lambda | Unique Dempsey Cheers | 2914 | 88 | 2.94 | 1.12 | 2.62 | Swiss Owned |
| 11 | EBA BELEM | Never Again x Hanx P x McDonald P Red | EBA Heazy | 3190 | 451 | 2.93 | 1.03 | 1.99 | EBA Holsteins (FR) |
| 12 | WILT ELINY | Hinge x Dropbox x Yorick | Krull-Broker Elegance | 2934 | 154 | 2.93 | 1.45 | 1.41 | GAEC Wilt (FR) |
| 13 | HOGBR323543609237 | Sidekick x Delta-Lambda x Sound System | Riverdane PS Sara | 2474 | -327 | 2.93 | 1.45 | 1.88 | UK Owned |
| 14 | LUCK-E ARCHITECT AMOOD RED | Architect *RC x Doc x McGucci | Luck-E Advent Asia | 2433 | -343 | 2.93 | 1.33 | 1.39 | UK Owned |
| 15 | EBA BRANDY | Never Again x Hanx P x McDonald P Red | EBA Heazy | 3086 | 291 | 2.88 | 0.98 | 1.68 | EBA Holsteins (FR) |
| 16 | EBA BECKY | Never Again x Hanx P x McDonald P Red | EBA Heazy | 3138 | 395 | 2.87 | 1.42 | 1.69 | EBA Holsteins (FR) |
| 17 | WILT BRANDA | Hoa P x Grinch P x Sidekick | Rossiers Blexy Goldwyn | 2591 | -220 | 2.87 | 1.68 | 1.95 | GAEC Wilt (FR) |
| 18 | TGD-HOLSTEIN HINGE MAUREN-ET | Hinge x Blakely x Gameday | UFM-Dubs Sam Erin | 3227 | 373 | 2.83 | 1.37 | 2.55 | Swiss Owned |
| 19 | CHER BASTIA | Airdrop x Delta-Lambda | 2969 | 239 | 2.83 | 0.74 | 1.55 | France Owned | |
| 20 | WILTOR DRUMROLL CHEERS | Drumroll x Hulu x Delta-Lambda | Unique Dempsey Cheers | 3081 | 324 | 2.81 | 1.46 | 2.59 | Wiltor Holsteins (UK) |
| 21 | MISS FOOTLOOSE | Hinge x Delta-Lambda x Solomon | Oakfield Solomon Footloose | 2968 | 190 | 2.79 | 1.54 | 1.89 | France Owned |
| 22 | OLZA 5162 | Hinge x Delta-Lambda x Doorman | Bonaccueil Maya Goldwyn | 2899 | 200 | 2.77 | 1.77 | 1.88 | Italian Owned |
| 23 | LA PORTEA EYECANDY PANDORA ET | Eyecandy x Defiant x Atwood | Due Pioppi Atwood Paradise | 2143 | -629 | 2.77 | 1.55 | 1.79 | TJR Portea (IT) |
| 24 | S.J.K 7849 | Hayder x Dropbox x Reason | Cookiecutter MOM Halo | 3224 | 432 | 2.74 | 1.04 | 1.40 | Dutch Owned |
View all top genomics charts >>









