Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 11/26
November 2026
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SLATABOGIE HINGE DUKES | Hinge x Dropbox x Delta-Lambda | S-S-I Doc Have Not 8784 | 3123 | 192 | 3.60 | 1.78 | 2.17 | UK Owned |
| 2 | PETO PALMA PARCKET P | Parcket x Hanans x Undenied | Wilcoxview Cinderella | 2741 | -92 | 3.57 | 1.79 | 1.80 | Spanish Owned |
| 3 | LUCK-E ARCHITECT AZAK ET | Architect *RC x Doc x McGucci | Luck-E Advent Asia | 2495 | -315 | 3.46 | 1.90 | 2.15 | UK Owned |
| 4 | SLATABOGIE HINGE CLEO | Hinge x Hampsire x Hancock | Scientific Jubilant Rae | 3093 | 281 | 3.34 | 2.07 | 2.49 | UK Owned |
| 5 | O-KALIBRA 51 | Dropbox x Delta-Lambda x Doorman | Decrausaz Iron O'Kalibra | 2730 | -132 | 3.25 | 0.92 | 1.85 | Polish Owned |
| 6 | PETO ARMA AIRDROP | Airdrop x Haxl x Crushabull | Eloy Beemer Beefrost | 2759 | -1 | 3.14 | 0.65 | 1.69 | Spanish Owned |
| 7 | PETO DINA DIAGO | Diago x Nashville x Upgrade | Peto Denis Defender | 2630 | -144 | 3.12 | 1.60 | 1.83 | Spanish Owned |
| 8 | COL 37797 | Bobbysox x Destiny x High Octane | Jacobs High Octane Babe | 2533 | -274 | 3.12 | 1.16 | 2.09 | Colonia Cows (DE) |
| 9 | CAMPGRAN-HT ANGELINE PDTR ET | Predator x Havenofear x Alphabet | Ms Kingstead Chief Adeen | 2472 | -331 | 3.12 | 0.87 | 1.78 | Spanish Owned |
| 10 | CAPJ BRIE | Hinge x Dropbox x Chief | Capj Rorka | 3074 | 278 | 3.03 | 1.83 | 2.28 | France Owned |
| 11 | 644726 | Havenofear x Hanans | 2906 | 118 | 3.03 | 1.13 | 2.23 | Italian Owned | |
| 12 | LB TELMA | Bullseye x Sidekick | Vray family | 2371 | -356 | 3.00 | 1.72 | 1.95 | La Brasserie Holsteins (FR) |
| 13 | SABBIONA 1234 | Hangover x Champion-Red x Positive | Ladys-Manor Ruby D | 2840 | 89 | 2.99 | 0.94 | 2.32 | Sabbiona Holsteins (IT) |
| 14 | DG 12700 | Hinge x Dropbox x Parfect | Rabur Outside Pandora | 3341 | 463 | 2.97 | 1.79 | 1.80 | Diamond Genetics (NL) |
| 15 | 1590 | Anahita x Energy x Have It All | Madona Du Bois De Pis | 2592 | -281 | 2.97 | 1.63 | 2.26 | Belgium Owned |
| 16 | GRILLE HULU ANIA 2856 ET | Hulu *RC x Jax x Milio | Bolleholster Anya | 2547 | -329 | 2.97 | 1.45 | 2.21 | Spanish Owned |
| 17 | HAWKSRIDGE HINGE SHARON 8750 | Hinge x Dropbox x Sound System | Smiddiehill Sharon | 2972 | 146 | 2.96 | 1.47 | 1.59 | UK Owned |
| 18 | HOGBR362713104377 | Image x A2P2 PP x Haniko | Tri-Day Ashlyn | 2790 | -38 | 2.96 | 0.87 | 2.49 | UK Owned |
| 19 | CAMPGRAN-HT OUR COOL HVFR ET | Havenofear x Dropbox x Hancock | Our-Favorite Unlimited | 3003 | 181 | 2.89 | 1.36 | 2.30 | Spanish Owned |
| 20 | SLATABOGIE JINX YOUR DUKES | Jinx x Dropbox x Delta-Lambda | S-S-I Doc Have Not 8784 | 2800 | 19 | 2.88 | 1.78 | 1.81 | UK Owned |
| 21 | PE√ AGEMIL SIBERIA DETECTIVE | Detective x Boom x Dempsey | Melliza Tornado | 2448 | -363 | 2.88 | 1.62 | 1.67 | Spanish Owned |
| 22 | SABBIONA 1229 | Hinge x Nashville x Delta-Lambda | Sabbiona Rosa | 2989 | 189 | 2.85 | 1.70 | 2.28 | Sabbiona Holsteins (FR) |
| 23 | HODEU000543678672 | Parfect x Perennial x Moovin *RC | Carf Emeraude | 2820 | -36 | 2.85 | 1.75 | 1.94 | German Owned |
| 24 | CAPJBRIGIT | Hinge x Dropbox x AltaHothand | Capj Prisca | 3170 | 327 | 2.84 | 1.52 | 2.04 | France Owned |
| 25 | FEIZOR ENERGY SMARTIES ET | Energy x Delta-Lambda x Doorman | Blondin Skychief Supra | 2413 | -287 | 2.84 | 1.58 | 1.99 | UK Owned |
View all top genomics charts >>









