Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (DECEMBER '23)
USA - Top 10 UDC (udder) females 12/23
December 2023
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | Willsbro Perennialelaya 4320 | Perennial x Mirand PP *RC x 1st Grade | Wilt Elaya | 2398 | 35 | 4,46 | 2,3 | 3,71 | Willsbro Holsteins (UK) |
2 | Sabbiona 635 | Havenofear x Delta-Lambda x Crushabull | Sabbiona Edvige | 2807 | 629 | 3,66 | 1,6 | 3,70 | Sabbiona Holsteins (IT) |
3 | Sabbiona 410 | AltaDeejay x Discjockey x Doorman | Ms Kingstead Chief Adeen | 2238 | -87 | 2,60 | 0,57 | 3,63 | Sabbiona Holsteins (IT) |
4 | Allina | AllClass x McCutchen x Jeeves | Jeenas | 2369 | 179 | 2,14 | 0,55 | 3,61 | Italian Owned |
5 | Shg 5963 | Dani P x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2365 | 31 | 4,66 | 2,22 | 3,60 | SHG Breeding / Stakkehavegaard (DK) |
6 | 26043 | Jagger x Solomon x Absolute-Red | Tri-Day Ashlyn | 2389 | 64 | 4,47 | 1,64 | 3,50 | German Owned |
7 | Ciavetta Kaitlyn | Perennial x Doc x Jacoby | Toc-Farm Jacoby Isa | 2370 | 133 | 3,66 | 2,03 | 3,50 | Ciavetta Holsteins (IT) |
8 | Shg Avalanche Liv *RC | Avalanche *RC x Doc x Atwood | Winterbay Goldwyn Lotto | 2209 | -151 | 4,72 | 2,46 | 3,46 | SHG Breeding / Stakkehavegaard (DK) |
9 | Colleen | Legend x Crushabull x Hang-Time | Our-Favorite Unlimited | 2223 | -5 | 3,64 | 1,33 | 3,44 | German Owned |
10 | BLuebell | Devour *RC x Altitude-Red x Avalanche *RC | Rosiers Blexy Goldwyn | 2073 | -153 | 2,94 | 1,46 | 3,44 | German Owned |
View all top genomics charts >>