Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 11/24
November 2024
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | WILLSBRO DROPBOX EDDA 6602 | Dropbox x Fitters Choice x Sidekick | Smiddiehill Goldwyn Sharon | 2745 | 427 | 4.10 | 1.76 | 3.26 | Willsbro Holsteins (UK) |
2 | WILLSBRO SHARON 6590 | Dropbox x Davinci x Delta-Lambda | Smiddiehill Goldwyn Sharon | 2882 | 610 | 3.92 | 1.46 | 3.17 | Willsbro Holsteins (UK) |
3 | WILLSBRO HULU SHARON 6664 | Hulu *RC x Ranger-Red x Tropic | Smiddiehill Goldwyn Sharon | 2794 | 552 | 3.74 | 1.78 | 2.74 | Willsbro Holsteins (UK) |
4 | DG ESPERONI | Havenofear x Hanans x Mitchell | Savage-Leigh Bellwood Linda | 2888 | 692 | 3.65 | 1.60 | 2.86 | Diamond Genetics (NL) |
5 | HOGBR703714502861 | Davinci x Delta-Lambda x Glenton | Butternut Poplar Ceasar | 2658 | 421 | 3.65 | 1.61 | 2.63 | UK Owned |
6 | GAH VESPA | Architect *RC x Crushabull x Goldwyn | Gloryland-I Goldwyn Locket | 2318 | 20 | 3.64 | 1.30 | 3.08 | France Owned |
7 | ESPINAL DELTA LAMBDA OLIVIA E | Delta-Lambda x Moovin *RC x Doc | Regancrest-PR Barbie | 2397 | 189 | 3.59 | 1.80 | 2.84 | Spanish Owned |
8 | WILLSBRO HULU RAE 6674 | Hulu *RC x Ranger-Red x Stronger | Glenridge Citation Roxy | 2772 | 560 | 3.58 | 1.05 | 3.00 | Willsbro Holsteins (UK) |
9 | A-L-H EYES ON ME | Delta-Lambda x Summerfest x Unix | Ladyrose Caught Your Eye | 2614 | 448 | 3.52 | 1.71 | 2.83 | A-L-H Genetics (NL) |
10 | EBA VENORA | Hanx P x Parfect x Tropic | EBA Heazy | 2996 | 737 | 3.50 | 2.05 | 2.31 | EBA Holsteins (FR) |
11 | NOHL DELIE | Actionman x Legend x Crushtime | Jacobs Gold Liann | 1971 | -268 | 3.50 | 0.90 | 1.97 | France Owned |
12 | SABBIONA 454 | Honeypot x Nashville x Solomon | Sabbiona Focaccia | 2467 | 278 | 3.49 | 0.47 | 2.71 | Sabbiona Holsteins (IT) |
13 | CAMPGRAN-HSCT REPOKER HONOUR | Honour x Hancock x Crush | Our-Favorite Unlimited | 2485 | 281 | 3.48 | 1.85 | 2.97 | Spanish Owned |
14 | WILLSBRO PACE GALA-VRAY 6655 | Pace x Perennial x Arrow | Galys-Vray | 2826 | 601 | 3.47 | 1.67 | 2.86 | Willsbro Holsteins (UK) |
15 | WILLSBRO PACE GALA-VRAY 6624 | Pace x Perennial x Arrow | Galys-Vray | 2749 | 494 | 3.44 | 1.25 | 2.92 | Willsbro Holsteins (UK) |
16 | HOGBR915245834253 | Dropbox x Delta-Lambda x Doc | S-S-I Doc Have Not 8784 | 2860 | 667 | 3.42 | 1.26 | 2.63 | UK Owned |
17 | 2606 | Alpha *RC x Master x Beemer | Savage-Leigh Licorice | 2096 | -190 | 3.41 | 1.07 | 2.43 | UK Owned |
18 | WILLSBRO PAMMY 6622 | Hullabaloo x Doc x Denver | Windy-Knoll-View Pammy | 2770 | 543 | 3.40 | 0.89 | 2.73 | Willsbro Holsteins (UK) |
19 | HOITA037990245524 | Perennial x Hanans x Jacoby | Regancrest-PR Barbie | 2309 | 118 | 3.39 | 1.38 | 2.98 | Italian Owned |
20 | WILLSBRO 6539 | Dropbox x Davinci x Delta-Lambda | Smiddiehill Goldwyn Sharon | 2815 | 600 | 3.37 | 1.63 | 2.87 | Willsbro Holsteins (UK) |
21 | WILLSBRO 6515 | Dropbox x Fitters Choice x Sidekick | Smiddiehill Goldwyn Sharon | 2599 | 363 | 3.37 | 1.28 | 3.10 | Willsbro Holsteins (UK) |
22 | WILLSBRO 6508 | Pace x Hullabloo x Tropic | Tri-Day Ashlyn | 2940 | 754 | 3.36 | 1.10 | 2.35 | Willsbro Holsteins (UK) |
23 | WILLSBRO 6638 | Dynasty x Arrow x Raptor | Rosiers Blexy Goldwyn | 2712 | 483 | 3.36 | 1.12 | 2.80 | Willsbro Holsteins (UK) |
24 | WILTOR LUCKY LADY CHEERS | Bullseye x Doorman x Dempsey | Unique Dempsey Cheers | 2441 | 209 | 3.35 | 0.51 | 2.20 | Wiltor Holsteins (UK) |
25 | HODEU000958650138 | Alligator x Hancock x Airlift | Silvermaple Damion Camomile | 2421 | 140 | 3.34 | 2.05 | 2.70 | German Owned |
26 |
View all top genomics charts >>