Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 01/25
January 2025
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | JB TOULLEC ANISSA RED | Hulu *RC x Ryder-Red x Altitude-Red | KHW Regiment Apple | 2570 | 296 | 4.18 | 2.39 | 3.39 | Gaec Toullec (FR) |
2 | EL SECO DORA HAMMER ET 1821 | Hammer x Moovin *RC x Doc | Butz-Butler Gold Barbara | 2176 | -174 | 4.16 | 1.38 | 2.99 | Spanish Owned |
3 | CHORUSIC ARCHITECT KOBA 24 | Architect RC x Moovin RC x Upgrade | Chorusic Solomon Koba | 2178 | -117 | 4.03 | 1.79 | 3.30 | Chorusic Holsteins (CZE) |
4 | DG BIBIAN ALVIN 4248 | Hulu *RC x Haniko x Undenied | Regancrest-PR Barbie | 2722 | 433 | 3.98 | 1.72 | 2.99 | Diamond Genetics (NL) |
5 | HOGBR939109756127 | Dropbox x Delta-Lambda x Doc | S-S-I Doc Have Not 8784 | 2866 | 613 | 3.91 | 1.28 | 3.12 | UK Owned |
6 | JB TOULLEC ALEXALA RC | Hindsight-Red x Allegiant P RC x Altitude-Red | KHW Regiment Apple | 2262 | 8 | 3.89 | 1.84 | 2.96 | Gaec Toullec (FR) |
7 | DG SIGI HULU 4200 | Hulu *RC x Hanans x Charl | Bel Iron Irene | 2884 | 593 | 3.88 | 2.21 | 3.01 | Diamond Genetics (NL) |
8 | ENCANTO HULU 1021 | Hulu *RC x Haxl x Crushabull | 2550 | 265 | 3.85 | 2.03 | 2.47 | Encanto Holsteins (PRT) | |
9 | WILLSBRO 6808 | Hanans x Delta-Lambda x Arrow | Galys-Vray | 2764 | 550 | 3.78 | 1.99 | 2.98 | Willsbro Holsteins (UK) |
10 | SIZZLER HANX LETS GO | Hanx P x Delta-Lambda x Sidekick | Toc-Farm Allen Amyly | 2757 | 562 | 3.72 | 1.88 | 3.18 | UK Owned |
11 | SL 80227 | Hulu *RC x Mirand PP *RC x Awesome-Red | Luck-E Awesome Joy Red | 2383 | 163 | 3.71 | 1.63 | 3.11 | German Owned |
12 | SL 2310000000 | Hulu *RC x Mirand PP *RC x Awesome-Red | Luck-E Awesome Joy Red | 2306 | 50 | 3.70 | 1.53 | 2.76 | German Owned |
13 | EL SECO DIANA HAMMER ET 9512 | Hammer x Moovin *RC x Doc | Butz-Butler Gold Barbara | 2227 | -29 | 3.67 | 1.11 | 2.60 | Spanish Owned |
14 | 68 | Alpha x Warrior-Red x Awesome-Red | Stelbro Renita Ranger-Red | 2058 | -240 | 3.67 | 1.56 | 3.01 | UK Owned |
15 | PETO USI HULU RC | Hulu *RC x Haniko x Solomon | Bolleholster Shottle Anya | 2430 | 169 | 3.66 | 1.44 | 3.03 | Spanish Owned |
16 | WILLSBRO 6814 | Hulu *RC x Perennial x Mirand PP *RC | Wilt Fitz Elaya | 2566 | 328 | 3.65 | 1.69 | 2.99 | Willsbro Holsteins (UK) |
17 | SL 2310000000 | Hulu *RC x Mirand PP *RC x Awesome-Red | Luck-E Awesome Joy Red | 2405 | 163 | 3.63 | 1.43 | 2.55 | German Owned |
18 | DULAC86 VAIANA | Hanx P x Wolfgang P x Delta-Lambda | Ms Kngs-Rnsm Champ Haley | 2756 | 455 | 3.62 | 1.94 | 2.82 | France Owned |
19 | PCOSTA D.LAMBDA 2974 | Delta-Lambda x Crushabull x Archrival | Silvermaple Damion Camomile | 2351 | 117 | 3.62 | 1.15 | 3.01 | Portugal Owned |
20 | LARAM 2078 | Hulu *RC x Delta-Lambda x Doc | S-S-I Doc Have Not 8784 | 2887 | 633 | 3.61 | 1.77 | 2.87 | UK Owned |
21 | VALERIE | Hulu *RC x AltaHotjob x Chief | Marine | 2773 | 522 | 3.58 | 1.77 | 3.07 | France Owned |
22 | JB TOULLEC VALENCIA | Haxl x Doc x Millennium | Rosière | 2509 | 216 | 3.58 | 1.77 | 2.64 | Gaec Toullec (FR) |
23 | JKDG HIPO CARLY | Bullseye x Crushtime x Solomon | Carf Emeraude | 2230 | -13 | 3.57 | 1.47 | 2.27 | Fam. Baak & HiPo Genetics (NL) |
24 | EL SECO MARTA HAMMER ET 4010 | Hammer x Moovin *RC x Doc | Butz-Butler Gold Barbara | 2261 | -35 | 3.55 | 1.55 | 2.44 | Spanish Owned |
25 | PETO ULTRA HULU RC | Hulu *RC x Crushabull x Crushtime | Peto-Eloy Atwood Daurel | 2443 | 238 | 3.53 | 1.44 | 2.98 | Spanish Owned |
View all top genomics charts >>