Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 02/25
February 2025
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | BALAZEIRO HULU 2270 | Hulu *RC x Doc x Undenied | Silvermaple Damion Camomile | 2580 | 293 | 3.83 | 1.70 | 2.61 | Balazeiro Holsteins (PRT) |
2 | SLOUPNICE KOBA 6762 ET | Hanans x Perennial x Upgrade | Bons-Holsteins Koba | 2476 | 220 | 3.83 | 1.42 | 2.68 | Sloupnice Holsteins (CZE) |
3 | SABBIONA 940 | Havenofear x Tatoo x Applicable | Jeffrey-Way Format Tate | 2524 | 284 | 3.79 | 1.11 | 3.03 | Sabbiona Holsteins (IT) |
4 | SABBIONA 977 | Havenofear x Tatoo x Applicable | Jeffrey-Way Format Tate | 2524 | 284 | 3.79 | 1.11 | 3.03 | Sabbiona Holsteins (IT) |
5 | 6381 | Dropbox x Haxl x Avalanche *RC | Winterbay Goldwyn Lotto | 2700 | 461 | 3.75 | 1.11 | 2.99 | SHG Breeding / Stakkehavegaard (DK) |
6 | HFP 10786 | Perennial x Haniko x Sandstorm | Elysee Vray | 2284 | 85 | 3.75 | 0.95 | 2.94 | German Owned |
7 | DG CHRISTIANA PAZZLE 4499 | Pazzle x Hullabaloo x Mitchell | Larcrest Crimson | 2932 | 680 | 3.68 | 1.18 | 2.84 | Diamond Genetics (NL) |
8 | SABBIONA 1201 | Havenofear x Nashville x AltaHotjob | Sabbiona Fiore | 2597 | 396 | 3.68 | 1.32 | 3.17 | Sabbiona Holsteins (IT) |
9 | ENCANTO DOUBLEDARE 1025 | Doubledare x Haxl x Crushabull | 2341 | 61 | 3.68 | 1.73 | 2.39 | Encanto Holsteins (PRT) | |
10 | JB TOULLEC ASCHULU | Hulu *RC x Tropic x Doc | Al-Lew Monterey Ashley | 2759 | 504 | 3.62 | 2.00 | 3.10 | GAEC Toullec (FR) |
11 | SLOUPNICE KOBA 6763 | Hanans x Perennial x Upgrade | Bons-Holsteins Koba | 2541 | 257 | 3.61 | 1.43 | 2.64 | Sloupnice Holsteins (CZE) |
12 | MOX CLEAVAGE | Bullseye x Moovin *RC x Undenied | Kings-Ransom Mg Cleavage | 2235 | 37 | 3.61 | 1.23 | 2.54 | Fam. Scholten (NL) |
13 | CHORUSIC PERENIAL AKASHI 26 | Perennial x Atwood x Apply | Chorusic Apply Akashi | 2120 | -124 | 3.60 | 1.40 | 2.71 | Chorusic Holsteins (CZE) |
14 | 374 | Hulu *RC x Genie x Sidekick | Galys-Vray | 2404 | 96 | 3.58 | 1.91 | 3.00 | Italian Owned |
15 | LANN56 4049 | Hulu *RC x Altitude-Red x Director-Red | Strans-Jen-D Tequila-Red | 2450 | 198 | 3.57 | 1.90 | 2.85 | France Owned |
16 | DG BIBIAN HULU 4227 | Hulu *RC x Haniko x Undenied | Regancrest-PR Barbie | 2577 | 382 | 3.54 | 1.80 | 2.56 | Diamond Genetics (NL) |
17 | HOIRL222379421209 | Dropbox x Delta-Lambda x Monterey | Cookiecutter MOM Halo | 2836 | 652 | 3.51 | 1.29 | 2.70 | Irish Owned |
18 | BALAZEIRO ACETYLENE 2299 | Acetylene-Red x Undenied x Crush | Silvermaple Damion Camomile | 2257 | 49 | 3.50 | 1.36 | 2.37 | Balazeiro Holsteins (PRT) |
19 | 6583 | Dropbox x Haxl x Avalanche *RC | Winterbay Goldwyn Lotto | 2657 | 447 | 3.49 | 1.86 | 3.15 | SHG Breeding / Stakkehavegaard (DK) |
20 | 6580 | Dropbox x Haxl x Avalanche *RC | Winterbay Goldwyn Lotto | 2565 | 385 | 3.46 | 1.32 | 2.98 | SHG Breeding / Stakkehavegaard (DK) |
21 | LUSETTA | Luster P x Delta-Lambda x Atwood | Sunnylodge Prelude Spottie | 2544 | 372 | 3.46 | 1.58 | 2.55 | Italian Owned |
22 | CAMPGRAN-HSCT BEAUTY LAMBDA E | Delta-Lambda x Warrior-Red x Solomon | Comestar Hopra Atwood | 2328 | 102 | 3.46 | 1.12 | 2.49 | Spanish Owned |
23 | WILLSBRO HULU AZACABOOM RED 6 | Hulu *RC x Rompen-Red x Doc | Luck-E Advent Asia | 2728 | 530 | 3.45 | 2.42 | 2.70 | Willsbro Holsteins (UK) |
24 | 17017 | Dropbox x Doc x McGucci | Luck-E Advent Asia | 2700 | 492 | 3.45 | 1.17 | 2.96 | German Owned |
25 | DG AISYN PAZZLE 4378 | Pazzle x Dynasty x Mitchell | Rainyridge Tony Beauty | 2887 | 630 | 3.44 | 1.54 | 2.77 | Diamond Genetics (NL) |
View all top genomics charts >>